Information for "Component:ArrowMesh"
From Resonite Wiki
More actions
Basic information
| Display title | Component:ArrowMesh |
| Default sort key | ArrowMesh |
| Page length (in bytes) | 2,969 |
| Namespace ID | 3000 |
| Namespace | Component |
| Page ID | 152 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Short description | Arrow Mesh is a procedural Asset mesh that generates a cylinder with a cone on the end. Like a 3d arrow. The Arrow Mesh allows for vertex color customization, as well as defining a shape and a direction, aka a Vector. |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | imported>AshtonSparx |
| Date of page creation | 07:01, 26 October 2021 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 23:32, 19 February 2026 |
| Total number of edits | 13 |
| Total number of distinct authors | 6 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
Lint errors
| Obsolete HTML tags | 1 |