Information for "Component:AvatarVoiceRangeVisualizer"
From Resonite Wiki
More actions
Basic information
| Display title | Component:AvatarVoiceRangeVisualizer |
| Default sort key | AvatarVoiceRangeVisualizer |
| Page length (in bytes) | 2,134 |
| Namespace ID | 3000 |
| Namespace | Component |
| Page ID | 267 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Short description | The AvatarVoiceRangeVisualizer component is used to generate and maintain the whisper bubble that appears when a user enables their whisper bubble mode. |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | imported>Chemicalcrux |
| Date of page creation | 00:40, 9 February 2021 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 23:34, 19 February 2026 |
| Total number of edits | 7 |
| Total number of distinct authors | 6 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (9) | Pages included on this page:
|
Lint errors
| Obsolete HTML tags | 1 |