Information for "Component:LinearColorMapper"
From Resonite Wiki
More actions
Basic information
| Display title | Component:LinearColorMapper |
| Default sort key | LinearColorMapper |
| Page length (in bytes) | 1,636 |
| Namespace ID | 3000 |
| Namespace | Component |
| Page ID | 1732 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Short description | The LinearColorMapper allows for mapping a float to a color range, and optionally do so in reverse. |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | imported>Xekri |
| Date of page creation | 01:22, 13 August 2021 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 23:45, 19 February 2026 |
| Total number of edits | 6 |
| Total number of distinct authors | 5 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (9) | Pages included on this page:
|
Lint errors
| Obsolete HTML tags | 1 |