Added the remaining descriptions for this category. |
m fix link spaces |
||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
| | |ClipRect|| Returns a [[Type:Rect|Rect]] that is inside/overlapping each other. | ||
| | |EncapsulateRect|| Returns a [[Type:Rect|Rect]] that has bounds surrounding the provided rects. | ||
| | |RectFromMinMax|| Creates a [[Type:Rect|Rect]] using a min and max value. | ||
| | |RectFromPositionSize|| Creates a [[Type:Rect|Rect]] using a position and size value. | ||
| | |RectFromXYWH|| Converts x, y, width, and height into a [[Type:Rect|Rect]]. | ||
| | |RectToMinMax|| Get the min and max of a [[Type:Rect|Rect]]. | ||
| | |RectToPositionSize|| Get the position and size of a [[Type:Rect|Rect]]. | ||
| | |RectToXYWH|| Converts a [[Type:Rect|Rect]] into x, y, width, and height. | ||
| | |TranslateRect|| Returns a [[Type:Rect|Rect]] that is offset by a value. | ||
}} | }} | ||
[[Category:ProtoFlux:Math]] | [[Category:ProtoFlux:Math]] |
Latest revision as of 03:45, 25 August 2025
Node Name | Description |
---|---|
ClipRect | Returns a Rect that is inside/overlapping each other. |
EncapsulateRect | Returns a Rect that has bounds surrounding the provided rects. |
RectFromMinMax | Creates a Rect using a min and max value. |
RectFromPositionSize | Creates a Rect using a position and size value. |
RectFromXYWH | Converts x, y, width, and height into a Rect. |
RectToMinMax | Get the min and max of a Rect. |
RectToPositionSize | Get the position and size of a Rect. |
RectToXYWH | Converts a Rect into x, y, width, and height. |
TranslateRect | Returns a Rect that is offset by a value. |
Pages in category "ProtoFlux:Math:Rects"
The following 9 pages are in this category, out of 9 total.