Create Transform:Bounds ProtoFlux Category |
Edit descriptions |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Bounding Box Properties|| | |Bounding Box Properties|| Provides information about a given bounding box. | ||
|Compute Bounding Box|| | |Compute Bounding Box|| Calculates a bounding box for a given slot hierarchy. | ||
|Empty|| Returns an empty bounding box. | |Empty|| Returns an empty bounding box. | ||
|Encapsulate Bounds|| Encase a bounding box with another bounding box. | |Encapsulate Bounds|| Encase a bounding box with another bounding box. | ||
|Encapsulate Point|| Extend a bounding box to encase a given point. | |Encapsulate Point|| Extend a bounding box to encase a given point. | ||
|From Center Size|| Makes a box with the given scale and center. | |From Center Size|| Makes a bounding box with the given scale and center. | ||
|Transform Bounds|| | |Transform Bounds|| Transforms a bounding box between coordinate spaces. | ||
}} | }} | ||
[[Category:ProtoFlux:Transform]] |
Latest revision as of 06:18, 25 May 2024
Node Name | Description |
---|---|
Bounding Box Properties | Provides information about a given bounding box. |
Compute Bounding Box | Calculates a bounding box for a given slot hierarchy. |
Empty | Returns an empty bounding box. |
Encapsulate Bounds | Encase a bounding box with another bounding box. |
Encapsulate Point | Extend a bounding box to encase a given point. |
From Center Size | Makes a bounding box with the given scale and center. |
Transform Bounds | Transforms a bounding box between coordinate spaces. |
Pages in category "ProtoFlux:Transform:Bounds"
The following 7 pages are in this category, out of 7 total.