No edit summary |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Presented at the Resonite Recap stream on May 3rd 2024<ref name="recap">Resonite Recap (May 3rd, 2024) on [https://www.youtube.com/watch?v=KQ3RHgkbppU YouTube]</ref>, was our first financial report for Q1 2024. | <languages/> | ||
<translate><!--T:1--> Presented at the Resonite Recap stream on May 3rd 2024</translate><ref name="recap"><translate><!--T:2--> Resonite Recap (May 3rd, 2024) on [https://www.youtube.com/watch?v=KQ3RHgkbppU YouTube]</translate></ref>, <translate><!--T:3--> was our first financial report for Q1 2024.</translate> | |||
== <translate><!--T:4--> Pie Chart</translate> == | |||
<translate><!--T:5--> Some artistic license was applied to the wording and presentation of this pie chart for its use here on the wiki.</translate> | |||
{{Note|<translate><!--T:6--> The rendering of pie charts here is better on our dark theme, see [https://github.com/Yellow-Dog-Man/Resonite-Issues/issues/2256 this issue for more information].</translate>|information}} | |||
{{#mermaid:pie showData | {{#mermaid:pie showData | ||
"<translate>Payroll</translate>" : 51912 | "<translate><!--T:7--> Payroll</translate>" : 51912 | ||
"<translate>Cost of Sales(COS)</translate>" : 10290 | "<translate><!--T:8--> Cost of Sales(COS)</translate>" : 10290 | ||
"<translate>Cost of | "<translate><!--T:9--> Cost of Marketing(COM)</translate>" : 2525 | ||
"<translate>Cost of Good Sold(COGS)</translate>" : 4013 | "<translate><!--T:10--> Cost of Good Sold(COGS)</translate>" : 4013 | ||
"<translate>Legal and Accounting</translate>" : 3275 | "<translate><!--T:11--> Legal and Accounting</translate>" : 3275 | ||
"<translate>Miscellaneous operating expenses</translate>" : 400 | "<translate><!--T:12--> Miscellaneous operating expenses</translate>" : 400 | ||
"<translate>Earnings before interest, taxes, depreciation and amortization(EBIDA | "<translate><!--T:13--> Earnings before interest, taxes, depreciation and amortization(EBIDA)</translate>": 3784 | ||
}} | }} | ||
<ref name="recap" /> | <ref name="recap" /> | ||
== Table == | |||
{| class="wikitable" | |||
|- | |||
! <translate><!--T:14--> Category</translate> !! <translate><!--T:15--> Dollar Value($)</translate> !! % | |||
|- | |||
| <translate><!--T:16--> Payroll</translate> || $51,912 || 68.1% | |||
|- | |||
| <translate><!--T:17--> Cost of Sales(COS)</translate> || $10,290 || 13.5% | |||
|- | |||
| <translate><!--T:18--> Cost of Marketing(COM)</translate> || $2,525 || 3.3% | |||
|- | |||
| <translate><!--T:19--> Cost of Goods Sold(COGS)</translate> || $4,013 || 5.3% | |||
|- | |||
| <translate><!--T:20--> Legal & Accounting</translate> || $3,275 || 4.3% | |||
|- | |||
| <translate><!--T:21--> Miscellaneous Operating Expenses</translate> || $400 || 0.5% | |||
|- | |||
| <translate><!--T:22--> Earnings before interest, taxes, depreciation and amortization(EBIDA)</translate> || $3,784 || 5.0% | |||
|- | |||
| <translate>Total Gross Revenue</translate> || $76,199 || N/A | |||
|} | |||
<ref name="recap" /> | |||
{{:Financial_Reports/Terms}} | |||
== Sources == | == Sources == | ||
<references /> |
Latest revision as of 01:23, 13 June 2024
Presented at the Resonite Recap stream on May 3rd 2024[1], was our first financial report for Q1 2024.
Pie Chart
Some artistic license was applied to the wording and presentation of this pie chart for its use here on the wiki.
Table
Category | Dollar Value($) | % |
---|---|---|
Payroll | $51,912 | 68.1% |
Cost of Sales(COS) | $10,290 | 13.5% |
Cost of Marketing(COM) | $2,525 | 3.3% |
Cost of Goods Sold(COGS) | $4,013 | 5.3% |
Legal & Accounting | $3,275 | 4.3% |
Miscellaneous Operating Expenses | $400 | 0.5% |
Earnings before interest, taxes, depreciation and amortization(EBIDA) | $3,784 | 5.0% |
Total Gross Revenue | $76,199 | N/A |
Terms
When reading this report, you may have some questions about terminology. This section is here to answer those questions.
Payroll
Yellow Dog Man Studios, aims to pay all of it's team a fair salary directly into their bank account. This is what this number refers to. This is real currency, from your contributions going directly into team member's accounts.
Some members of the team have waived a salary for 2024, but we hope to review this for 2025 and beyond.
The exact amount each team member is paid, will not be provided.
COS (Cost of Sales)
This item, generally refers to fees that payment providers and other tools charge us to use them. For example Patreon's cut of your Patreon contribution.
COM (Cost of Marketing)
How much money we're spending on things like advertising, promotion etc.
COGS (Cost of Goods Sold)
This in our case generally refers to the operating expenses of the business, but is scoped to operating expenses that "keep the lights on". Our Servers, Cloud Infrastructure etc are all in this category.
Legal & Accounting
Running a company is complex, we pay both a Financial/Accounting company and a Law firm to help us with these complex issues. Their costs are shown here.
Miscellaneous
Anything that doesn't really fit into other categories. If there are regular costs in this category we make make additional categories.
EBITDA (Profits)
Earnings before interest, taxes, depreciation and amortization.
This is basically our Gross Profit, after expenses but before interest, taxes etc.