Stub |
Added a suggestion note. |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Inputs= | |Inputs= | ||
[ | [ | ||
{"Type":"Dummy"} | {"Name":"N", "Type":"Dummy"} | ||
] | ] | ||
|Outputs= | |Outputs= | ||
[ | [ | ||
{"Type":"Dummy"} | {"Name":"*", "Type":"Dummy"} | ||
] | ] | ||
|}} | |}} | ||
[[ | The '''Value Square''' node takes in a value and squares it, basically multiplying itself by 2 and returning that value. | ||
{{Note|This is similar to using the [[ProtoFlux:Pow|Pow]] node, and using the value that you want to square and setting the power to 2.|information}} | |||
{{Note|If you want to cube a value, use the [[ProtoFlux:Value Cube|Value Cube]] node instead.|suggestion}} | |||
== Inputs == | |||
=== N (Pseudo-Generic) === | |||
The number we want to square. | |||
== Outputs == | |||
=== * (Pseudo-Generic) === | |||
Returns the squared value. | |||
== See Also == | |||
* Wikipedia's definition of [https://en.wikipedia.org/wiki/Square_(algebra) square]. | |||
[[Category:ProtoFlux:Operators]] | [[Category:ProtoFlux:Operators]] |
Latest revision as of 16:39, 27 June 2024
n2
Operators
The Value Square node takes in a value and squares it, basically multiplying itself by 2 and returning that value.
Inputs
N (Pseudo-Generic)
The number we want to square.
Outputs
* (Pseudo-Generic)
Returns the squared value.
See Also
- Wikipedia's definition of square.