m fix grammar |
Updated descriptions for this category. |
||
| Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Angle|| | |Angle|| Compares 2 vectors (rays or directions) and returns the angle difference in degrees. | ||
|Cross|| | |Cross|| Returns a 3rd vector from the provided 2 vectors. | ||
|Distance|| Distance between two points on a 2D or 3D plane | |Distance|| Distance between two points on a 2D or 3D plane | ||
|Dot|| returns -1 if two directions (vectors) point away from each other, and 1 if they point the exact same direction. | |Dot|| returns -1 if two directions (vectors) point away from each other, and 1 if they point the exact same direction. | ||
Revision as of 14:59, 28 June 2024
| Node Name | Description |
|---|---|
| Angle | Compares 2 vectors (rays or directions) and returns the angle difference in degrees. |
| Cross | Returns a 3rd vector from the provided 2 vectors. |
| Distance | Distance between two points on a 2D or 3D plane |
| Dot | returns -1 if two directions (vectors) point away from each other, and 1 if they point the exact same direction. |
| Magnitude | returns the length of a vector. Useful for measuring speed of an object |
| Normalized | Returns a vector that is pointing the same direction but with a length/speed of 1. |
| Project | |
| Reflect | Useful for bouncing vectors off a surface like a bouncing ball |
| SqrMagnitude |
Pages in category "ProtoFlux:Operators:Vectors"
The following 9 pages are in this category, out of 9 total.