No edit summary |
Added descriptions to this category. |
||
| Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Torque Estimate|| | |Torque Estimate|| Simulates a rotation and returns its value. | ||
|Trajectory Position|| | |Trajectory Position|| Simulates movement and returns its value. | ||
}} | }} | ||
[[Category:ProtoFlux:Math]] | [[Category:ProtoFlux:Math]] | ||
Revision as of 22:19, 1 July 2024
| Node Name | Description |
|---|---|
| Torque Estimate | Simulates a rotation and returns its value. |
| Trajectory Position | Simulates movement and returns its value. |
Pages in category "ProtoFlux:Math:Physics"
The following 2 pages are in this category, out of 2 total.