Filled in this component page. |
Added a video. |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
The '''RectMesh''' component takes in a value (either a dynamic value from an [[Type:IAudioSource|IAudioSource]], or a min and max [[Type:float|float]] value) and parameters for the generated rect mesh, then renders it onto the [[UIX]]. | The '''RectMesh''' component takes in a value (either a dynamic value from an [[Type:IAudioSource|IAudioSource]], or a min and max [[Type:float|float]] value) and parameters for the generated rect mesh, then renders it onto the [[UIX]]. | ||
{{Table ComponentFields | {{Table ComponentFields | ||
Line 17: | Line 15: | ||
== Examples == | == Examples == | ||
[[User:ProbablePrime|ProbablePrime's]] video tutorial on how to use the [[Component:StandaloneRectMesh|StandaloneRectMesh]] component, as the concept is similar: | |||
<youtube>F9_5fp88GUQ</youtube> | |||
== See Also == | == See Also == |
Latest revision as of 05:09, 30 August 2024
Component image
The RectMesh component takes in a value (either a dynamic value from an IAudioSource, or a min and max float value) and parameters for the generated rect mesh, then renders it onto the UIX.
Name | Type | Description |
---|---|---|
persistent
|
Bool | Determines whether or not this item will be saved to the server. |
UpdateOrder
|
Int | Controls the order in which this component is updated. |
Enabled
|
Bool | Controls whether or not this component is enabled. |
Mesh
|
direct M | The mesh parameters used to render this rect mesh. |
Materials
|
list of Material | The material to render for this rect mesh. |
Usage
This can be used to make fancy audio visuals from a user's Audio Stream Controller.
Examples
ProbablePrime's video tutorial on how to use the StandaloneRectMesh component, as the concept is similar:
See Also
- Similar to StandaloneRectMesh.