Type:Double4x4: Difference between revisions

From Resonite Wiki
imported>ProbablePrime
m ProbablePrime moved page Category:Types:Double4x4 to Types:Double4x4
 
m fix unnessary category tags
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
A Double4x4 is a 4x4 Double metrics
A Double4x4 is a 4 Column x 4 Row [[Types:Double|Double]] matrix.
[[Category:Types]]
 
{| class="wikitable" style="border-style: solid; border-width: 1px"
|-
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|-
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|-
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|-
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|}
{{Template:DoubleTypes}}

Latest revision as of 23:19, 14 January 2024