Type:Float4x4: Difference between revisions

From Resonite Wiki
imported>ProbablePrime
No edit summary
 
m 989onan moved page Types:Float4x4 to Type:Float4x4: Misspelled title
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
A Float4x4 is a 4 Column x 4 Row Float matrix.
A Float4x4 is a 4 Column x 4 Row [[Type:Float|Float]] matrix


[[Category:Types]]
{| class="wikitable" style="border-style: solid; border-width: 1px"
|-
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|-
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|-
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|-
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]]
|}
 
{{Template:FloatTypes}}

Latest revision as of 22:56, 14 January 2024