Create Rect ProtoFlux Category |
Added the remaining descriptions for this category. |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Clip Rect|| | |Clip Rect|| Returns a [[Type:Rect|Rect]] that is inside/overlapping each other. | ||
|Encapsulate Rect|| | |Encapsulate Rect|| Returns a [[Type:Rect|Rect]] that has bounds surrounding the provided rects. | ||
|Rect From Min Max|| | |Rect From Min Max|| Creates a [[Type:Rect|Rect]] using a min and max value. | ||
|Rect From Position Size|| | |Rect From Position Size|| Creates a [[Type:Rect|Rect]] using a position and size value. | ||
|Rect From XY WH|| | |Rect From XY WH|| Converts x, y, width, and height into a [[Type:Rect|Rect]]. | ||
|Rect To Min Max|| | |Rect To Min Max|| Get the min and max of a [[Type:Rect|Rect]]. | ||
|Rect To Position Size|| | |Rect To Position Size|| Get the position and size of a [[Type:Rect|Rect]]. | ||
|Rect To XY WH|| | |Rect To XY WH|| Converts a [[Type:Rect|Rect]] into x, y, width, and height. | ||
|Translate Rect|| | |Translate Rect|| Returns a [[Type:Rect|Rect]] that is offset by a value. | ||
}} | }} | ||
[[Category:ProtoFlux:Math]] |
Latest revision as of 15:17, 30 June 2024
Node Name | Description |
---|---|
Clip Rect | Returns a Rect that is inside/overlapping each other. |
Encapsulate Rect | Returns a Rect that has bounds surrounding the provided rects. |
Rect From Min Max | Creates a Rect using a min and max value. |
Rect From Position Size | Creates a Rect using a position and size value. |
Rect From XY WH | Converts x, y, width, and height into a Rect. |
Rect To Min Max | Get the min and max of a Rect. |
Rect To Position Size | Get the position and size of a Rect. |
Rect To XY WH | Converts a Rect into x, y, width, and height. |
Translate Rect | Returns a Rect that is offset by a value. |
Pages in category "ProtoFlux:Math:Rects"
The following 9 pages are in this category, out of 9 total.