|  Finish category |  fix link spaces | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
| | | |PackColor|| Takes RGBA and packs it into a [[Type:color|color]]. | ||
| | | |PackColorX|| Takes RGBA (including color profile) and packs it into a [[Type:colorX|colorX]]. | ||
| | | |UnpackColor|| Takes a [[Type:color|color]] and unpacks it into RGBA values. | ||
| | | |UnpackColorX|| Takes a [[Type:colorX|colorX]] and unpacks it into RGBA (and color profile) values. | ||
| }} | }} | ||
| [[Category:ProtoFlux:Colors]] | |||
Latest revision as of 19:47, 24 August 2025
| Node Name | Description | 
|---|---|
| PackColor | Takes RGBA and packs it into a color. | 
| PackColorX | Takes RGBA (including color profile) and packs it into a colorX. | 
| UnpackColor | Takes a color and unpacks it into RGBA values. | 
| UnpackColorX | Takes a colorX and unpacks it into RGBA (and color profile) values. | 
Pages in category "ProtoFlux:Colors:Packing"
The following 4 pages are in this category, out of 4 total.
