m 989onan moved page Types:Double3x3 to Type:Double3x3: Misspelled title |
m fix unnessary category tags |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A Double3x3 is a | A Double3x3 is a 3 Column x 3 Row [[Types:Double|Double]] matrix. | ||
[[ | |||
{| class="wikitable" style="border-style: solid; border-width: 1px" | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|} | |||
{{Template:DoubleTypes}} |