Add pulserandom node |
m fix types |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|Inputs= | |Inputs= | ||
[ | [ | ||
{"Name":"*", "Type":" | {"Name":"*", "Type":"Call"} | ||
] | ] | ||
|Outputs= | |Outputs= | ||
[ | [ | ||
{"Name":"Impulses", "Type":"Continuation", "Multi": | {"Name":"Impulses", "Type":"Continuation", "Multi": 4} | ||
] | ] | ||
|}} | |}} | ||
'''Pulse Random''' will take an [[ | '''Pulse Random''' will take an [[Impulses|impulse]] as an input and pulse a random output each time. | ||
You can manually add as many outputs as you wish to this node. | You can manually add as many outputs as you wish to this node. | ||
Line 18: | Line 18: | ||
== Inputs == | == Inputs == | ||
=== * === | === * ([[Impulses|Call]]) === | ||
The entry pulse. | The entry pulse. | ||
Line 24: | Line 24: | ||
== Outputs == | == Outputs == | ||
=== Impulses === | === Impulses (List of [[Impulses|Continuation]])=== | ||
The random pulse out. | The random pulse out. | ||
== Examples | == Examples == | ||
[[File:PulseRandomExample.png | Resonite gridspace showing the Pulse Random node being used with a single call input and four pulse display outputs | 500px]] | [[File:PulseRandomExample.png | Resonite gridspace showing the Pulse Random node being used with a single call input and four pulse display outputs | 500px]] | ||
[[Category:ProtoFlux:Flow]] | [[Category:ProtoFlux:Flow]] |
Latest revision as of 21:16, 9 February 2024
Pulse Random
Impulses
+
-
Flow
Pulse Random will take an impulse as an input and pulse a random output each time.
You can manually add as many outputs as you wish to this node.
Inputs
* (Call)
The entry pulse.
Outputs
Impulses (List of Continuation)
The random pulse out.