m fix grammar |
Added descriptions. |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Angle|| | |Angle|| Compares 2 vectors (rays or directions) and returns the angle difference in degrees. | ||
|Cross|| | |Cross|| Returns a 3rd vector from the provided 2 vectors. | ||
|Distance|| Distance between two points on a 2D or 3D plane | |Distance|| Distance between two points on a 2D or 3D plane | ||
|Dot|| returns -1 if two directions (vectors) point away from each other, and 1 if they point the exact same direction. | |Dot|| returns -1 if two directions (vectors) point away from each other, and 1 if they point the exact same direction. | ||
|Magnitude|| | |Magnitude|| Returns the length of a vector. Useful for measuring speed of an object | ||
|Normalized|| Returns a vector that is pointing the same direction but with a length/speed of 1. | |Normalized|| Returns a vector that is pointing the same direction but with a length/speed of 1. | ||
|Project|| | |Project|| Returns a projected vector from the first vector and onto the second vector. | ||
|Reflect|| Useful for bouncing vectors off a surface like a bouncing ball | |Reflect|| Useful for bouncing vectors off a surface like a bouncing ball | ||
|SqrMagnitude|| | |SqrMagnitude|| Returns the length of a vector, multiplied by itself. | ||
}} | }} | ||
[[Category:ProtoFlux:Operators]] | [[Category:ProtoFlux:Operators]] |
Latest revision as of 21:18, 28 June 2024
Node Name | Description |
---|---|
Angle | Compares 2 vectors (rays or directions) and returns the angle difference in degrees. |
Cross | Returns a 3rd vector from the provided 2 vectors. |
Distance | Distance between two points on a 2D or 3D plane |
Dot | returns -1 if two directions (vectors) point away from each other, and 1 if they point the exact same direction. |
Magnitude | Returns the length of a vector. Useful for measuring speed of an object |
Normalized | Returns a vector that is pointing the same direction but with a length/speed of 1. |
Project | Returns a projected vector from the first vector and onto the second vector. |
Reflect | Useful for bouncing vectors off a surface like a bouncing ball |
SqrMagnitude | Returns the length of a vector, multiplied by itself. |
Pages in category "ProtoFlux:Operators:Vectors"
The following 9 pages are in this category, out of 9 total.