Automated: update Fields |
Automated: update Replace |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
{{Infobox Component | {{Infobox Component | ||
|Image=BoxColliderComponent.png | |Image=BoxColliderComponent.png | ||
|Name=Box Collider | |Name=Box Collider | ||
}} | }} | ||
Representing a simple box, this collider is the second most performant collider in the game, beaten by [[Component:SphereCollider|Sphere Colliders]] | |||
<!--T:2--> | <!--T:2--> | ||
== Fields == | == Fields == | ||
{{Table ComponentFields | {{Table ComponentFields | ||
|Offset|Float3| | |Offset|Float3| {{Template:ColliderOffsetField}} | ||
|Type|ColliderType| | |Type|ColliderType| {{Template:ColliderTypeField}} | ||
|Mass|Float| | |Mass|Float| {{Template:ColliderMassField}} | ||
|CharacterCollider|Bool| | |CharacterCollider|Bool| {{Template:ColliderCharacterColliderField}} | ||
|IgnoreRaycasts|Bool| | |IgnoreRaycasts|Bool| {{Template:ColliderIgnoreRaycastsField}} | ||
|Size|Float3| | |Size|Float3| How big locally this collider is in the x, y, and z directions. | ||
}} | |||
== Sync Delegates == | |||
{{Table ComponentTriggers | |||
|SetFromLocalBounds()|[[Type:Action|Action]]| | |||
|SetFromGlobalBounds()|[[Type:Action|Action]]| | |||
|SetFromLocalBoundsPrecise()|[[Type:Action|Action]]| | |||
|SetFromGlobalBoundsPrecise()|[[Type:Action|Action]]| | |||
}} | }} | ||
Line 24: | Line 32: | ||
<!--T:4--> | <!--T:4--> | ||
== Examples == | == Examples == | ||
This is useful for floors and walls, and can also be set to NoCollide and used as a way to mark an area for a custom culling system. | |||
<!--T:5--> | <!--T:5--> | ||
== Related Components == | == Related Components == | ||
</translate> | </translate> | ||
[[Category:Components{{#translation:}}|Box Collider]] | |||
[[Category:ComponentStubs]] | [[Category:ComponentStubs]] | ||
[[Category:Components:Physics:Colliders{{#translation:}}|Box Collider]] | [[Category:Components:Physics:Colliders{{#translation:}}|Box Collider]] |
Latest revision as of 21:06, 6 November 2024
Component image
Representing a simple box, this collider is the second most performant collider in the game, beaten by Sphere Colliders
Fields
Name | Type | Description |
---|---|---|
persistent
|
Bool | Determines whether or not this item will be saved to the server. |
UpdateOrder
|
Int | Controls the order in which this component is updated. |
Enabled
|
Bool | Controls whether or not this component is enabled. |
Offset
|
Float3 | The offset of the collider shape's position from the slot's position. |
Type
|
ColliderType | The type of collider. See the enum page for details. |
Mass
|
Float | How heavy this collider is in total. according to ProbablePrime this is in 1 KG per cubic meter. |
CharacterCollider
|
Bool | Whether an avatar should be prevented from moving into the collider's volume. |
IgnoreRaycasts
|
Bool | Whether an avatar's laser should be prevented from hitting the collider's volume. Also this applies to raycasting nodes or components. |
Size
|
Float3 | How big locally this collider is in the x, y, and z directions. |
Sync Delegates
Name | Arguments | Description |
---|---|---|
SetFromLocalBounds()
|
Action | |
SetFromGlobalBounds()
|
Action | |
SetFromLocalBoundsPrecise()
|
Action | |
SetFromGlobalBoundsPrecise()
|
Action |
Usage
Examples
This is useful for floors and walls, and can also be set to NoCollide and used as a way to mark an area for a custom culling system.