Automated: create new component page |
add info |
||
Line 3: | Line 3: | ||
|Name=Controller Diagram Facet Preset | |Name=Controller Diagram Facet Preset | ||
}} | }} | ||
The '''ControllerDiagramFacetPreset''' component loads the Controller Diagram facet and controls the texture URI of <code>_texture</code> | |||
== | == Fields == | ||
{{Table ComponentFields | {{Table ComponentFields | ||
|_texture|'''[[Component:StaticTexture2D|StaticTexture2D]]'''|TypeAdv0=true| | |_texture|'''[[Component:StaticTexture2D|StaticTexture2D]]'''|TypeAdv0=true| The texture to change the URI to the user's controller scheme (VR controller of their type or desktop controls) | ||
}} | }} | ||
== | == Usage == | ||
{{stub}} | |||
== Examples == | == Examples == | ||
{{stub}} | |||
== See Also == | == See Also == | ||
Line 18: | Line 20: | ||
[[Category:Components:Radiant UI:Facets{{#translation:}}|Controller Diagram Facet Preset]] | [[Category:Components:Radiant UI:Facets{{#translation:}}|Controller Diagram Facet Preset]] | ||
[[Category:Components{{#translation:}}|Controller Diagram Facet Preset]] | [[Category:Components{{#translation:}}|Controller Diagram Facet Preset]] | ||
Latest revision as of 19:43, 19 December 2024
Component image
The ControllerDiagramFacetPreset component loads the Controller Diagram facet and controls the texture URI of _texture
Fields
Name | Type | Description |
---|---|---|
persistent
|
Bool | Determines whether or not this item will be saved to the server. |
UpdateOrder
|
Int | Controls the order in which this component is updated. |
Enabled
|
Bool | Controls whether or not this component is enabled. |
_texture
|
StaticTexture2D | The texture to change the URI to the user's controller scheme (VR controller of their type or desktop controls) |
Usage
This article or section is a Stub. You can help the Resonite Wiki by expanding it.
Examples
This article or section is a Stub. You can help the Resonite Wiki by expanding it.