Created a page for the World Time 10 Float node. |
Added category: ContinuouslyChanging nodes |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
Returns the total world time as a float multiplied by 10. | Returns the total world time as a float multiplied by 10. | ||
== See Also == | |||
* [[Component:AuthorityTimeBase|AuthorityTimeBase]] | |||
[[Category:ProtoFlux:Time]] | [[Category:ProtoFlux:Time]] | ||
[[Category:ContinuouslyChanging nodes]] |
Latest revision as of 07:31, 27 May 2025
T*10
Time
The World Time 10 Float
node returns the total world time that this world has been open for multiplied by 10.
Outputs
* (float)
Returns the total world time as a float multiplied by 10.