m Fix output name |
Added a Further Reading section and a video. |
||
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
The '''Sin''' node returns the [https://en.wikipedia.org/wiki/Sine_and_cosine| Sine] of the input value. | The '''Sin''' node returns the [https://en.wikipedia.org/wiki/Sine_and_cosine| Sine] of the input value. | ||
{{Template:Note|Input values are treated as [https://en.wikipedia.org/wiki/Radian radians]. If you want to use values in degrees, first multiply by the [[ProtoFlux: | {{Template:Note|Input values are treated as [https://en.wikipedia.org/wiki/Radian radians]. If you want to use values in degrees, first multiply by the [[ProtoFlux:Deg_2_Rad | Deg 2 Rad]] node.|suggestion}} | ||
This node has the following variants: | This node has the following variants: | ||
Line 43: | Line 43: | ||
== Inputs == | == Inputs == | ||
=== N (Pseudo-Generic) === | === N (Pseudo-Generic) === | ||
Line 54: | Line 53: | ||
Sine of N. | Sine of N. | ||
== Further Reading == | |||
=== Videos === | |||
<youtube>OfuyQV4SN9c</youtube> | |||
[[Category:ProtoFlux:Math:Trigonometry]] | [[Category:ProtoFlux:Math:Trigonometry]] |
Latest revision as of 20:17, 1 July 2024
Sin
Trigonometry
The Sin node returns the Sine of the input value.
This node has the following variants:
Variants
Variant | Node Type |
---|---|
Sin (Color) | Sin_Color
|
Sin (ColorX) | Sin_ColorX
|
Sin (double) | Sin_Double
|
Sin (double2) | Sin_Double2
|
Sin (double3) | Sin_Double3
|
Sin (double4) | Sin_Double4
|
Sin (float) | Sin_Float
|
Sin (float2) | Sin_Float2
|
Sin (float3) | Sin_Float3
|
Sin (float4) | Sin_Float4
|
Inputs
N (Pseudo-Generic)
Input value.
Outputs
* (Pseudo-Generic)
Sine of N.