m add merch store data |
:P |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
! <translate>Category</translate> !! <translate><!--T:15--> Dollar Value($)</translate> !! % | ! <translate>Category</translate> !! <translate><!--T:15--> Dollar Value($)</translate> !! % | ||
|- | |- | ||
| <translate>Payroll</translate> || $49,644 || | | <translate>Payroll</translate> || $49,644 || 48.8% | ||
|- | |- | ||
| <translate>Cost of Sales(COS)</translate> || $11,467 || | | <translate>Cost of Sales(COS)</translate> || $11,467 || 11.3% | ||
|- | |- | ||
| <translate>Cost of Marketing(COM)</translate> || $0 || | | <translate>Cost of Marketing(COM)</translate> || $0 || 0% | ||
|- | |- | ||
| <translate>Cost of Goods Sold(COGS)</translate> || $5,336 || 5. | | <translate>Cost of Goods Sold(COGS)</translate> || $5,336 || 5.2% | ||
|- | |- | ||
| <translate>Legal & Accounting</translate> || $1,247 || | | <translate>Legal & Accounting</translate> || $1,247 || 1.2% | ||
|- | |- | ||
| <translate>Miscellaneous Operating Expenses</translate> || $1,586 || | | <translate>Miscellaneous Operating Expenses</translate> || $1,586 || 1.6% | ||
|- | |- | ||
| <translate>Utilities & Rent</translate> || $103 || 0. | | <translate>Utilities & Rent</translate> || $103 || 0.1% | ||
|- | |- | ||
| <translate>Earnings before interest, taxes, depreciation and amortization(EBIDA)</translate> || $32,344 || | | <translate>Earnings before interest, taxes, depreciation and amortization(EBIDA)</translate> || $32,344 || 31.8% | ||
|- | |- | ||
| <translate>Total Gross Revenue</translate> || $101,728 || N/A | | <translate>Total Gross Revenue</translate> || $101,728 || N/A |
Latest revision as of 15:07, 11 November 2024
Presented at the Resonite Recap stream on September 9 2024[1], was our third financial report for Q3 2024.
Pie Chart
Some artistic license was applied to the wording and presentation of this pie chart for its use here on the wiki.
Table
Category | Dollar Value($) | % |
---|---|---|
Payroll | $49,644 | 48.8% |
Cost of Sales(COS) | $11,467 | 11.3% |
Cost of Marketing(COM) | $0 | 0% |
Cost of Goods Sold(COGS) | $5,336 | 5.2% |
Legal & Accounting | $1,247 | 1.2% |
Miscellaneous Operating Expenses | $1,586 | 1.6% |
Utilities & Rent | $103 | 0.1% |
Earnings before interest, taxes, depreciation and amortization(EBIDA) | $32,344 | 31.8% |
Total Gross Revenue | $101,728 | N/A |
Terms
When reading this report, you may have some questions about terminology. This section is here to answer those questions.
Payroll
Yellow Dog Man Studios, aims to pay all of it's team a fair salary directly into their bank account. This is what this number refers to. This is real currency, from your contributions going directly into team member's accounts.
Some members of the team have waived a salary for 2024, but we hope to review this for 2025 and beyond.
The exact amount each team member is paid, will not be provided.
COS (Cost of Sales)
This item, generally refers to fees that payment providers and other tools charge us to use them. For example Patreon's cut of your Patreon contribution.
COM (Cost of Marketing)
How much money we're spending on things like advertising, promotion etc.
COGS (Cost of Goods Sold)
This in our case generally refers to the operating expenses of the business, but is scoped to operating expenses that "keep the lights on". Our Servers, Cloud Infrastructure etc are all in this category.
Legal & Accounting
Running a company is complex, we pay both a Financial/Accounting company and a Law firm to help us with these complex issues. Their costs are shown here.
Miscellaneous
Anything that doesn't really fit into other categories. If there are regular costs in this category we make make additional categories.
EBITDA (Profits)
Earnings before interest, taxes, depreciation and amortization.
This is basically our Gross Profit, after expenses but before interest, taxes etc.
Patreon Data
Bars chart
In blue the total earnings, in green the fees.
See table below for more detailed information.
Table
Month | Total earnings | Fees (percentage) | % |
---|---|---|---|
May 24 | $18,536 | $3,129 (14.4%) | |
Jun 24 | $18,996 | $3,222 (14.5%) | |
Jul 24 | $18,998 | $3,219 (14.5%) | |
Aug 24 | $19,172 | $3,241 (14.5%) | |
Sep 24 | $18,611 | $3,156 (14.5%) | |
Oct 24 | $18,230 | $3,108 (14.6%) |
Merch store
Analysis of different costs regarding the merch store.
Marauder Merchandise
Single color Shirt
Rainbow Shirt
Selfy Store
Cost type | Avg % |
---|---|
Materials and Labor | 55% |
Transaction costs | 3% |
Net | 43% |
Shipping & Handling fees
Store | USA | Europe | Japan |
---|---|---|---|
Marauder Merchandise | $8.85 | $21.16 | $23.06 |
Selfy | $5.2 | $4.59 | $4.39 |