Category:ProtoFlux:Math:Easing: Difference between revisions

Category page
Added the easing category page.
 
m fix link spaces
 
Line 1: Line 1:
{{Table ProtoFluxCategoryNodes
{{Table ProtoFluxCategoryNodes
|In Bounce|| A curve that makes a bounce animation
|InBounce|| A curve that makes a bounce animation
|In Circular|| A curve that makes a circular animation
|InCircular|| A curve that makes a circular animation
|In Cubic|| A curve that makes a smooth animation
|InCubic|| A curve that makes a smooth animation
|In Elastic|| A curve that makes a wavy animation
|InElastic|| A curve that makes a wavy animation
|In Exponential|| A curve that makes a smooth animation
|InExponential|| A curve that makes a smooth animation
 
|InOutBounce|| A curve that makes a bounce animation
|In Out Bounce|| A curve that makes a bounce animation
|InOutCircular|| A curve that makes a circular animation
|In Out Circular|| A curve that makes a circular animation
|InOutCubic|| A curve that makes a smooth animation
|In Out Cubic|| A curve that makes a smooth animation
|InOutElastic|| A curve that makes a wavy animation
|In Out Elastic|| A curve that makes a wavy animation
|InOutExponential|| A curve that makes a smooth animation
|In Out Exponential|| A curve that makes a smooth animation
|InOutQuadratic|| A curve that makes a smooth animation
|In Out Quadratic|| A curve that makes a smooth animation
|InOutQuartic|| A curve that makes a smooth animation
|In Out Quartic|| A curve that makes a smooth animation
|InOutQuintic|| A curve that makes a smooth animation
|In Out Quintic|| A curve that makes a smooth animation
|InOutRebound|| A curve that makes a returning animation
|In Out Rebound|| A curve that makes a returning animation
|InOutSine|| A curve that makes a smooth animation
|In Out Sine|| A curve that makes a smooth animation
|InQuadratic|| A curve that makes a smooth animation
 
|InQuartic|| A curve that makes a smooth animation
|In Quadratic|| A curve that makes a smooth animation
|InQuintic|| A curve that makes a smooth animation
|In Quartic|| A curve that makes a smooth animation
|InRebound|| A curve that makes a returning animation
|In Quintic|| A curve that makes a smooth animation
|InSine|| A curve that makes a smooth animation
|In Rebound|| A curve that makes a returning animation
|OutBounce|| A curve that makes a bounce animation
|In Sine|| A curve that makes a smooth animation
|OutCircular|| A curve that makes a circular animation
 
|OutCubic|| A curve that makes a smooth animation
|Out Bounce|| A curve that makes a bounce animation
|OutElastic|| A curve that makes a wavy animation
|Out Circular|| A curve that makes a circular animation
|OutExponential|| A curve that makes a smooth animation
|Out Cubic|| A curve that makes a smooth animation
|OutQuadratic|| A curve that makes a smooth animation
|Out Elastic|| A curve that makes a wavy animation
|OutQuartic|| A curve that makes a smooth animation
|Out Exponential|| A curve that makes a smooth animation
|OutQuintic|| A curve that makes a smooth animation
|Out Quadratic|| A curve that makes a smooth animation
|OutRebound|| A curve that makes a returning animation
|Out Quartic|| A curve that makes a smooth animation
|OutSine|| A curve that makes a smooth animation
|Out Quintic|| A curve that makes a smooth animation
|Out Rebound|| A curve that makes a returning animation
|Out Sine|| A curve that makes a smooth animation
}}
}}
[[Category:ProtoFlux:Math]]
[[Category:ProtoFlux:Math]]

Latest revision as of 03:43, 25 August 2025

Nodes
Node Name Description
InBounce A curve that makes a bounce animation
InCircular A curve that makes a circular animation
InCubic A curve that makes a smooth animation
InElastic A curve that makes a wavy animation
InExponential A curve that makes a smooth animation
InOutBounce A curve that makes a bounce animation
InOutCircular A curve that makes a circular animation
InOutCubic A curve that makes a smooth animation
InOutElastic A curve that makes a wavy animation
InOutExponential A curve that makes a smooth animation
InOutQuadratic A curve that makes a smooth animation
InOutQuartic A curve that makes a smooth animation
InOutQuintic A curve that makes a smooth animation
InOutRebound A curve that makes a returning animation
InOutSine A curve that makes a smooth animation
InQuadratic A curve that makes a smooth animation
InQuartic A curve that makes a smooth animation
InQuintic A curve that makes a smooth animation
InRebound A curve that makes a returning animation
InSine A curve that makes a smooth animation
OutBounce A curve that makes a bounce animation
OutCircular A curve that makes a circular animation
OutCubic A curve that makes a smooth animation
OutElastic A curve that makes a wavy animation
OutExponential A curve that makes a smooth animation
OutQuadratic A curve that makes a smooth animation
OutQuartic A curve that makes a smooth animation
OutQuintic A curve that makes a smooth animation
OutRebound A curve that makes a returning animation
OutSine A curve that makes a smooth animation