Added the easing category page. |
m fix link spaces |
||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
| | |InBounce|| A curve that makes a bounce animation | ||
| | |InCircular|| A curve that makes a circular animation | ||
| | |InCubic|| A curve that makes a smooth animation | ||
| | |InElastic|| A curve that makes a wavy animation | ||
| | |InExponential|| A curve that makes a smooth animation | ||
|InOutBounce|| A curve that makes a bounce animation | |||
| | |InOutCircular|| A curve that makes a circular animation | ||
| | |InOutCubic|| A curve that makes a smooth animation | ||
| | |InOutElastic|| A curve that makes a wavy animation | ||
| | |InOutExponential|| A curve that makes a smooth animation | ||
| | |InOutQuadratic|| A curve that makes a smooth animation | ||
| | |InOutQuartic|| A curve that makes a smooth animation | ||
| | |InOutQuintic|| A curve that makes a smooth animation | ||
| | |InOutRebound|| A curve that makes a returning animation | ||
| | |InOutSine|| A curve that makes a smooth animation | ||
| | |InQuadratic|| A curve that makes a smooth animation | ||
|InQuartic|| A curve that makes a smooth animation | |||
| | |InQuintic|| A curve that makes a smooth animation | ||
| | |InRebound|| A curve that makes a returning animation | ||
| | |InSine|| A curve that makes a smooth animation | ||
| | |OutBounce|| A curve that makes a bounce animation | ||
| | |OutCircular|| A curve that makes a circular animation | ||
|OutCubic|| A curve that makes a smooth animation | |||
| | |OutElastic|| A curve that makes a wavy animation | ||
| | |OutExponential|| A curve that makes a smooth animation | ||
| | |OutQuadratic|| A curve that makes a smooth animation | ||
| | |OutQuartic|| A curve that makes a smooth animation | ||
| | |OutQuintic|| A curve that makes a smooth animation | ||
| | |OutRebound|| A curve that makes a returning animation | ||
| | |OutSine|| A curve that makes a smooth animation | ||
| | |||
| | |||
| | |||
}} | }} | ||
[[Category:ProtoFlux:Math]] | [[Category:ProtoFlux:Math]] |
Latest revision as of 03:43, 25 August 2025
Node Name | Description |
---|---|
InBounce | A curve that makes a bounce animation |
InCircular | A curve that makes a circular animation |
InCubic | A curve that makes a smooth animation |
InElastic | A curve that makes a wavy animation |
InExponential | A curve that makes a smooth animation |
InOutBounce | A curve that makes a bounce animation |
InOutCircular | A curve that makes a circular animation |
InOutCubic | A curve that makes a smooth animation |
InOutElastic | A curve that makes a wavy animation |
InOutExponential | A curve that makes a smooth animation |
InOutQuadratic | A curve that makes a smooth animation |
InOutQuartic | A curve that makes a smooth animation |
InOutQuintic | A curve that makes a smooth animation |
InOutRebound | A curve that makes a returning animation |
InOutSine | A curve that makes a smooth animation |
InQuadratic | A curve that makes a smooth animation |
InQuartic | A curve that makes a smooth animation |
InQuintic | A curve that makes a smooth animation |
InRebound | A curve that makes a returning animation |
InSine | A curve that makes a smooth animation |
OutBounce | A curve that makes a bounce animation |
OutCircular | A curve that makes a circular animation |
OutCubic | A curve that makes a smooth animation |
OutElastic | A curve that makes a wavy animation |
OutExponential | A curve that makes a smooth animation |
OutQuadratic | A curve that makes a smooth animation |
OutQuartic | A curve that makes a smooth animation |
OutQuintic | A curve that makes a smooth animation |
OutRebound | A curve that makes a returning animation |
OutSine | A curve that makes a smooth animation |
Pages in category "ProtoFlux:Math:Easing"
The following 30 pages are in this category, out of 30 total.
I
- ProtoFlux:InBounce
- ProtoFlux:InCircular
- ProtoFlux:InCubic
- ProtoFlux:InElastic
- ProtoFlux:InExponential
- ProtoFlux:InOutBounce
- ProtoFlux:InOutCircular
- ProtoFlux:InOutCubic
- ProtoFlux:InOutElastic
- ProtoFlux:InOutExponential
- ProtoFlux:InOutQuadratic
- ProtoFlux:InOutQuartic
- ProtoFlux:InOutQuintic
- ProtoFlux:InOutRebound
- ProtoFlux:InOutSine
- ProtoFlux:InQuadratic
- ProtoFlux:InQuartic
- ProtoFlux:InQuintic
- ProtoFlux:InRebound
- ProtoFlux:InSine