Create Constants ProtoFlux Category |
m Change OWO to OwO |
||
| Line 9: | Line 9: | ||
|Inverted Quarter PI|| One divided by Quarter PI (Radians) | |Inverted Quarter PI|| One divided by Quarter PI (Radians) | ||
|Inverted Tau|| One divided by Tau | |Inverted Tau|| One divided by Tau | ||
| | |OwO|| Most likely a joke | ||
|Phi|| | |Phi|| | ||
|PI|| 3.14159... | |PI|| 3.14159... | ||
Revision as of 16:16, 14 January 2024
| Node Name | Description |
|---|---|
| Bobool3ol | Most likely a joke |
| Deg To Rad | Multiply by this to convert degrees to radians. |
| e | |
| Feven | Most likely a joke |
| Half PI | Half of a circle in radians |
| Inverted Half PI | One divided by Half PI (Radians) |
| Inverted PI | One divided by PI (Radians) |
| Inverted Quarter PI | One divided by Quarter PI (Radians) |
| Inverted Tau | One divided by Tau |
| OwO | Most likely a joke |
| Phi | |
| PI | 3.14159... |
| Quarter PI | PI divided by four. |
| Rad To Deg | Multiply by this to convert Radians to Degrees. |
| Tau |
Pages in category "ProtoFlux:Math:Constants"
The following 15 pages are in this category, out of 15 total.