No edit summary  | 
				 Small changes  | 
				||
| Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes  | {{Table ProtoFluxCategoryNodes  | ||
|Bobool3ol||   | |Bobool3ol|| A joke  | ||
|Deg   | |Deg 2 Rad|| Multiply by this to convert degrees to radians.  | ||
|e|| Called Euler's number, e is the base of all natural Logarithms  | |e|| Called Euler's number, e is the base of all natural Logarithms  | ||
|Feven||   | |Feven|| A joke  | ||
|Half PI|| Half of a circle in radians  | |Half PI|| Half of a circle in radians  | ||
|Inverted Half PI|| One divided by Half   | |Inverted Half PI|| One divided by Half Pi (Radians)  | ||
|Inverted PI|| One divided by   | |Inverted PI|| One divided by Pi (Radians)  | ||
|Inverted Quarter PI|| One divided by Quarter   | |Inverted Quarter PI|| One divided by Quarter Pi (Radians)  | ||
|Inverted Tau|| One divided by Tau  | |Inverted Tau|| One divided by Tau  | ||
|OwO||   | |OwO|| A joke  | ||
|Phi|| φ (Phi) refers to the golden ratio.    | |Phi|| φ (Phi) refers to the golden ratio.    | ||
|PI|| 3.14159...  | |PI|| 3.14159...  | ||
|Quarter PI||   | |Quarter PI|| Pi divided by four.  | ||
|Rad   | |Rad 2 Deg|| Multiply by this to convert Radians to Degrees.  | ||
|Tau||  | |Tau|| Pi multiplied by 2  | ||
}}  | }}  | ||
[[Category:ProtoFlux:Math]]  | [[Category:ProtoFlux:Math]]  | ||
Revision as of 05:17, 26 May 2024
| Node Name | Description | 
|---|---|
| Bobool3ol | A joke | 
| Deg 2 Rad | Multiply by this to convert degrees to radians. | 
| e | Called Euler's number, e is the base of all natural Logarithms | 
| Feven | A joke | 
| Half PI | Half of a circle in radians | 
| Inverted Half PI | One divided by Half Pi (Radians) | 
| Inverted PI | One divided by Pi (Radians) | 
| Inverted Quarter PI | One divided by Quarter Pi (Radians) | 
| Inverted Tau | One divided by Tau | 
| OwO | A joke | 
| Phi | φ (Phi) refers to the golden ratio. | 
| PI | 3.14159... | 
| Quarter PI | Pi divided by four. | 
| Rad 2 Deg | Multiply by this to convert Radians to Degrees. | 
| Tau | Pi multiplied by 2 | 
Pages in category "ProtoFlux:Math:Constants"
The following 15 pages are in this category, out of 15 total.