GloopieBot (talk | contribs) Cleaning ProtoFlux Categories |
Add atan2 and edit descriptions |
||
| Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|ACos|| | |ACos|| Arccosine or Inverse Cosine | ||
|ASin|| | |ASin|| Arcsine pr Inverse Sine | ||
|ATan|| | |ATan|| Arctangent or Inverse Tangent | ||
|ATan2|| 2-argument Arctangent | |||
|Cos|| Cosine | |Cos|| Cosine | ||
|Pack To Tangent Point|| | |Pack To Tangent Point|| | ||
Revision as of 09:22, 25 May 2024
| Node Name | Description |
|---|---|
| ACos | Arccosine or Inverse Cosine |
| ASin | Arcsine pr Inverse Sine |
| ATan | Arctangent or Inverse Tangent |
| ATan2 | 2-argument Arctangent |
| Cos | Cosine |
| Pack To Tangent Point | |
| Sin | Sine |
| Tan | Tangent |
Pages in category "ProtoFlux:Math:Trigonometry"
The following 8 pages are in this category, out of 8 total.