|ActiveVisibleSessions|{{RootFieldType|(nested)|[[#SessionStats|SessionStats]]}}|TypeAdv3=true| Statistics of visible sessions with users active in them.
|ActiveHiddenSessions|{{RootFieldType|(nested)|[[#SessionStats|SessionStats]]}}|TypeAdv4=true| Statistics of hidden sessions with users active in them.
|RegisteredOnlineUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv5=true|How many users with a Resonite account are online
|RegisteredOnlineUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv5=true|How many users with a Resonite account are online
|TotalOnlineUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv6=true|How many users are online in total
|TotalOnlineUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv6=true|How many users are online in total
|PresentUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv7=true| How many users are at their keyboard or in headset.
|AwayUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv8=true| How many users have their status set to away?
|UsersOnMobile|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv12=true| How many users are using the mobile binary of the game?
|UsersInVisiblePublicSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv13=true| How many users are in visible sessions?
|UsersInVisibleSemiAccessibleSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv14=true| How many users are in semi accessible sessions like contacts or contacts plus?
|UsersInHiddenSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv15=true| How many users are in hidden sessions
|UsersInPrivateSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv16=true| How many users are in private sessions?
|UsersInLAN|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv18=true| How many users are in Local Access Network sessions?
|UsersInContacts|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv19=true| How many users are in contacts sessions?
|UsersInContactsPlus|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv20=true| How many users are in contacts plus sessions?
|UsersInRegistered|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv21=true| How many users are in sessions that require a logged in user? (Not nessarily resonite account because SAML)
|UsersInPublic|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv22=true|How many users are currently online in public sessions
|UsersInPublic|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv22=true|How many users are currently online in public sessions
|GraphicalClientUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv23=true| How many users are not headlesses
|ChatClientUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv24=true| How many users are using chat clients? (Like recon)
|HeadlessUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv25=true|How many of the online users are [[Headless_Client|Headless Accounts]]
|HeadlessUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv25=true|How many of the online users are [[Headless_Client|Headless Accounts]]
|BotUsers|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv26=true| How many users are bot accounts (occasionally 1 when the resonite bot is online)
}}
== SessionStats ==
{{Table TypeFields
|PublicSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv0=true| How many public sessions are in this category?
|RegisteredSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv1=true| How many sessions open only to registered users are in this category?
|ContactsPlusSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv2=true| How many sessions open only to contacts of contacts are in this category?
|ContactsSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv3=true| How many sessions open to only contacts of the host are in this category?
|LANSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv4=true| How many sessions that are Local access network sessions are in this category?
|PrivateSessions|{{RootFieldType|RawOutput`1|[[Type:Nullable`1|Nullable`1]]<[[Type:Int|Int]]>}}|TypeAdv5=true| How many sessions that are invite only are in this category?
}}
}}
<!--T:3-->
<!--T:3-->
== Usage ==
== Usage ==
Can be used to get session statistic data or make a hermit counter.