Add atan2 and edit descriptions |
m Fix capitalization |
||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
| | |Acos|| Arccosine or Inverse Cosine | ||
| | |Asin|| Arcsine pr Inverse Sine | ||
| | |Atan|| Arctangent or Inverse Tangent | ||
| | |Atan2|| 2-argument Arctangent | ||
|Cos|| Cosine | |Cos|| Cosine | ||
|Pack To Tangent Point|| | |Pack To Tangent Point|| |
Revision as of 09:23, 25 May 2024
Pages in category "ProtoFlux:Math:Trigonometry"
The following 8 pages are in this category, out of 8 total.