m Fix DegToRad node name |
m Fix type paths |
||
Line 21: | Line 21: | ||
! Variant !! Node Type | ! Variant !! Node Type | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:Color|Color]]) || <code>Sin_Color</code> | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:ColorX|ColorX]]) || <code>Sin_ColorX</code> | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:Double|double]]) || <code>Sin_Double</code> | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:Double2|double2]]) || <code>Sin_Double2</code> | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:Double3|double3]]) || <code>Sin_Double3</code> | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:Double4|double4]]) || <code>Sin_Double4</code> | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:Float|float]]) || <code>Sin_Float</code> | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:Float2|float2]]) || <code>Sin_Float2</code> | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:Float3|float3]]) || <code>Sin_Float3</code> | ||
|- | |- | ||
|Sin ([[ | |Sin ([[Type:Float4|float4]]) || <code>Sin_Float4</code> | ||
|} | |} | ||
Revision as of 09:32, 25 May 2024
Sin
Trigonometry
The Sin node returns the Sine of the input value.
This node has the following variants:
Variants
Variant | Node Type |
---|---|
Sin (Color) | Sin_Color
|
Sin (ColorX) | Sin_ColorX
|
Sin (double) | Sin_Double
|
Sin (double2) | Sin_Double2
|
Sin (double3) | Sin_Double3
|
Sin (double4) | Sin_Double4
|
Sin (float) | Sin_Float
|
Sin (float2) | Sin_Float2
|
Sin (float3) | Sin_Float3
|
Sin (float4) | Sin_Float4
|
Inputs
N (Pseudo-Generic)
Input value.
Outputs
Output (* Pseudo-Generic)
Sine of N.