Create page and add basic information |
m Fix type paths |
||
Line 21: | Line 21: | ||
! Variant !! Node Type | ! Variant !! Node Type | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:Color|Color]]) || <code>Tan_Color</code> | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:ColorX|ColorX]]) || <code>Tan_ColorX</code> | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:Double|double]]) || <code>Tan_Double</code> | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:Double2|double2]]) || <code>Tan_Double2</code> | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:Double3|double3]]) || <code>Tan_Double3</code> | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:Double4|double4]]) || <code>Tan_Double4</code> | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:Float|float]]) || <code>Tan_Float</code> | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:Float2|float2]]) || <code>Tan_Float2</code> | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:Float3|float3]]) || <code>Tan_Float3</code> | ||
|- | |- | ||
|Tan ([[ | |Tan ([[Type:Float4|float4]]) || <code>Tan_Float4</code> | ||
|} | |} | ||
Revision as of 09:31, 25 May 2024
Tan
Trigonometry
The Tan node returns the Tangent of the input value.
This node has the following variants:
Variants
Variant | Node Type |
---|---|
Tan (Color) | Tan_Color
|
Tan (ColorX) | Tan_ColorX
|
Tan (double) | Tan_Double
|
Tan (double2) | Tan_Double2
|
Tan (double3) | Tan_Double3
|
Tan (double4) | Tan_Double4
|
Tan (float) | Tan_Float
|
Tan (float2) | Tan_Float2
|
Tan (float3) | Tan_Float3
|
Tan (float4) | Tan_Float4
|
Inputs
N (Pseudo-Generic)
Input value.
Outputs
Output (* Pseudo-Generic)
Tangent of N.