Fix link to Deg 2 Rad |
Added a Further Reading section and a video. |
||
Line 43: | Line 43: | ||
== Inputs == | == Inputs == | ||
=== N (Pseudo-Generic) === | === N (Pseudo-Generic) === | ||
Line 54: | Line 53: | ||
Tangent of N. | Tangent of N. | ||
== Further Reading == | |||
=== Videos === | |||
<youtube>b5uZsUJnasA</youtube> | |||
[[Category:ProtoFlux:Math:Trigonometry]] | [[Category:ProtoFlux:Math:Trigonometry]] |
Latest revision as of 20:20, 1 July 2024
Tan
Trigonometry
The Tan node returns the Tangent of the input value.
This node has the following variants:
Variants
Variant | Node Type |
---|---|
Tan (Color) | Tan_Color
|
Tan (ColorX) | Tan_ColorX
|
Tan (double) | Tan_Double
|
Tan (double2) | Tan_Double2
|
Tan (double3) | Tan_Double3
|
Tan (double4) | Tan_Double4
|
Tan (float) | Tan_Float
|
Tan (float2) | Tan_Float2
|
Tan (float3) | Tan_Float3
|
Tan (float4) | Tan_Float4
|
Inputs
N (Pseudo-Generic)
Input value.
Outputs
* (Pseudo-Generic)
Tangent of N.