Template:CurvePresetTable: Difference between revisions

Template page
unfinished table template (~20 left)
Easings table Templace, should be OK. Awaiting a double check, and maybe Descriptions ?
 
Line 1: Line 1:
{{Table EnumValues
{{Table EnumValues
 
|Linear|0|
|0|Linear
|Sine|1|
|1|Sine
|Cose|2|
|2|Cose
|Smooth|3|
|3|Smooth
|Smoother|4|
|4|Smoother
|SineIn|5|
|5|SineIn 
|SineOut|6|
|6|SineOut 
|SineInOut|7|
|7|SineInOut
|QuadraticIn|8|
|8|QuadraticIn
|QuadraticOut|9|
|9|QuadraticOut
|QuadraticInOut|10|
|10|QuadraticInOut
|CubicIn|11|
|11|CubicIn
|CubicOut|12|
|12|CubicOut
|CubicInOut|13|
|13|CubicInOut
|QuarticIn|14|
|14|QuarticIn
|QuarticOut|15|
|15|QuarticOut
|QuarticInOut|16|
|16|QuarticInOut
|ExponentIn|20|
|17|ExponentIn
|ExponentOut|21|
|18|ExponentOut
|ExponentInOut|22|
|19|ExponentInOut
|CircularIn|23|
|20|CircularIn
|CircularOut|24|
|21|CircularOut
|CircularInOut|25|
|22|CircularInOut
|ReboundInSmall|26|
|ReboundOutSmall|27|
|ReboundInOutSmall|28|
|ReboundInLarge|29|
|ReboundOutLarge|30|
|ReboundInOutLarge|31|
|ElasticInLarge|32|
|ElasticOutLarge|33|
|ElasticInOutLarge|34|
|ElasticInSmall|35|
|ElasticOutSmall|36|
|ElasticInOutSmall|37|
|BounceIn|38|
|BounceOut|39|
|BounceInOut|40|
}}
}}

Latest revision as of 11:40, 10 November 2024

Values
Name Value Description
Linear 0
Sine 1
Cose 2
Smooth 3
Smoother 4
SineIn 5
SineOut 6
SineInOut 7
QuadraticIn 8
QuadraticOut 9
QuadraticInOut 10
CubicIn 11
CubicOut 12
CubicInOut 13
QuarticIn 14
QuarticOut 15
QuarticInOut 16
ExponentIn 20
ExponentOut 21
ExponentInOut 22
CircularIn 23
CircularOut 24
CircularInOut 25
ReboundInSmall 26
ReboundOutSmall 27
ReboundInOutSmall 28
ReboundInLarge 29
ReboundOutLarge 30
ReboundInOutLarge 31
ElasticInLarge 32
ElasticOutLarge 33
ElasticInOutLarge 34
ElasticInSmall 35
ElasticOutSmall 36
ElasticInOutSmall 37
BounceIn 38
BounceOut 39
BounceInOut 40