Add version and count |
No edit summary |
||
Line 11: | Line 11: | ||
!Range | !Range | ||
|- | |- | ||
|<code>World/Hue</code> | |<code>World/Hue'''''I'''''</code> | ||
|<code>float</code> | |<code>float</code> | ||
|The main HSV hue value of the world color. | |The main HSV hue value of the world color. | ||
|<code>0.0</code> - <code>1.0</code> | |<code>0.0</code> - <code>1.0</code> | ||
|- | |- | ||
|<code>World/Saturation</code> | |<code>World/Saturation'''''I'''''</code> | ||
|<code>float</code> | |<code>float</code> | ||
|The main HSV saturation value of the world color. | |The main HSV saturation value of the world color. | ||
|<code>0.0</code> - <code>1.0</code> | |<code>0.0</code> - <code>1.0</code> | ||
|- | |- | ||
|<code>World/Intensity</code> | |<code>World/Intensity'''''I'''''</code> | ||
|<code>float</code> | |<code>float</code> | ||
|The main HSV intensity value of the world color. | |The main HSV intensity value of the world color. | ||
Line 27: | Line 27: | ||
|<code>0.0</code> - Unlimited | |<code>0.0</code> - Unlimited | ||
|- | |- | ||
|<code>World/Color</code> | |<code>World/Color'''''I'''''</code> | ||
|<code>ColorX</code> | |<code>ColorX</code> | ||
|'''Must''' be a combination of <code>World/Hue</code> and <code>World/Saturation</code> with the Intensity set to <code>1.0</code> | |'''Must''' be a combination of <code>World/Hue</code> and <code>World/Saturation</code> with the Intensity set to <code>1.0</code> | ||
Line 38: | Line 38: | ||
|- | |- | ||
|<code>World/ColorCount</code> | |<code>World/ColorCount</code> | ||
|<code> | |<code>uint</code> | ||
|'''Must''' exist if there is color information in the world. Corresponds to the amount of color variables in the world. | |'''Must''' exist if there is color information in the world. Corresponds to the amount of color variables in the world. | ||
|<code>1</code> - Unlimited | |<code>1</code> - Unlimited | ||
|} | |} | ||
For each Dynvar that has an <code>'''''I'''''</code> at the end of it, replace it with the color unsigned color index. |
Revision as of 10:49, 6 May 2025
This article or section is a Stub. You can help the Resonite Wiki by expanding it.
Do not use any of these standards yet as they are all WIP!
World Color
Dynamic Variable Name | Type | Description | Range |
---|---|---|---|
World/HueI
|
float
|
The main HSV hue value of the world color. | 0.0 - 1.0
|
World/SaturationI
|
float
|
The main HSV saturation value of the world color. | 0.0 - 1.0
|
World/IntensityI
|
float
|
The main HSV intensity value of the world color.
When in a music world, should correspond to the volume of the music. |
0.0 - Unlimited
|
World/ColorI
|
ColorX
|
Must be a combination of World/Hue and World/Saturation with the Intensity set to 1.0
|
(H,S,1.0)
|
World/ColorVersion
|
uint
|
Must exist if there is color information in the world. | 1
|
World/ColorCount
|
uint
|
Must exist if there is color information in the world. Corresponds to the amount of color variables in the world. | 1 - Unlimited
|
For each Dynvar that has an I
at the end of it, replace it with the color unsigned color index.