fix notes |
change some stuff |
||
Line 70: | Line 70: | ||
|} | |} | ||
A world can have multiple colors in a list going from 0 to infinity. For each Dynvar that has an <code>'''''<sup>I</sup>'''''</code> at the end of it, replace the <code>'''''<sup>I</sup>'''''</code> with the color's unsigned color index. Indices start at 0. There must be at least <code>World/ColorCount</code> Hue, Saturation, Intensity and Color dynvars in the list. | A world can have multiple colors in a list going from 0 to infinity. For each Dynvar that has an <code>'''''<sup>I</sup>'''''</code> at the end of it, replace the <code>'''''<sup>I</sup>'''''</code> with the color's unsigned color index. Indices start at 0. There must be at least <code>World/ColorCount</code> Hue, Saturation, Intensity and Color dynvars in the list. | ||
Additional <code>float</code> dynvars under the name <code>World/FFT''<sup>'''n'''</sup>''</code> where <code>''<sup>'''n'''</sup>''</code> is in range from <code>1</code> - <code>16</code>. They correspond to the FFT of the current music that is playing where <code>1</code> is the lowest frequency, <code>16</code> is the highest. | |||
=== Color Types === | === Color Types === | ||
Line 91: | Line 93: | ||
|- | |- | ||
|3 | |3 | ||
|Percussion. Louder instruments go lower in the color list. Intensity corresponds to the current loudness of that instrument. Hue and saturation can be anything. | |Percussion. Louder instruments go lower in the color list. Intensity corresponds to the current loudness of that instrument. Hue and saturation can be anything. | ||
|Unlimited | |Unlimited | ||
|- | |- | ||
| | |4 | ||
|Melody. Lower notes go lower in the color list where <code>0</code> is C2 and <code>59</code> is B6. Intensity corresponds to the current velocity of a given note. Hue and saturation can be anything. | |Melody. Lower notes go lower in the color list where <code>0</code> is C2 and <code>59</code> is B6. Intensity corresponds to the current velocity of a given note. Hue and saturation can be anything. | ||
|<code>60</code> | |<code>60</code> | ||
|- | |- | ||
| | |5 | ||
|Primary, Secondary, Tertiary, Quaternary colors. More common colors go lower in the color list. If a user requests the color that is above the index count, they must choose the highest one in the list. Colors can be anything. | |Primary, Secondary, Tertiary, Quaternary colors. More common colors go lower in the color list. If a user requests the color that is above the index count, they must choose the highest one in the list. Colors can be anything. | ||
|<code>1</code> - <code>4</code> | |<code>1</code> - <code>4</code> |
Latest revision as of 15:53, 6 May 2025
This article or section is a Stub. You can help the Resonite Wiki by expanding it.
Do not use any of these standards yet as they are all WIP!
World Color
Dynamic Variable Name | Type | Description | Range |
---|---|---|---|
World/ColorVersion
|
uint
|
Must exist if there is color information in the world. Corresponds to the version of the world color standard. | 1
|
World/ColorCount
|
uint
|
Must exist if there is color information in the world. Corresponds to the amount of color variables in the world. | 1 - Unlimited
|
World/ColorType
|
uint
|
Optional. Defines how users will interpret the color list.
If |
0 - Unlimited
|
World/HueI
|
float
|
The main HSV hue value of the world color. | 0.0 - 1.0
|
World/SaturationI
|
float
|
The main HSV saturation value of the world color. | 0.0 - 1.0
|
World/IntensityI
|
float
|
The main HSV intensity value of the world color.
When in a music world, should correspond to the volume of the music. |
0.0 - Unlimited
|
World/ColorI
|
ColorX
|
Must be a combination of World/HueI and World/SaturationI with the Intensity set to 1.0
|
(H,S,1.0)
|
World/Hue
|
float
|
Required and must be the same as World/Hue0
|
World/Hue0
|
World/Saturation
|
float
|
Required and must be the same as World/Saturation0
|
World/Saturation0
|
World/Intensity
|
float
|
Required and must be the same as World/Intensity0
|
World/Intensity0
|
World/Color
|
ColorX
|
Required and must be the same as World/Color0
|
World/Color0
|
A world can have multiple colors in a list going from 0 to infinity. For each Dynvar that has an I
at the end of it, replace the I
with the color's unsigned color index. Indices start at 0. There must be at least World/ColorCount
Hue, Saturation, Intensity and Color dynvars in the list.
Additional float
dynvars under the name World/FFTn
where n
is in range from 1
- 16
. They correspond to the FFT of the current music that is playing where 1
is the lowest frequency, 16
is the highest.
Color Types
Index | Behavior | Amount of indices |
---|---|---|
0 | Any. | Unlimited |
1 | Simple list. Colors can be anything. | Unlimited |
2 | Stereo channel volume. Intensity corresponds to the volume. Hue and saturation can be anything. | 2
|
3 | Percussion. Louder instruments go lower in the color list. Intensity corresponds to the current loudness of that instrument. Hue and saturation can be anything. | Unlimited |
4 | Melody. Lower notes go lower in the color list where 0 is C2 and 59 is B6. Intensity corresponds to the current velocity of a given note. Hue and saturation can be anything.
|
60
|
5 | Primary, Secondary, Tertiary, Quaternary colors. More common colors go lower in the color list. If a user requests the color that is above the index count, they must choose the highest one in the list. Colors can be anything. | 1 - 4
|
Examples
This article or section is a Stub. You can help the Resonite Wiki by expanding it.