989onan bot (talk | contribs) Automated: create new component page |
add info |
||
Line 3: | Line 3: | ||
|Name=Cylinder Interface | |Name=Cylinder Interface | ||
}} | }} | ||
The '''Cylinder Interface''' component | The '''Cylinder Interface''' component is an abstracted type that doesn't do anything. | ||
== Fields == | == Fields == | ||
{{Table ComponentFields | {{Table ComponentFields | ||
|Radius|'''[[Type:IField`1|IField`1]]<[[Type:Float|Float]]>'''|TypeAdv0=true| | |Radius|'''[[Type:IField`1|IField`1]]<[[Type:Float|Float]]>'''|TypeAdv0=true| The radius of the cylinder | ||
|Height|'''[[Type:IField`1|IField`1]]<[[Type:Float|Float]]>'''|TypeAdv1=true| | |Height|'''[[Type:IField`1|IField`1]]<[[Type:Float|Float]]>'''|TypeAdv1=true| The height of the cylinder | ||
}} | }} | ||
== Usage == | == Usage == | ||
unused. | |||
== Examples == | == Examples == | ||
Line 20: | Line 20: | ||
[[Category:Components:Uncategorized{{#translation:}}|Cylinder Interface]] | [[Category:Components:Uncategorized{{#translation:}}|Cylinder Interface]] | ||
[[Category:Components{{#translation:}}|Cylinder Interface]] | [[Category:Components{{#translation:}}|Cylinder Interface]] | ||
Latest revision as of 05:30, 9 May 2025
Component image File:CylinderInterfaceComponent.pngCylinder Interface component as seen in the Scene Inspector
The Cylinder Interface component is an abstracted type that doesn't do anything.
Fields
Name | Type | Description |
---|---|---|
persistent
|
Bool | Determines whether or not this item will be saved to the server. |
UpdateOrder
|
Int | Controls the order in which this component is updated. |
Enabled
|
Bool | Controls whether or not this component is enabled. Some components stop their functionality when this field is disabled, but some don't. |
Radius
|
IField`1<Float> | The radius of the cylinder |
Height
|
IField`1<Float> | The height of the cylinder |
Usage
unused.