Type:Double4x4: Difference between revisions

From Resonite Wiki
imported>ProbablePrime
m ProbablePrime moved page Category:Types:Double4x4 to Types:Double4x4
 
Fix category, more info and visual
Line 1: Line 1:
A Double4x4 is a 4x4 Double metrics
A Double3x3 is a 4x4 [[Type:Double|Double]] Matrix.
[[Category:Types]]
 
{| class="wikitable" style="border-style: solid; border-width: 1px"
|-
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|-
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|-
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|-
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]]
|}
[[Category:Type]]

Revision as of 21:52, 14 January 2024