imported>ProbablePrime m ProbablePrime moved page Category:Types:Double4x4 to Types:Double4x4 |
Fix category, more info and visual |
||
Line 1: | Line 1: | ||
A | A Double3x3 is a 4x4 [[Type:Double|Double]] Matrix. | ||
[[Category: | |||
{| class="wikitable" style="border-style: solid; border-width: 1px" | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Double|Double]] | |||
|} | |||
[[Category:Type]] |