imported>ProbablePrime No edit summary |
change to match other float matrices |
||
Line 1: | Line 1: | ||
A Float3x3 is a 3 Column x 3 Row [[ | A Float3x3 is a 3 Column x 3 Row [[Type:Float|Float]] matrix | ||
[[ | |||
{| class="wikitable" style="border-style: solid; border-width: 1px" | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]] | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]] | |||
|- | |||
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]] | |||
|style="border-style: solid; border-width: 1px"| [[Type:Float|Float]] | |||
|} | |||
{{Template:FloatTypes}} |