No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
{{#invoke:ColinTheCat/Plotter|Plot2D | {{#invoke:ColinTheCat/Plotter|Plot2D | ||
|From=-2 -2 | |From=-0.2, -1.2 | ||
|To= | |To=2 * pi + 0.2, 1.2 | ||
|GridStepX=0.5 * pi | |GridStepX=0.5 * pi | ||
|Plots= | |Plots= | ||
Revision as of 01:36, 12 February 2024
{{#invoke:ColinTheCat/Plotter|Plot2D
|From=-0.2, -1.2
|To=2 * pi + 0.2, 1.2
|GridStepX=0.5 * pi
|Plots=
[
{"Type": "function", "Function": "sin(x)", "Samples": 100}
]
}}