m Fix type paths |
m Fix output name |
||
Line 51: | Line 51: | ||
== Outputs == | == Outputs == | ||
=== | === * (Pseudo-Generic) === | ||
Cosine of N. | Cosine of N. | ||
[[Category:ProtoFlux:Math:Trigonometry]] | [[Category:ProtoFlux:Math:Trigonometry]] |
Revision as of 09:33, 25 May 2024
Cos
Trigonometry
The Cos node returns the Cosine of the input value.
This node has the following variants:
Variants
Variant | Node Type |
---|---|
Cos (Color) | Cos_Color
|
Cos (ColorX) | Cos_ColorX
|
Cos (double) | Cos_Double
|
Cos (double2) | Cos_Double2
|
Cos (double3) | Cos_Double3
|
Cos (double4) | Cos_Double4
|
Cos (float) | Cos_Float
|
Cos (float2) | Cos_Float2
|
Cos (float3) | Cos_Float3
|
Cos (float4) | Cos_Float4
|
Inputs
N (Pseudo-Generic)
Input value.
Outputs
* (Pseudo-Generic)
Cosine of N.