Rose Curved Surface バラ曲面
Created By
υμβραν
Published On
2024/02/28
Tags
rose curved surface, MMC24, educational
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
'''Rose Curved Surface バラ曲面''' is a world by [[υμβραν]] for [[MMC 2024]] | '''Rose Curved Surface バラ曲面''' is a world by [[υμβραν]] for [[MMC 2024]] | ||
This | This world can be accessed with: <code>resrec:///U-1ab6590e-9cac-43c3-a23f-147579e0f277/R-9c3a2eaf-f574-42fb-943c-98fb00bb50bc</code> | ||
== Description == | == Description == | ||
Line 17: | Line 17: | ||
== Educational Info == | == Educational Info == | ||
In mathematics, a rose or a rhodonea curve is either a cosine or sine functions with no phase angles that is plotted in polar coordinates. | |||
[[Category:Featured Worlds]] | [[Category:Featured Worlds]] | ||
[[Category:Community Worlds]] | [[Category:Community Worlds]] | ||
[[Category:MMC24]] | [[Category:MMC24]] |
Rose Curved Surface バラ曲面 is a world by υμβραν for MMC 2024
This world can be accessed with: resrec:///U-1ab6590e-9cac-43c3-a23f-147579e0f277/R-9c3a2eaf-f574-42fb-943c-98fb00bb50bc
The world features a platform constructed using the Dawn Modular Set which is in the Resonite Essential folder. The world provides an introduction to the player about Rose Curve; a mathematical equation that creates a shape of a petalled flower.
In mathematics, a rose or a rhodonea curve is either a cosine or sine functions with no phase angles that is plotted in polar coordinates.