No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
"<translate>Payroll</translate>" : 51912 | "<translate>Payroll</translate>" : 51912 | ||
"<translate>Cost of Sales(COS)</translate>" : 10290 | "<translate>Cost of Sales(COS)</translate>" : 10290 | ||
"<translate>Cost of | "<translate>Cost of Marketing(COM)</translate>" : 2525 | ||
"<translate>Cost of Good Sold(COGS)</translate>" : 4013 | "<translate>Cost of Good Sold(COGS)</translate>" : 4013 | ||
"<translate>Legal and Accounting</translate>" : 3275 | "<translate>Legal and Accounting</translate>" : 3275 | ||
"<translate>Miscellaneous operating expenses</translate>" : 400 | "<translate>Miscellaneous operating expenses</translate>" : 400 | ||
"<translate>Earnings before interest, taxes, depreciation and amortization(EBIDA | "<translate>Earnings before interest, taxes, depreciation and amortization(EBIDA)</translate>": 3784 | ||
}} | }} | ||
<ref name="recap" /> | |||
== Table == | |||
{| class="wikitable" | |||
|- | |||
! Category !! Dollar Value($) !! % | |||
|- | |||
| Payroll || $51,912 || 68.1% | |||
|- | |||
| Cost of Sales(COS) || $10,290 || 13.5% | |||
|- | |||
| Cost of Marketing(COM) || $2,525 || 3.3% | |||
|- | |||
| Cost of Goods Sold(COGS) || $4,013 || 5.3% | |||
|- | |||
| Legal & Accounting || $3,275 || 4.3% | |||
|- | |||
| Miscellaneous Operating Expenses || $400 || 5% | |||
|- | |||
| Earnings before interest, taxes, depreciation and amortization(EBIDA) || $3,784 || 5% | |||
|} | |||
<ref name="recap" /> | <ref name="recap" /> | ||
== Sources == | == Sources == | ||
<references /> |
Revision as of 02:39, 12 June 2024
Presented at the Resonite Recap stream on May 3rd 2024[1], was our first financial report for Q1 2024.
Pie Chart
Table
Category | Dollar Value($) | % |
---|---|---|
Payroll | $51,912 | 68.1% |
Cost of Sales(COS) | $10,290 | 13.5% |
Cost of Marketing(COM) | $2,525 | 3.3% |
Cost of Goods Sold(COGS) | $4,013 | 5.3% |
Legal & Accounting | $3,275 | 4.3% |
Miscellaneous Operating Expenses | $400 | 5% |
Earnings before interest, taxes, depreciation and amortization(EBIDA) | $3,784 | 5% |