m Remove "intoduction" |
Add some more info |
||
Line 17: | Line 17: | ||
== Usage == | == Usage == | ||
{{Table ComponentFields | {{Table ComponentFields | ||
|TargetPoint|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv0=true| | |TargetPoint|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv0=true| The average point The eyes are trying to look at currently. Simulated or controlled. | ||
|LeftEyeTargetPoint|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv1=true| | |LeftEyeTargetPoint|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv1=true| The point The left eye specifically is looking at. Simulated or controlled. This can be different from <code>TargetPoint</code> if <code>LeftEyeTargetOffset</code> has a non zero value. | ||
|RightEyeTargetPoint|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv2=true| | |RightEyeTargetPoint|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv2=true| The point The right eye specifically is looking at. Simulated or controlled. This can be different from <code>TargetPoint</code> if <code>RightEyeTargetOffset</code> has a non zero value. | ||
|LeftEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv3=true| | |LeftEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv3=true| How much the left eye is closed currently. Simulated or controlled. | ||
|RightEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv4=true| | |RightEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv4=true| How much the right eye is closed currently. Simulated or controlled. | ||
|CombinedEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv5=true| | |CombinedEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv5=true| an average of how much both eyes are closed. | ||
|LeftEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv6=true| | |LeftEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv6=true| how big the left eye's pupil is in millimeters currently. Simulated or controlled. | ||
|RightEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv7=true| | |RightEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv7=true| How big the right eye's pupil is currently. Simulated or controlled. | ||
|CombinedEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv8=true| | |CombinedEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv8=true| The average pupil size of both eyes. Simulated or controlled. | ||
|LeftEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv9=true| | |LeftEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv9=true| A 0-1 value representing how much the left eye is being wider than rest. Simulated or controlled. | ||
|RightEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv10=true| | |RightEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv10=true| A 0-1 value representing how much the right eye is being wider than rest. Simulated or controlled. | ||
|CombinedEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv11=true| | |CombinedEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv11=true| An average of the eyes being widened. Simulated or controlled. | ||
|LeftEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv12=true| | |LeftEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv12=true| A 0-1 value of how scrunched the upper and lower lids are on the left eye. Simulated or controlled. | ||
|RightEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv13=true| | |RightEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv13=true| A 0-1 value of how scrunched the upper and lower lids are on the right eye. Simulated or controlled. | ||
|CombinedEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv14=true| | |CombinedEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv14=true| An average of the squinting of both eyes. Simulated or controlled. | ||
|LeftEyeFrown|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv15=true| | |LeftEyeFrown|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv15=true| | ||
|RightEyeFrown|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv16=true| | |RightEyeFrown|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv16=true| | ||
Line 80: | Line 80: | ||
|MiniExpressionProbability|Float| chance for a miniexpression to occur | |MiniExpressionProbability|Float| chance for a miniexpression to occur | ||
|MiniExpressionInterval|Float| Interval between attempting to do a miniexpression | |MiniExpressionInterval|Float| Interval between attempting to do a miniexpression | ||
|MiniExpressions|{{RootFieldType|SyncList`1|[[#MiniExpression|MiniExpression]]}}|TypeAdv63=true| | |MiniExpressions|{{RootFieldType|SyncList`1|[[#MiniExpression|MiniExpression]]}}|TypeAdv63=true| A list of mini expressions to use when attempting a mini expression. | ||
}} | }} | ||
Revision as of 18:07, 25 November 2024
This article or section is a Stub. You can help the Resonite Wiki by expanding it.
Component image
Eye see you
— Groxxy
The Eye Manager Component is a component that is used for configuring the Eyes of an avatar, Both supporting simulated eye-movement, and real eye tracking using a headset with built in eye tracking sensors such as the HTC Vive pro eye.
This component is automatically set up by default when setting up an avatar with detectable eyes and blink shape keys.
Usage
Name | Type | Description |
---|---|---|
persistent
|
Bool | Determines whether or not this item will be saved to the server. |
UpdateOrder
|
Int | Controls the order in which this component is updated. |
Enabled
|
Bool | Controls whether or not this component is enabled. |
TargetPoint
|
raw output of Float3 | The average point The eyes are trying to look at currently. Simulated or controlled. |
LeftEyeTargetPoint
|
raw output of Float3 | The point The left eye specifically is looking at. Simulated or controlled. This can be different from TargetPoint if LeftEyeTargetOffset has a non zero value.
|
RightEyeTargetPoint
|
raw output of Float3 | The point The right eye specifically is looking at. Simulated or controlled. This can be different from TargetPoint if RightEyeTargetOffset has a non zero value.
|
LeftEyeClose
|
raw output of Float | How much the left eye is closed currently. Simulated or controlled. |
RightEyeClose
|
raw output of Float | How much the right eye is closed currently. Simulated or controlled. |
CombinedEyeClose
|
raw output of Float | an average of how much both eyes are closed. |
LeftEyePupilSizeMillimeters
|
raw output of Float | how big the left eye's pupil is in millimeters currently. Simulated or controlled. |
RightEyePupilSizeMillimeters
|
raw output of Float | How big the right eye's pupil is currently. Simulated or controlled. |
CombinedEyePupilSizeMillimeters
|
raw output of Float | The average pupil size of both eyes. Simulated or controlled. |
LeftEyeWiden
|
raw output of Float | A 0-1 value representing how much the left eye is being wider than rest. Simulated or controlled. |
RightEyeWiden
|
raw output of Float | A 0-1 value representing how much the right eye is being wider than rest. Simulated or controlled. |
CombinedEyeWiden
|
raw output of Float | An average of the eyes being widened. Simulated or controlled. |
LeftEyeSqueeze
|
raw output of Float | A 0-1 value of how scrunched the upper and lower lids are on the left eye. Simulated or controlled. |
RightEyeSqueeze
|
raw output of Float | A 0-1 value of how scrunched the upper and lower lids are on the right eye. Simulated or controlled. |
CombinedEyeSqueeze
|
raw output of Float | An average of the squinting of both eyes. Simulated or controlled. |
LeftEyeFrown
|
raw output of Float | |
RightEyeFrown
|
raw output of Float | |
CombinedEyeFrown
|
raw output of Float | |
EyeDataSource
|
IEyeDataSourceComponent | Eye tracking data |
SimulatingUser
|
User | Determines the user simulating the eye manager |
SimulateOnHost
|
Bool | Determines if the eye manager is simulated by the host |
IgnoreLocalUserHead
|
Bool | Determines if the eye manager should ignore the local user's head |
UserHeadWeight
|
Float | Weight for looking at other user heads |
UserHandWeight
|
Float | Weight for looking at hands |
GrippingHandWeight
|
Float | Weight for looking at hands that are gripping |
CameraWeight
|
Float | Weight for looking at cameras |
ForcedCameraWeight
|
Float | Weight for looking at cameras that are forcing eyes to look at it |
EyeReference
|
Slot | Slot that is used for referencing the origin of eye tracking data |
EyeSeparation
|
Float | Seperation of the eyes |
SaccadeSpeed
|
Float | Speed the eyes move during saccades (does not affect eye tracking) |
LookTargetRoot
|
Slot | Slot that the eyes should look at |
LookTargetLocalPoint
|
Float3 | |
LeftEyeTargetOffset
|
Float3 | |
RightEyeTargetOffset
|
Float3 | |
LookTargetOffset
|
Float3 | |
MinRandomSaccadeInterval
|
Float | Minimum time in seconds between random saccades |
MaxRandomSaccadeInterval
|
Float | Maximum time in seconds between random saccades |
MinTargetSaccadeInterval
|
Float | Minimum time in seconds between Targeting saccades |
MaxTargetSaccadeInterval
|
Float | Maximum time in seconds between Targeting saccades |
MaxRandomSaccadeOffset
|
Float | Maximum distance the eyes can randomly saccade off of the center of a target |
DefaultAcceptAngle
|
Float | Maximum acceptance angle for random objects |
DefaultBreakAngle
|
Float | Maximum angle before breaking eye contact with random objects |
HeadAcceptAngle
|
Float | Maximum acceptance angle for Players |
HeadBreakAngle
|
Float | Maximum angle before breaking eye contact with Players |
CameraAcceptAngle
|
Float | Maximum acceptance angle for cameras |
CameraBreakAngle
|
Float | Maximum angle before breaking eye contact with cameras |
HandAcceptAngle
|
Float | Maximum acceptance angle for hands |
HandBreakAngle
|
Float | Maximum angle before breaking eye contact with hands |
DistanceCompensationExp
|
Float | |
LeftEyeCloseOverride
|
Float | Overrides the left eyelid when open |
RightEyeCloseOverride
|
Float | Overrides the right eyelid when open |
MinBlinkInterval
|
Float | Minimum interval between blinks in seconds |
MaxBlinkInterval
|
Float | Maximum interval between blinks in seconds |
BlinkMinSpeed
|
Float | Minimum Speed for blinks |
BlinkMaxSpeed
|
Float | Maximum Speed for blinks |
BlinkSpeedSpread
|
Float | |
MinPupilSize
|
Float | Minimum pupil size |
MaxPupilSize
|
Float | Maximum pupil size |
PupilSizeNoiseSpeed
|
Float | How fast the random pupil noise will move |
PupilSizeNoiseOffset
|
Float | |
EyeTrackingPupilSizeSmoothSpeed
|
Float | Smooth speed for tracked pupil dilation |
MiniExpressionProbability
|
Float | chance for a miniexpression to occur |
MiniExpressionInterval
|
Float | Interval between attempting to do a miniexpression |
MiniExpressions
|
list of MiniExpression | A list of mini expressions to use when attempting a mini expression. |