|TargetPoint|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv0=true| The average point The eyes are trying to look at currently. Simulated or controlled.
|LeftEyeTargetPoint|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv1=true| The point The left eye specifically is looking at. Simulated or controlled. This can be different from <code>TargetPoint</code> if <code>LeftEyeTargetOffset</code> has a non zero value.
|RightEyeTargetPoint|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv2=true| The point The right eye specifically is looking at. Simulated or controlled. This can be different from <code>TargetPoint</code> if <code>RightEyeTargetOffset</code> has a non zero value.
|LeftEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv6=true| how big the left eye's pupil is in millimeters currently. Simulated or controlled.
|RightEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv7=true| How big the right eye's pupil is currently. Simulated or controlled.
|CombinedEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv8=true| The average pupil size of both eyes. Simulated or controlled.
|LeftEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv9=true| A 0-1 value representing how much the left eye is being wider than rest. Simulated or controlled.
|RightEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv10=true| A 0-1 value representing how much the right eye is being wider than rest. Simulated or controlled.
|LeftEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv12=true| A 0-1 value of how scrunched the upper and lower lids are on the left eye. Simulated or controlled.
|RightEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv13=true| A 0-1 value of how scrunched the upper and lower lids are on the right eye. Simulated or controlled.
|CombinedEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv14=true| An average of the squinting of both eyes. Simulated or controlled.
|MiniExpressions|{{RootFieldType|SyncList`1|[[#MiniExpression|MiniExpression]]}}|TypeAdv63=true| A list of mini expressions to use when attempting a mini expression.
}}
}}
Revision as of 18:07, 25 November 2024
This article or section is a Stub. You can help the Resonite Wiki by expanding it.
The Eye Manager Component is a component that is used for configuring the Eyes of an avatar, Both supporting simulated eye-movement, and real eye tracking using a headset with built in eye tracking sensors such as the HTC Vive pro eye.
This component is automatically set up by default when setting up an avatar with detectable eyes and blink shape keys.
The point The left eye specifically is looking at. Simulated or controlled. This can be different from TargetPoint if LeftEyeTargetOffset has a non zero value.
The point The right eye specifically is looking at. Simulated or controlled. This can be different from TargetPoint if RightEyeTargetOffset has a non zero value.