|LeftEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv3=true| How much the left eye is closed currently. Simulated or controlled.
|LeftEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv3=true| How much the left eye is closed currently. Simulated or controlled.
|RightEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv4=true| How much the right eye is closed currently. Simulated or controlled.
|RightEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv4=true| How much the right eye is closed currently. Simulated or controlled.
|CombinedEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv5=true| an average of how much both eyes are closed.
|CombinedEyeClose|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv5=true| an average of how much both eyes are closed.
|LeftEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv6=true| how big the left eye's pupil is in millimeters currently. Simulated or controlled.
|LeftEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv6=true| how big the left eye's pupil is in millimeters currently. Simulated or controlled.
|RightEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv7=true| How big the right eye's pupil is currently. Simulated or controlled.
|RightEyePupilSizeMillimeters|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv7=true| How big the right eye's pupil is currently. Simulated or controlled.
Line 30:
Line 30:
|CombinedEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv11=true| An average of the eyes being widened. Simulated or controlled.
|CombinedEyeWiden|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv11=true| An average of the eyes being widened. Simulated or controlled.
|LeftEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv12=true| A 0-1 value of how scrunched the upper and lower lids are on the left eye. Simulated or controlled.
|LeftEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv12=true| A 0-1 value of how scrunched the upper and lower lids are on the left eye. Simulated or controlled.
|RightEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv13=true| A 0-1 value of how scrunched the upper and lower lids are on the right eye. Simulated or controlled.
|RightEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv13=true| A 0-1 value of how scrunched the upper and lower lids are on the right eye. Simulated or controlled.
|CombinedEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv14=true| An average of the squinting of both eyes. Simulated or controlled.
|CombinedEyeSqueeze|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv14=true| An average of the squinting of both eyes. Simulated or controlled.
|EyeDataSource|IEyeDataSourceComponent| Eye tracking data
|EyeDataSource|IEyeDataSourceComponent| Eye tracking data
|SimulatingUser|User| Determines the user simulating the eye manager
|SimulatingUser|User| Determines the user simulating the eye manager
Line 80:
Line 86:
|MiniExpressionProbability|Float| chance for a miniexpression to occur
|MiniExpressionProbability|Float| chance for a miniexpression to occur
|MiniExpressionInterval|Float| Interval between attempting to do a miniexpression
|MiniExpressionInterval|Float| Interval between attempting to do a miniexpression
|MiniExpressions|{{RootFieldType|SyncList`1|[[#MiniExpression|MiniExpression]]}}|TypeAdv63=true| A list of mini expressions to use when attempting a mini expression.
|MiniExpressions|{{RootFieldType|SyncList`1|[[#MiniExpression|MiniExpression]]}}|TypeAdv69=true| A list of mini expressions to use when attempting a mini expression.
}}
}}
Line 98:
Line 104:
[[Category:ComponentStubs]]
[[Category:ComponentStubs]]
[[Category:Components With Nested Types{{#translation:}}|Eye Manager]]
[[Category:Components With Nested Types{{#translation:}}|Eye Manager]]
The Eye Manager Component is a component that is used for configuring the Eyes of an avatar, Both supporting simulated eye-movement, and real eye tracking using a headset with built in eye tracking sensors such as the HTC Vive pro eye.
This component is automatically set up by default when setting up an avatar with detectable eyes and blink shape keys.
The point The left eye specifically is looking at. Simulated or controlled. This can be different from TargetPoint if LeftEyeTargetOffset has a non zero value.
The point The right eye specifically is looking at. Simulated or controlled. This can be different from TargetPoint if RightEyeTargetOffset has a non zero value.