Component:FeedCategoryInterface: Difference between revisions

From Resonite Wiki
Automated: create new component page
 
Automated: update Categories, SyncDelegates
 
Line 7: Line 7:
== Usage ==
== Usage ==
{{Table ComponentFields
{{Table ComponentFields
|ItemName|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv0=true|
|HasData|Bool|
|ItemKey|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv1=true|
|ItemName|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv1=true|
|ItemDescription|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv2=true|
|ItemKey|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv2=true|
|HasDescription|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv3=true|
|ItemDescription|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv3=true|
|HasDescription|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv4=true|
|DescriptionCleanup|Slot|
|DescriptionCleanup|Slot|
|ItemIcon|'''[[Type:IField`1|IField`1]]<[[Type:Uri|Uri]]>'''|TypeAdv5=true|
|ItemIcon|'''[[Type:IField`1|IField`1]]<[[Type:Uri|Uri]]>'''|TypeAdv6=true|
|HasIcon|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv6=true|
|HasIcon|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv7=true|
|IconCleanup|Slot|
|IconCleanup|Slot|
|View|'''[[Type:SyncRef`1|SyncRef`1]]<[[Type:IDataFeedView|IDataFeedView]]>'''|TypeAdv8=true|
|View|'''[[Type:SyncRef`1|SyncRef`1]]<[[Type:IDataFeedView|IDataFeedView]]>'''|TypeAdv9=true|
|ParentContainer|'''[[Component:FeedItemInterface|FeedItemInterface]]'''|TypeAdv9=true|
|ParentContainer|'''[[Component:FeedItemInterface|FeedItemInterface]]'''|TypeAdv10=true|
|ChildContainer|Slot|
|ChildContainer|Slot|
|NestedItems|{{RootFieldType|SyncList`1|[[Type:NestedItem|NestedItem]]}}|TypeAdv11=true|
|NestedItems|{{RootFieldType|SyncList`1|[[Type:NestedItem|NestedItem]]}}|TypeAdv12=true|
|EnabledState|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv12=true|
|EnabledState|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv13=true|
|Path|'''[[Type:SyncFieldList`1|SyncFieldList`1]]<[[Type:String|String]]>'''|TypeAdv13=true|
|Path|'''[[Type:SyncFieldList`1|SyncFieldList`1]]<[[Type:String|String]]>'''|TypeAdv14=true|
}}
}}


Line 31: Line 32:
[[Category:Components:Radiant UI:Data Feeds:Interfaces{{#translation:}}|Feed Category Interface]]
[[Category:Components:Radiant UI:Data Feeds:Interfaces{{#translation:}}|Feed Category Interface]]
[[Category:Components{{#translation:}}|Feed Category Interface]]
[[Category:Components{{#translation:}}|Feed Category Interface]]
[[Category:ComponentStub]]
[[Category:ComponentStubs]]
[[Category:ComponentStubs]]

Latest revision as of 16:41, 17 December 2024

Component image 
Feed Category Interface component as seen in the Scene Inspector


This article or section is a Stub. You can help the Resonite Wiki by expanding it.


Usage

Fields
Name Type Description
persistent Bool Determines whether or not this item will be saved to the server.
UpdateOrder Int Controls the order in which this component is updated.
Enabled Bool Controls whether or not this component is enabled.
HasData Bool
ItemName IField`1<String>
ItemKey IField`1<String>
ItemDescription IField`1<String>
HasDescription IField`1<Bool>
DescriptionCleanup Slot
ItemIcon IField`1<Uri>
HasIcon IField`1<Bool>
IconCleanup Slot
View SyncRef`1<IDataFeedView>
ParentContainer FeedItemInterface
ChildContainer Slot
NestedItems list of NestedItem
EnabledState IField`1<Bool>
Path SyncFieldList`1<String>

Behavior

Examples

See Also