| Name | Value | Description | 
|---|---|---|
| Linear | 0 | |
| Sine | 1 | |
| Cose | 2 | |
| Smooth | 3 | |
| Smoother | 4 | |
| SineIn | 5 | |
| SineOut | 6 | |
| SineInOut | 7 | |
| QuadraticIn | 8 | |
| QuadraticOut | 9 | |
| QuadraticInOut | 10 | |
| CubicIn | 11 | |
| CubicOut | 12 | |
| CubicInOut | 13 | |
| QuarticIn | 14 | |
| QuarticOut | 15 | |
| QuarticInOut | 16 | |
| ExponentIn | 20 | |
| ExponentOut | 21 | |
| ExponentInOut | 22 | |
| CircularIn | 23 | |
| CircularOut | 24 | |
| CircularInOut | 25 | |
| ReboundInSmall | 26 | |
| ReboundOutSmall | 27 | |
| ReboundInOutSmall | 28 | |
| ReboundInLarge | 29 | |
| ReboundOutLarge | 30 | |
| ReboundInOutLarge | 31 | |
| ElasticInLarge | 32 | |
| ElasticOutLarge | 33 | |
| ElasticInOutLarge | 34 | |
| ElasticInSmall | 35 | |
| ElasticOutSmall | 36 | |
| ElasticInOutSmall | 37 | |
| BounceIn | 38 | |
| BounceOut | 39 | |
| BounceInOut | 40 | 
