Message group statistics

This page shows message group statistics.

Display preferences
Language Messages Untranslated Completion Reviewed Outdated
aa: Afar 42 42 0% 0% 0%
aae: Arbërisht 42 42 0% 0% 0%
ab: Abkhazian 42 42 0% 0% 0%
abs: Ambonese Malay 42 42 0% 0% 0%
ace: Achinese 42 42 0% 0% 0%
acm: Iraqi Arabic 42 42 0% 0% 0%
ady: Adyghe 42 42 0% 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 42 42 0% 0% 0%
aeb: Tunisian Arabic 42 42 0% 0% 0%
aeb-arab: Tunisian Arabic (Arabic script) 42 42 0% 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 42 42 0% 0% 0%
af: Afrikaans 42 42 0% 0% 0%
aln: Gheg Albanian 42 42 0% 0% 0%
alt: Southern Altai 42 42 0% 0% 0%
am: Amharic 42 42 0% 0% 0%
ami: Amis 42 42 0% 0% 0%
an: Aragonese 42 42 0% 0% 0%
ang: Old English 42 42 0% 0% 0%
ann: Obolo 42 42 0% 0% 0%
anp: Angika 42 42 0% 0% 0%
ar: Arabic 42 42 0% 0% 0%
arc: Aramaic 42 42 0% 0% 0%
arn: Mapuche 42 42 0% 0% 0%
arq: Algerian Arabic 42 42 0% 0% 0%
ary: Moroccan Arabic 42 42 0% 0% 0%
arz: Egyptian Arabic 42 42 0% 0% 0%
as: Assamese 42 42 0% 0% 0%
ase: American Sign Language 42 42 0% 0% 0%
ast: Asturian 42 42 0% 0% 0%
atj: Atikamekw 42 42 0% 0% 0%
av: Avaric 42 42 0% 0% 0%
avk: Kotava 42 42 0% 0% 0%
awa: Awadhi 42 42 0% 0% 0%
ay: Aymara 42 42 0% 0% 0%
az: Azerbaijani 42 42 0% 0% 0%
azb: South Azerbaijani 42 42 0% 0% 0%
ba: Bashkir 42 42 0% 0% 0%
ban: Balinese 42 42 0% 0% 0%
ban-bali: Balinese (Balinese script) 42 42 0% 0% 0%
bar: Bavarian 42 42 0% 0% 0%
bbc: Batak Toba 42 42 0% 0% 0%
bbc-latn: Batak Toba (Latin script) 42 42 0% 0% 0%
bcc: Southern Balochi 42 42 0% 0% 0%
bci: Baoulé 42 42 0% 0% 0%
bcl: Central Bikol 42 42 0% 0% 0%
bdr: West Coast Bajau 42 42 0% 0% 0%
be: Belarusian 42 42 0% 0% 0%
be-tarask: Belarusian (Taraškievica orthography) 42 42 0% 0% 0%
bew: Betawi 42 42 0% 0% 0%
bg: Bulgarian 42 42 0% 0% 0%
bgn: Western Balochi 42 42 0% 0% 0%
bh: Bhojpuri 42 42 0% 0% 0%
bho: Bhojpuri 42 42 0% 0% 0%
bi: Bislama 42 42 0% 0% 0%
bjn: Banjar 42 42 0% 0% 0%
blk: Pa'O 42 42 0% 0% 0%
bm: Bambara 42 42 0% 0% 0%
bn: Bangla 42 42 0% 0% 0%
bo: Tibetan 42 42 0% 0% 0%
bpy: Bishnupriya 42 42 0% 0% 0%
bqi: Bakhtiari 42 42 0% 0% 0%
br: Breton 42 42 0% 0% 0%
brh: Brahui 42 42 0% 0% 0%
bs: Bosnian 42 42 0% 0% 0%
btm: Batak Mandailing 42 42 0% 0% 0%
bto: Iriga Bicolano 42 42 0% 0% 0%
bug: Buginese 42 42 0% 0% 0%
bxr: Russia Buriat 42 42 0% 0% 0%
ca: Catalan 42 42 0% 0% 0%
cbk-zam: Chavacano 42 42 0% 0% 0%
cdo: Min Dong Chinese 42 42 0% 0% 0%
ce: Chechen 42 42 0% 0% 0%
ceb: Cebuano 42 42 0% 0% 0%
ch: Chamorro 42 42 0% 0% 0%
cho: Choctaw 42 42 0% 0% 0%
chr: Cherokee 42 42 0% 0% 0%
chy: Cheyenne 42 42 0% 0% 0%
ckb: Central Kurdish 42 42 0% 0% 0%
co: Corsican 42 42 0% 0% 0%
cps: Capiznon 42 42 0% 0% 0%
cpx: Pu-Xian Min 42 42 0% 0% 0%
cpx-hans: Pu-Xian Min (Simplified Han script) 42 42 0% 0% 0%
cpx-hant: Pu-Xian Min (Traditional Han script) 42 42 0% 0% 0%
cpx-latn: Pu-Xian Min (Latin script) 42 42 0% 0% 0%
cr: Cree 42 42 0% 0% 0%
crh: Crimean Tatar 42 42 0% 0% 0%
crh-cyrl: Crimean Tatar (Cyrillic script) 42 42 0% 0% 0%
crh-latn: Crimean Tatar (Latin script) 42 42 0% 0% 0%
crh-ro: Crimean Tatar (Romania) 42 42 0% 0% 0%
cs: Czech 42 42 0% 0% 0%
csb: Kashubian 42 42 0% 0% 0%
cu: Church Slavic 42 42 0% 0% 0%
cv: Chuvash 42 42 0% 0% 0%
cy: Welsh 42 42 0% 0% 0%
da: Danish 42 42 0% 0% 0%
dag: Dagbani 42 42 0% 0% 0%
de: German 42 42 0% 0% 0%
de-at: Austrian German 42 42 0% 0% 0%
de-ch: Swiss High German 42 42 0% 0% 0%
de-formal: German (formal address) 42 42 0% 0% 0%
dga: Dagaare 42 42 0% 0% 0%
din: Dinka 42 42 0% 0% 0%
diq: Zazaki 42 42 0% 0% 0%
dsb: Lower Sorbian 42 42 0% 0% 0%
dtp: Central Dusun 42 42 0% 0% 0%
dty: Doteli 42 42 0% 0% 0%
dv: Divehi 42 42 0% 0% 0%
dz: Dzongkha 42 42 0% 0% 0%
ee: Ewe 42 42 0% 0% 0%
efi: Efik 42 42 0% 0% 0%
egl: Emilian 42 42 0% 0% 0%
el: Greek 42 42 0% 0% 0%
eml: Emiliano-Romagnolo 42 42 0% 0% 0%
en-ca: Canadian English 42 42 0% 0% 0%
en-gb: British English 42 42 0% 0% 0%
eo: Esperanto 42 42 0% 0% 0%
es: Spanish 42 42 0% 0% 0%
es-419: Latin American Spanish 42 42 0% 0% 0%
es-formal: Spanish (formal address) 42 42 0% 0% 0%
et: Estonian 42 42 0% 0% 0%
eu: Basque 42 42 0% 0% 0%
ext: Extremaduran 42 42 0% 0% 0%
fa: Persian 42 42 0% 0% 0%
fat: Fanti 42 42 0% 0% 0%
ff: Fula 42 42 0% 0% 0%
fi: Finnish 42 42 0% 0% 0%
fit: Tornedalen Finnish 42 42 0% 0% 0%
fj: Fijian 42 42 0% 0% 0%
fo: Faroese 42 42 0% 0% 0%
fon: Fon 42 42 0% 0% 0%
fr: French 42 41 2% 0% 0%
frc: Cajun French 42 42 0% 0% 0%
frp: Arpitan 42 42 0% 0% 0%
frr: Northern Frisian 42 42 0% 0% 0%
fur: Friulian 42 42 0% 0% 0%
fy: Western Frisian 42 42 0% 0% 0%
ga: Irish 42 42 0% 0% 0%
gaa: Ga 42 42 0% 0% 0%
gag: Gagauz 42 42 0% 0% 0%
gan: Gan Chinese 42 42 0% 0% 0%
gan-hans: Gan (Simplified) 42 42 0% 0% 0%
gan-hant: Gan (Traditional) 42 42 0% 0% 0%
gcf: kréyòl Gwadloup 42 42 0% 0% 0%
gcr: Guianan Creole 42 42 0% 0% 0%
gd: Scottish Gaelic 42 42 0% 0% 0%
gl: Galician 42 42 0% 0% 0%
gld: Nanai 42 42 0% 0% 0%
glk: Gilaki 42 42 0% 0% 0%
gn: Guarani 42 42 0% 0% 0%
gom: Goan Konkani 42 42 0% 0% 0%
gom-deva: Goan Konkani (Devanagari script) 42 42 0% 0% 0%
gom-latn: Goan Konkani (Latin script) 42 42 0% 0% 0%
gor: Gorontalo 42 42 0% 0% 0%
got: Gothic 42 42 0% 0% 0%
gpe: Ghanaian Pidgin 42 42 0% 0% 0%
grc: Ancient Greek 42 42 0% 0% 0%
gsw: Alemannic 42 42 0% 0% 0%
gu: Gujarati 42 42 0% 0% 0%
guc: Wayuu 42 42 0% 0% 0%
gur: Frafra 42 42 0% 0% 0%
guw: Gun 42 42 0% 0% 0%
gv: Manx 42 42 0% 0% 0%
ha: Hausa 42 42 0% 0% 0%
hak: Hakka Chinese 42 42 0% 0% 0%
haw: Hawaiian 42 42 0% 0% 0%
he: Hebrew 42 42 0% 0% 0%
hi: Hindi 42 42 0% 0% 0%
hif: Fiji Hindi 42 42 0% 0% 0%
hif-latn: Fiji Hindi (Latin script) 42 42 0% 0% 0%
hil: Hiligaynon 42 42 0% 0% 0%
hno: Northern Hindko 42 42 0% 0% 0%
ho: Hiri Motu 42 42 0% 0% 0%
hr: Croatian 42 42 0% 0% 0%
hrx: Hunsrik 42 42 0% 0% 0%
hsb: Upper Sorbian 42 42 0% 0% 0%
hsn: Xiang Chinese 42 42 0% 0% 0%
ht: Haitian Creole 42 42 0% 0% 0%
hu: Hungarian 42 42 0% 0% 0%
hu-formal: Hungarian (formal address) 42 42 0% 0% 0%
hy: Armenian 42 42 0% 0% 0%
hyw: Western Armenian 42 42 0% 0% 0%
hz: Herero 42 42 0% 0% 0%
ia: Interlingua 42 42 0% 0% 0%
id: Indonesian 42 42 0% 0% 0%
ie: Interlingue 42 42 0% 0% 0%
ig: Igbo 42 42 0% 0% 0%
igl: Igala 42 42 0% 0% 0%
ii: Sichuan Yi 42 42 0% 0% 0%
ik: Inupiaq 42 42 0% 0% 0%
ike-cans: Eastern Canadian (Aboriginal syllabics) 42 42 0% 0% 0%
ike-latn: Eastern Canadian (Latin script) 42 42 0% 0% 0%
ilo: Iloko 42 42 0% 0% 0%
inh: Ingush 42 42 0% 0% 0%
io: Ido 42 42 0% 0% 0%
is: Icelandic 42 42 0% 0% 0%
it: Italian 42 42 0% 0% 0%
iu: Inuktitut 42 42 0% 0% 0%
ja: Japanese 42 42 0% 0% 0%
jam: Jamaican Creole English 42 42 0% 0% 0%
jbo: Lojban 42 42 0% 0% 0%
jut: Jutish 42 42 0% 0% 0%
jv: Javanese 42 42 0% 0% 0%
ka: Georgian 42 42 0% 0% 0%
kaa: Kara-Kalpak 42 42 0% 0% 0%
kab: Kabyle 42 42 0% 0% 0%
kai: Karekare 42 42 0% 0% 0%
kbd: Kabardian 42 42 0% 0% 0%
kbd-cyrl: Kabardian (Cyrillic script) 42 42 0% 0% 0%
kbp: Kabiye 42 42 0% 0% 0%
kcg: Tyap 42 42 0% 0% 0%
kea: Kabuverdianu 42 42 0% 0% 0%
kg: Kongo 42 42 0% 0% 0%
kge: Basa Kumoring 42 42 0% 0% 0%
khw: Khowar 42 42 0% 0% 0%
ki: Kikuyu 42 42 0% 0% 0%
kiu: Kirmanjki 42 42 0% 0% 0%
kj: Kuanyama 42 42 0% 0% 0%
kjh: Khakas 42 42 0% 0% 0%
kjp: Eastern Pwo 42 42 0% 0% 0%
kk: Kazakh 42 42 0% 0% 0%
kk-arab: Kazakh (Arabic script) 42 42 0% 0% 0%
kk-cn: Kazakh (China) 42 42 0% 0% 0%
kk-cyrl: Kazakh (Cyrillic script) 42 42 0% 0% 0%
kk-kz: Kazakh (Kazakhstan) 42 42 0% 0% 0%
kk-latn: Kazakh (Latin script) 42 42 0% 0% 0%
kk-tr: Kazakh (Turkey) 42 42 0% 0% 0%
kl: Kalaallisut 42 42 0% 0% 0%
km: Khmer 42 42 0% 0% 0%
kn: Kannada 42 42 0% 0% 0%
ko: Korean 42 42 0% 0% 0%
ko-kp: Korean (North Korea) 42 42 0% 0% 0%
koi: Komi-Permyak 42 42 0% 0% 0%
kr: Kanuri 42 42 0% 0% 0%
krc: Karachay-Balkar 42 42 0% 0% 0%
kri: Krio 42 42 0% 0% 0%
krj: Kinaray-a 42 42 0% 0% 0%
krl: Karelian 42 42 0% 0% 0%
ks: Kashmiri 42 42 0% 0% 0%
ks-arab: Kashmiri (Arabic script) 42 42 0% 0% 0%
ks-deva: Kashmiri (Devanagari script) 42 42 0% 0% 0%
ksh: Colognian 42 42 0% 0% 0%
ksw: S'gaw Karen 42 42 0% 0% 0%
ku: Kurdish 42 42 0% 0% 0%
ku-arab: Kurdish (Arabic script) 42 42 0% 0% 0%
ku-latn: Kurdish (Latin script) 42 42 0% 0% 0%
kum: Kumyk 42 42 0% 0% 0%
kus: Kʋsaal 42 42 0% 0% 0%
kv: Komi 42 42 0% 0% 0%
kw: Cornish 42 42 0% 0% 0%
ky: Kyrgyz 42 42 0% 0% 0%
la: Latin 42 42 0% 0% 0%
lad: Ladino 42 42 0% 0% 0%
lb: Luxembourgish 42 42 0% 0% 0%
lbe: Lak 42 42 0% 0% 0%
lez: Lezghian 42 42 0% 0% 0%
lfn: Lingua Franca Nova 42 42 0% 0% 0%
lg: Ganda 42 42 0% 0% 0%
li: Limburgish 42 42 0% 0% 0%
lij: Ligurian 42 42 0% 0% 0%
liv: Livonian 42 42 0% 0% 0%
lki: Laki 42 42 0% 0% 0%
lld: Ladin 42 42 0% 0% 0%
lmo: Lombard 42 42 0% 0% 0%
ln: Lingala 42 42 0% 0% 0%
lo: Lao 42 42 0% 0% 0%
loz: Lozi 42 42 0% 0% 0%
lrc: Northern Luri 42 42 0% 0% 0%
lt: Lithuanian 42 42 0% 0% 0%
ltg: Latgalian 42 42 0% 0% 0%
lus: Mizo 42 42 0% 0% 0%
luz: Southern Luri 42 42 0% 0% 0%
lv: Latvian 42 42 0% 0% 0%
lzh: Literary Chinese 42 42 0% 0% 0%
lzz: Laz 42 42 0% 0% 0%
mad: Madurese 42 42 0% 0% 0%
mag: Magahi 42 42 0% 0% 0%
mai: Maithili 42 42 0% 0% 0%
map-bms: Basa Banyumasan 42 42 0% 0% 0%
mdf: Moksha 42 42 0% 0% 0%
mg: Malagasy 42 42 0% 0% 0%
mh: Marshallese 42 42 0% 0% 0%
mhr: Eastern Mari 42 42 0% 0% 0%
mi: Māori 42 42 0% 0% 0%
min: Minangkabau 42 42 0% 0% 0%
mk: Macedonian 42 42 0% 0% 0%
ml: Malayalam 42 42 0% 0% 0%
mn: Mongolian 42 42 0% 0% 0%
mnc: Manchu 42 42 0% 0% 0%
mnc-latn: Manchu (Latin script) 42 42 0% 0% 0%
mnc-mong: Manchu (Mongolian script) 42 42 0% 0% 0%
mni: Manipuri 42 42 0% 0% 0%
mnw: Mon 42 42 0% 0% 0%
mo: Moldovan 42 42 0% 0% 0%
mos: Mossi 42 42 0% 0% 0%
mr: Marathi 42 42 0% 0% 0%
mrh: Mara 42 42 0% 0% 0%
mrj: Western Mari 42 42 0% 0% 0%
ms: Malay 42 42 0% 0% 0%
ms-arab: Malay (Jawi script) 42 42 0% 0% 0%
mt: Maltese 42 42 0% 0% 0%
mus: Muscogee 42 42 0% 0% 0%
mwl: Mirandese 42 42 0% 0% 0%
my: Burmese 42 42 0% 0% 0%
myv: Erzya 42 42 0% 0% 0%
mzn: Mazanderani 42 42 0% 0% 0%
na: Nauru 42 42 0% 0% 0%
nah: Nāhuatl 42 42 0% 0% 0%
nan: Min Nan Chinese 42 42 0% 0% 0%
nap: Neapolitan 42 42 0% 0% 0%
nb: Norwegian Bokmål 42 42 0% 0% 0%
nds: Low German 42 42 0% 0% 0%
nds-nl: Low Saxon 42 42 0% 0% 0%
ne: Nepali 42 42 0% 0% 0%
new: Newari 42 42 0% 0% 0%
ng: Ndonga 42 42 0% 0% 0%
nia: Nias 42 42 0% 0% 0%
nit: కొలామి 42 42 0% 0% 0%
niu: Niuean 42 42 0% 0% 0%
nl: Dutch 42 42 0% 0% 0%
nl-informal: Dutch (informal address) 42 42 0% 0% 0%
nmz: Nawdm 42 42 0% 0% 0%
nn: Norwegian Nynorsk 42 42 0% 0% 0%
no: Norwegian 42 42 0% 0% 0%
nod: Northern Thai 42 42 0% 0% 0%
nog: Nogai 42 42 0% 0% 0%
nov: Novial 42 42 0% 0% 0%
nqo: N’Ko 42 42 0% 0% 0%
nrm: Norman 42 42 0% 0% 0%
nso: Northern Sotho 42 42 0% 0% 0%
nv: Navajo 42 42 0% 0% 0%
ny: Nyanja 42 42 0% 0% 0%
nyn: Nyankole 42 42 0% 0% 0%
nyo: Nyoro 42 42 0% 0% 0%
nys: Nyungar 42 42 0% 0% 0%
oc: Occitan 42 42 0% 0% 0%
ojb: Northwestern Ojibwa 42 42 0% 0% 0%
olo: Livvi-Karelian 42 42 0% 0% 0%
om: Oromo 42 42 0% 0% 0%
or: Odia 42 42 0% 0% 0%
os: Ossetic 42 42 0% 0% 0%
pa: Punjabi 42 42 0% 0% 0%
pag: Pangasinan 42 42 0% 0% 0%
pam: Pampanga 42 42 0% 0% 0%
pap: Papiamento 42 42 0% 0% 0%
pcd: Picard 42 42 0% 0% 0%
pcm: Nigerian Pidgin 42 42 0% 0% 0%
pdc: Pennsylvania German 42 42 0% 0% 0%
pdt: Plautdietsch 42 42 0% 0% 0%
pfl: Palatine German 42 42 0% 0% 0%
pi: Pali 42 42 0% 0% 0%
pih: Norfuk / Pitkern 42 42 0% 0% 0%
pl: Polish 42 42 0% 0% 0%
pms: Piedmontese 42 42 0% 0% 0%
pnb: Western Punjabi 42 42 0% 0% 0%
pnt: Pontic 42 42 0% 0% 0%
prg: Prussian 42 42 0% 0% 0%
ps: Pashto 42 42 0% 0% 0%
pt: Portuguese 42 42 0% 0% 0%
pt-br: Brazilian Portuguese 42 42 0% 0% 0%
pwn: Paiwan 42 42 0% 0% 0%
qqq: Message documentation 42 42 0% 0% 0%
qu: Quechua 42 42 0% 0% 0%
qug: Chimborazo Highland Quichua 42 42 0% 0% 0%
rgn: Romagnol 42 42 0% 0% 0%
rif: Riffian 42 42 0% 0% 0%
rki: Arakanese 42 42 0% 0% 0%
rm: Romansh 42 42 0% 0% 0%
rmc: Carpathian Romani 42 42 0% 0% 0%
rmy: Vlax Romani 42 42 0% 0% 0%
rn: Rundi 42 42 0% 0% 0%
ro: Romanian 42 42 0% 0% 0%
roa-tara: Tarantino 42 42 0% 0% 0%
rsk: Pannonian Rusyn 42 42 0% 0% 0%
ru: Russian 42 41 2% 0% 0%
rue: Rusyn 42 42 0% 0% 0%
rup: Aromanian 42 42 0% 0% 0%
ruq: Megleno-Romanian 42 42 0% 0% 0%
ruq-cyrl: Megleno-Romanian (Cyrillic script) 42 42 0% 0% 0%
ruq-latn: Megleno-Romanian (Latin script) 42 42 0% 0% 0%
rut: мыхаӀбишды 42 42 0% 0% 0%
rw: Kinyarwanda 42 42 0% 0% 0%
ryu: Okinawan 42 42 0% 0% 0%
sa: Sanskrit 42 42 0% 0% 0%
sah: Yakut 42 42 0% 0% 0%
sat: Santali 42 42 0% 0% 0%
sc: Sardinian 42 42 0% 0% 0%
scn: Sicilian 42 42 0% 0% 0%
sco: Scots 42 42 0% 0% 0%
sd: Sindhi 42 42 0% 0% 0%
sdc: Sassarese Sardinian 42 42 0% 0% 0%
sdh: Southern Kurdish 42 42 0% 0% 0%
se: Northern Sami 42 42 0% 0% 0%
se-fi: Northern Sami (Finland) 42 42 0% 0% 0%
se-no: Northern Sami (Norway) 42 42 0% 0% 0%
se-se: Northern Sami (Sweden) 42 42 0% 0% 0%
sei: Seri 42 42 0% 0% 0%
ses: Koyraboro Senni 42 42 0% 0% 0%
sg: Sango 42 42 0% 0% 0%
sgs: Samogitian 42 42 0% 0% 0%
sh: Serbo-Croatian 42 42 0% 0% 0%
sh-cyrl: Serbo-Croatian (Cyrillic script) 42 42 0% 0% 0%
sh-latn: Serbo-Croatian (Latin script) 42 42 0% 0% 0%
shi: Tachelhit 42 42 0% 0% 0%
shi-latn: Tachelhit (Latin script) 42 42 0% 0% 0%
shi-tfng: Tachelhit (Tifinagh script) 42 42 0% 0% 0%
shn: Shan 42 42 0% 0% 0%
shy: Shawiya 42 42 0% 0% 0%
shy-latn: Shawiya (Latin script) 42 42 0% 0% 0%
si: Sinhala 42 42 0% 0% 0%
simple: Simple English 42 42 0% 0% 0%
sjd: Kildin Sami 42 42 0% 0% 0%
sje: Pite Sami 42 42 0% 0% 0%
sk: Slovak 42 42 0% 0% 0%
skr: Saraiki 42 42 0% 0% 0%
skr-arab: Saraiki (Arabic script) 42 42 0% 0% 0%
sl: Slovenian 42 42 0% 0% 0%
sli: Lower Silesian 42 42 0% 0% 0%
sm: Samoan 42 42 0% 0% 0%
sma: Southern Sami 42 42 0% 0% 0%
smn: Inari Sami 42 42 0% 0% 0%
sms: Skolt Sami 42 42 0% 0% 0%
sn: Shona 42 42 0% 0% 0%
so: Somali 42 42 0% 0% 0%
sq: Albanian 42 42 0% 0% 0%
sr: Serbian 42 42 0% 0% 0%
sr-ec: Serbian (Cyrillic script) 42 42 0% 0% 0%
sr-el: Serbian (Latin script) 42 42 0% 0% 0%
srn: Sranan Tongo 42 42 0% 0% 0%
sro: Campidanese Sardinian 42 42 0% 0% 0%
ss: Swati 42 42 0% 0% 0%
st: Southern Sotho 42 42 0% 0% 0%
stq: Saterland Frisian 42 42 0% 0% 0%
sty: Siberian Tatar 42 42 0% 0% 0%
su: Sundanese 42 42 0% 0% 0%
sv: Swedish 42 42 0% 0% 0%
sw: Swahili 42 42 0% 0% 0%
syl: Sylheti 42 42 0% 0% 0%
szl: Silesian 42 42 0% 0% 0%
szy: Sakizaya 42 42 0% 0% 0%
ta: Tamil 42 42 0% 0% 0%
tay: Tayal 42 42 0% 0% 0%
tcy: Tulu 42 42 0% 0% 0%
tdd: Tai Nuea 42 42 0% 0% 0%
te: Telugu 42 42 0% 0% 0%
tet: Tetum 42 42 0% 0% 0%
tg: Tajik 42 42 0% 0% 0%
tg-cyrl: Tajik (Cyrillic script) 42 42 0% 0% 0%
tg-latn: Tajik (Latin script) 42 42 0% 0% 0%
th: Thai 42 42 0% 0% 0%
ti: Tigrinya 42 42 0% 0% 0%
tk: Turkmen 42 42 0% 0% 0%
tl: Tagalog 42 42 0% 0% 0%
tly: Talysh 42 42 0% 0% 0%
tly-cyrl: Talysh (Cyrillic script) 42 42 0% 0% 0%
tn: Tswana 42 42 0% 0% 0%
to: Tongan 42 42 0% 0% 0%
tok: Toki Pona 42 42 0% 0% 0%
tpi: Tok Pisin 42 42 0% 0% 0%
tr: Turkish 42 42 0% 0% 0%
tru: Turoyo 42 42 0% 0% 0%
trv: Taroko 42 42 0% 0% 0%
ts: Tsonga 42 42 0% 0% 0%
tt: Tatar 42 42 0% 0% 0%
tt-cyrl: Tatar (Cyrillic script) 42 42 0% 0% 0%
tt-latn: Tatar (Latin script) 42 42 0% 0% 0%
ttj: Orutooro 42 42 0% 0% 0%
tum: Tumbuka 42 42 0% 0% 0%
tw: Twi 42 42 0% 0% 0%
ty: Tahitian 42 42 0% 0% 0%
tyv: Tuvinian 42 42 0% 0% 0%
tzm: Central Atlas Tamazight 42 42 0% 0% 0%
udm: Udmurt 42 42 0% 0% 0%
ug: Uyghur 42 42 0% 0% 0%
ug-arab: Uyghur (Arabic script) 42 42 0% 0% 0%
ug-latn: Uyghur (Latin script) 42 42 0% 0% 0%
uk: Ukrainian 42 42 0% 0% 0%
ur: Urdu 42 42 0% 0% 0%
uz: Uzbek 42 42 0% 0% 0%
uz-cyrl: Uzbek (Cyrillic script) 42 42 0% 0% 0%
uz-latn: Uzbek (Latin script) 42 42 0% 0% 0%
ve: Venda 42 42 0% 0% 0%
vec: Venetian 42 42 0% 0% 0%
vep: Veps 42 42 0% 0% 0%
vi: Vietnamese 42 42 0% 0% 0%
vls: West Flemish 42 42 0% 0% 0%
vmf: Main-Franconian 42 42 0% 0% 0%
vmw: Makhuwa 42 42 0% 0% 0%
vo: Volapük 42 42 0% 0% 0%
vot: Votic 42 42 0% 0% 0%
vro: Võro 42 42 0% 0% 0%
wa: Walloon 42 42 0% 0% 0%
wal: Wolaytta 42 42 0% 0% 0%
war: Waray 42 42 0% 0% 0%
wls: Wallisian 42 42 0% 0% 0%
wo: Wolof 42 42 0% 0% 0%
wuu: Wu Chinese 42 42 0% 0% 0%
wuu-hans: Wu Chinese (Simplified) 42 42 0% 0% 0%
wuu-hant: Wu Chinese (Traditional) 42 42 0% 0% 0%
x-xss: fake xss language (see $wgUseXssLanguage) 42 42 0% 0% 0%
xal: Kalmyk 42 42 0% 0% 0%
xh: Xhosa 42 42 0% 0% 0%
xmf: Mingrelian 42 42 0% 0% 0%
xsy: Saisiyat 42 42 0% 0% 0%
yi: Yiddish 42 42 0% 0% 0%
yo: Yoruba 42 42 0% 0% 0%
yrl: Nheengatu 42 42 0% 0% 0%
yue: Cantonese 42 42 0% 0% 0%
yue-hans: Cantonese (Simplified) 42 42 0% 0% 0%
yue-hant: Cantonese (Traditional) 42 42 0% 0% 0%
za: Zhuang 42 42 0% 0% 0%
zea: Zeelandic 42 42 0% 0% 0%
zgh: Standard Moroccan Tamazight 42 42 0% 0% 0%
zh: Chinese 42 42 0% 0% 0%
zh-cn: Chinese (China) 42 42 0% 0% 0%
zh-hans: Simplified Chinese 42 42 0% 0% 0%
zh-hant: Traditional Chinese 42 42 0% 0% 0%
zh-hk: Chinese (Hong Kong) 42 42 0% 0% 0%
zh-mo: Chinese (Macau) 42 42 0% 0% 0%
zh-my: Chinese (Malaysia) 42 42 0% 0% 0%
zh-sg: Chinese (Singapore) 42 42 0% 0% 0%
zh-tw: Chinese (Taiwan) 42 42 0% 0% 0%
zu: Zulu 42 42 0% 0% 0%
All 522 languages together 21,924 21,922 0% 0% 0%
Main Page
Badges
Checkerboard Textures
Clear your Cache
Clear your database
Command Line Arguments
Component
Contact Us
Database repair
Dynamic Variables
Face and Eye Tracking (Troubleshooting)
Frequently Asked Questions
Full Storage
Groups
Homes
List of Public Folders
Log Files
MMC
Component:MaterialApplyPolicy
Mentors
Moderation
Networking Information
Office Hours
Patreon
Plugins
Public Folders
Scene Inspector Dialog
Slot
Synchronize your Clock
User ID
Component:ValueGradientDriver
Wiki Contributions & Translations
Resonite Team
User:ProbablePrime
User:J4
Account data download
ProtoFlux
Category:Versions
Universes
Migrations
Test:Translate2
Test:Translate3
Test:Translate4
Help:Translating
Test:Translate
Patreon Linking
Test:Mermaid
Diagram:LNLRelayConnection
Test:Translate40
Diagram:LNLConnectionOptions
Roadmap
User:PJB
Slot Count
Infrastructure
User:Dillmatt09
ResoFrancophone
LAN Sessions
Headless Server Software/Loading a Specific World
Template:FurtherHelp
May 2024 survey
Template:UnreleasedFeature
Financial Reports
Financial Reports/Q1 2024
Financial Reports/Terms
Badges/MMC
Financial Updates/Q2 2024