Message group statistics

This page shows message group statistics.

Display preferences
Language Messages Untranslated Completion Reviewed Outdated
aa: Afar 39 39 0% 0% 0%
aae: Arbërisht 39 39 0% 0% 0%
ab: Abkhazian 39 39 0% 0% 0%
abs: Ambonese Malay 39 39 0% 0% 0%
ace: Achinese 39 39 0% 0% 0%
acm: Iraqi Arabic 39 39 0% 0% 0%
ady: Adyghe 39 39 0% 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 39 39 0% 0% 0%
aeb: Tunisian Arabic 39 39 0% 0% 0%
aeb-arab: Tunisian Arabic (Arabic script) 39 39 0% 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 39 39 0% 0% 0%
af: Afrikaans 39 39 0% 0% 0%
aln: Gheg Albanian 39 39 0% 0% 0%
alt: Southern Altai 39 39 0% 0% 0%
am: Amharic 39 39 0% 0% 0%
ami: Amis 39 39 0% 0% 0%
an: Aragonese 39 39 0% 0% 0%
ang: Old English 39 39 0% 0% 0%
ann: Obolo 39 39 0% 0% 0%
anp: Angika 39 39 0% 0% 0%
ar: Arabic 39 39 0% 0% 0%
arc: Aramaic 39 39 0% 0% 0%
arn: Mapuche 39 39 0% 0% 0%
arq: Algerian Arabic 39 39 0% 0% 0%
ary: Moroccan Arabic 39 39 0% 0% 0%
arz: Egyptian Arabic 39 39 0% 0% 0%
as: Assamese 39 39 0% 0% 0%
ase: American Sign Language 39 39 0% 0% 0%
ast: Asturian 39 39 0% 0% 0%
atj: Atikamekw 39 39 0% 0% 0%
av: Avaric 39 39 0% 0% 0%
avk: Kotava 39 39 0% 0% 0%
awa: Awadhi 39 39 0% 0% 0%
ay: Aymara 39 39 0% 0% 0%
az: Azerbaijani 39 39 0% 0% 0%
azb: South Azerbaijani 39 39 0% 0% 0%
ba: Bashkir 39 39 0% 0% 0%
ban: Balinese 39 39 0% 0% 0%
ban-bali: Balinese (Balinese script) 39 39 0% 0% 0%
bar: Bavarian 39 39 0% 0% 0%
bbc: Batak Toba 39 39 0% 0% 0%
bbc-latn: Batak Toba (Latin script) 39 39 0% 0% 0%
bcc: Southern Balochi 39 39 0% 0% 0%
bci: Baoulé 39 39 0% 0% 0%
bcl: Central Bikol 39 39 0% 0% 0%
bdr: West Coast Bajau 39 39 0% 0% 0%
be: Belarusian 39 39 0% 0% 0%
be-tarask: Belarusian (Taraškievica orthography) 39 39 0% 0% 0%
bew: Betawi 39 39 0% 0% 0%
bg: Bulgarian 39 39 0% 0% 0%
bgn: Western Balochi 39 39 0% 0% 0%
bh: Bhojpuri 39 39 0% 0% 0%
bho: Bhojpuri 39 39 0% 0% 0%
bi: Bislama 39 39 0% 0% 0%
bjn: Banjar 39 39 0% 0% 0%
blk: Pa'O 39 39 0% 0% 0%
bm: Bambara 39 39 0% 0% 0%
bn: Bangla 39 39 0% 0% 0%
bo: Tibetan 39 39 0% 0% 0%
bpy: Bishnupriya 39 39 0% 0% 0%
bqi: Bakhtiari 39 39 0% 0% 0%
br: Breton 39 39 0% 0% 0%
brh: Brahui 39 39 0% 0% 0%
bs: Bosnian 39 39 0% 0% 0%
btm: Batak Mandailing 39 39 0% 0% 0%
bto: Iriga Bicolano 39 39 0% 0% 0%
bug: Buginese 39 39 0% 0% 0%
bxr: Russia Buriat 39 39 0% 0% 0%
ca: Catalan 39 39 0% 0% 0%
cbk-zam: Chavacano 39 39 0% 0% 0%
cdo: Min Dong Chinese 39 39 0% 0% 0%
ce: Chechen 39 39 0% 0% 0%
ceb: Cebuano 39 39 0% 0% 0%
ch: Chamorro 39 39 0% 0% 0%
cho: Choctaw 39 39 0% 0% 0%
chr: Cherokee 39 39 0% 0% 0%
chy: Cheyenne 39 39 0% 0% 0%
ckb: Central Kurdish 39 39 0% 0% 0%
co: Corsican 39 39 0% 0% 0%
cps: Capiznon 39 39 0% 0% 0%
cpx: Pu-Xian Min 39 39 0% 0% 0%
cpx-hans: Pu-Xian Min (Simplified Han script) 39 39 0% 0% 0%
cpx-hant: Pu-Xian Min (Traditional Han script) 39 39 0% 0% 0%
cpx-latn: Pu-Xian Min (Latin script) 39 39 0% 0% 0%
cr: Cree 39 39 0% 0% 0%
crh: Crimean Tatar 39 39 0% 0% 0%
crh-cyrl: Crimean Tatar (Cyrillic script) 39 39 0% 0% 0%
crh-latn: Crimean Tatar (Latin script) 39 39 0% 0% 0%
crh-ro: Crimean Tatar (Romania) 39 39 0% 0% 0%
cs: Czech 39 39 0% 0% 0%
csb: Kashubian 39 39 0% 0% 0%
cu: Church Slavic 39 39 0% 0% 0%
cv: Chuvash 39 39 0% 0% 0%
cy: Welsh 39 39 0% 0% 0%
da: Danish 39 39 0% 0% 0%
dag: Dagbani 39 39 0% 0% 0%
de: German 39 39 0% 0% 0%
de-at: Austrian German 39 39 0% 0% 0%
de-ch: Swiss High German 39 39 0% 0% 0%
de-formal: German (formal address) 39 39 0% 0% 0%
dga: Dagaare 39 39 0% 0% 0%
din: Dinka 39 39 0% 0% 0%
diq: Zazaki 39 39 0% 0% 0%
dsb: Lower Sorbian 39 39 0% 0% 0%
dtp: Central Dusun 39 39 0% 0% 0%
dty: Doteli 39 39 0% 0% 0%
dv: Divehi 39 39 0% 0% 0%
dz: Dzongkha 39 39 0% 0% 0%
ee: Ewe 39 39 0% 0% 0%
efi: Efik 39 39 0% 0% 0%
egl: Emilian 39 39 0% 0% 0%
el: Greek 39 39 0% 0% 0%
eml: Emiliano-Romagnolo 39 39 0% 0% 0%
en-ca: Canadian English 39 39 0% 0% 0%
en-gb: British English 39 39 0% 0% 0%
eo: Esperanto 39 39 0% 0% 0%
es: Spanish 39 39 0% 0% 0%
es-419: Latin American Spanish 39 39 0% 0% 0%
es-formal: Spanish (formal address) 39 39 0% 0% 0%
et: Estonian 39 39 0% 0% 0%
eu: Basque 39 39 0% 0% 0%
ext: Extremaduran 39 39 0% 0% 0%
fa: Persian 39 39 0% 0% 0%
fat: Fanti 39 39 0% 0% 0%
ff: Fula 39 39 0% 0% 0%
fi: Finnish 39 39 0% 0% 0%
fit: Tornedalen Finnish 39 39 0% 0% 0%
fj: Fijian 39 39 0% 0% 0%
fo: Faroese 39 39 0% 0% 0%
fon: Fon 39 39 0% 0% 0%
frc: Cajun French 39 39 0% 0% 0%
frp: Arpitan 39 39 0% 0% 0%
frr: Northern Frisian 39 39 0% 0% 0%
fur: Friulian 39 39 0% 0% 0%
fy: Western Frisian 39 39 0% 0% 0%
ga: Irish 39 39 0% 0% 0%
gaa: Ga 39 39 0% 0% 0%
gag: Gagauz 39 39 0% 0% 0%
gan: Gan Chinese 39 39 0% 0% 0%
gan-hans: Gan (Simplified) 39 39 0% 0% 0%
gan-hant: Gan (Traditional) 39 39 0% 0% 0%
gcf: kréyòl Gwadloup 39 39 0% 0% 0%
gcr: Guianan Creole 39 39 0% 0% 0%
gd: Scottish Gaelic 39 39 0% 0% 0%
gl: Galician 39 39 0% 0% 0%
gld: Nanai 39 39 0% 0% 0%
glk: Gilaki 39 39 0% 0% 0%
gn: Guarani 39 39 0% 0% 0%
gom: Goan Konkani 39 39 0% 0% 0%
gom-deva: Goan Konkani (Devanagari script) 39 39 0% 0% 0%
gom-latn: Goan Konkani (Latin script) 39 39 0% 0% 0%
gor: Gorontalo 39 39 0% 0% 0%
got: Gothic 39 39 0% 0% 0%
gpe: Ghanaian Pidgin 39 39 0% 0% 0%
grc: Ancient Greek 39 39 0% 0% 0%
gsw: Alemannic 39 39 0% 0% 0%
gu: Gujarati 39 39 0% 0% 0%
guc: Wayuu 39 39 0% 0% 0%
gur: Frafra 39 39 0% 0% 0%
guw: Gun 39 39 0% 0% 0%
gv: Manx 39 39 0% 0% 0%
ha: Hausa 39 39 0% 0% 0%
hak: Hakka Chinese 39 39 0% 0% 0%
haw: Hawaiian 39 39 0% 0% 0%
he: Hebrew 39 39 0% 0% 0%
hi: Hindi 39 39 0% 0% 0%
hif: Fiji Hindi 39 39 0% 0% 0%
hif-latn: Fiji Hindi (Latin script) 39 39 0% 0% 0%
hil: Hiligaynon 39 39 0% 0% 0%
hno: Northern Hindko 39 39 0% 0% 0%
ho: Hiri Motu 39 39 0% 0% 0%
hr: Croatian 39 39 0% 0% 0%
hrx: Hunsrik 39 39 0% 0% 0%
hsb: Upper Sorbian 39 39 0% 0% 0%
hsn: Xiang Chinese 39 39 0% 0% 0%
ht: Haitian Creole 39 39 0% 0% 0%
hu: Hungarian 39 39 0% 0% 0%
hu-formal: Hungarian (formal address) 39 39 0% 0% 0%
hy: Armenian 39 39 0% 0% 0%
hyw: Western Armenian 39 39 0% 0% 0%
hz: Herero 39 39 0% 0% 0%
ia: Interlingua 39 39 0% 0% 0%
id: Indonesian 39 39 0% 0% 0%
ie: Interlingue 39 39 0% 0% 0%
ig: Igbo 39 39 0% 0% 0%
igl: Igala 39 39 0% 0% 0%
ii: Sichuan Yi 39 39 0% 0% 0%
ik: Inupiaq 39 39 0% 0% 0%
ike-cans: Eastern Canadian (Aboriginal syllabics) 39 39 0% 0% 0%
ike-latn: Eastern Canadian (Latin script) 39 39 0% 0% 0%
ilo: Iloko 39 39 0% 0% 0%
inh: Ingush 39 39 0% 0% 0%
io: Ido 39 39 0% 0% 0%
is: Icelandic 39 39 0% 0% 0%
it: Italian 39 39 0% 0% 0%
iu: Inuktitut 39 39 0% 0% 0%
ja: Japanese 39 39 0% 0% 0%
jam: Jamaican Creole English 39 39 0% 0% 0%
jbo: Lojban 39 39 0% 0% 0%
jut: Jutish 39 39 0% 0% 0%
jv: Javanese 39 39 0% 0% 0%
ka: Georgian 39 39 0% 0% 0%
kaa: Kara-Kalpak 39 39 0% 0% 0%
kab: Kabyle 39 39 0% 0% 0%
kai: Karekare 39 39 0% 0% 0%
kbd: Kabardian 39 39 0% 0% 0%
kbd-cyrl: Kabardian (Cyrillic script) 39 39 0% 0% 0%
kbp: Kabiye 39 39 0% 0% 0%
kcg: Tyap 39 39 0% 0% 0%
kea: Kabuverdianu 39 39 0% 0% 0%
kg: Kongo 39 39 0% 0% 0%
kge: Basa Kumoring 39 39 0% 0% 0%
khw: Khowar 39 39 0% 0% 0%
ki: Kikuyu 39 39 0% 0% 0%
kiu: Kirmanjki 39 39 0% 0% 0%
kj: Kuanyama 39 39 0% 0% 0%
kjh: Khakas 39 39 0% 0% 0%
kjp: Eastern Pwo 39 39 0% 0% 0%
kk: Kazakh 39 39 0% 0% 0%
kk-arab: Kazakh (Arabic script) 39 39 0% 0% 0%
kk-cn: Kazakh (China) 39 39 0% 0% 0%
kk-cyrl: Kazakh (Cyrillic script) 39 39 0% 0% 0%
kk-kz: Kazakh (Kazakhstan) 39 39 0% 0% 0%
kk-latn: Kazakh (Latin script) 39 39 0% 0% 0%
kk-tr: Kazakh (Turkey) 39 39 0% 0% 0%
kl: Kalaallisut 39 39 0% 0% 0%
km: Khmer 39 39 0% 0% 0%
kn: Kannada 39 39 0% 0% 0%
ko: Korean 39 39 0% 0% 0%
ko-kp: Korean (North Korea) 39 39 0% 0% 0%
koi: Komi-Permyak 39 39 0% 0% 0%
kr: Kanuri 39 39 0% 0% 0%
krc: Karachay-Balkar 39 39 0% 0% 0%
kri: Krio 39 39 0% 0% 0%
krj: Kinaray-a 39 39 0% 0% 0%
krl: Karelian 39 39 0% 0% 0%
ks: Kashmiri 39 39 0% 0% 0%
ks-arab: Kashmiri (Arabic script) 39 39 0% 0% 0%
ks-deva: Kashmiri (Devanagari script) 39 39 0% 0% 0%
ksh: Colognian 39 39 0% 0% 0%
ksw: S'gaw Karen 39 39 0% 0% 0%
ku: Kurdish 39 39 0% 0% 0%
ku-arab: Kurdish (Arabic script) 39 39 0% 0% 0%
ku-latn: Kurdish (Latin script) 39 39 0% 0% 0%
kum: Kumyk 39 39 0% 0% 0%
kus: Kʋsaal 39 39 0% 0% 0%
kv: Komi 39 39 0% 0% 0%
kw: Cornish 39 39 0% 0% 0%
ky: Kyrgyz 39 39 0% 0% 0%
la: Latin 39 39 0% 0% 0%
lad: Ladino 39 39 0% 0% 0%
lb: Luxembourgish 39 39 0% 0% 0%
lbe: Lak 39 39 0% 0% 0%
lez: Lezghian 39 39 0% 0% 0%
lfn: Lingua Franca Nova 39 39 0% 0% 0%
lg: Ganda 39 39 0% 0% 0%
li: Limburgish 39 39 0% 0% 0%
lij: Ligurian 39 39 0% 0% 0%
liv: Livonian 39 39 0% 0% 0%
lki: Laki 39 39 0% 0% 0%
lld: Ladin 39 39 0% 0% 0%
lmo: Lombard 39 39 0% 0% 0%
ln: Lingala 39 39 0% 0% 0%
lo: Lao 39 39 0% 0% 0%
loz: Lozi 39 39 0% 0% 0%
lrc: Northern Luri 39 39 0% 0% 0%
lt: Lithuanian 39 39 0% 0% 0%
ltg: Latgalian 39 39 0% 0% 0%
lus: Mizo 39 39 0% 0% 0%
luz: Southern Luri 39 39 0% 0% 0%
lv: Latvian 39 39 0% 0% 0%
lzh: Literary Chinese 39 39 0% 0% 0%
lzz: Laz 39 39 0% 0% 0%
mad: Madurese 39 39 0% 0% 0%
mag: Magahi 39 39 0% 0% 0%
mai: Maithili 39 39 0% 0% 0%
map-bms: Basa Banyumasan 39 39 0% 0% 0%
mdf: Moksha 39 39 0% 0% 0%
mg: Malagasy 39 39 0% 0% 0%
mh: Marshallese 39 39 0% 0% 0%
mhr: Eastern Mari 39 39 0% 0% 0%
mi: Māori 39 39 0% 0% 0%
min: Minangkabau 39 39 0% 0% 0%
mk: Macedonian 39 39 0% 0% 0%
ml: Malayalam 39 39 0% 0% 0%
mn: Mongolian 39 39 0% 0% 0%
mnc: Manchu 39 39 0% 0% 0%
mnc-latn: Manchu (Latin script) 39 39 0% 0% 0%
mnc-mong: Manchu (Mongolian script) 39 39 0% 0% 0%
mni: Manipuri 39 39 0% 0% 0%
mnw: Mon 39 39 0% 0% 0%
mo: Moldovan 39 39 0% 0% 0%
mos: Mossi 39 39 0% 0% 0%
mr: Marathi 39 39 0% 0% 0%
mrh: Mara 39 39 0% 0% 0%
mrj: Western Mari 39 39 0% 0% 0%
ms: Malay 39 39 0% 0% 0%
ms-arab: Malay (Jawi script) 39 39 0% 0% 0%
mt: Maltese 39 39 0% 0% 0%
mus: Muscogee 39 39 0% 0% 0%
mwl: Mirandese 39 39 0% 0% 0%
my: Burmese 39 39 0% 0% 0%
myv: Erzya 39 39 0% 0% 0%
mzn: Mazanderani 39 39 0% 0% 0%
na: Nauru 39 39 0% 0% 0%
nah: Nāhuatl 39 39 0% 0% 0%
nan: Min Nan Chinese 39 39 0% 0% 0%
nap: Neapolitan 39 39 0% 0% 0%
nb: Norwegian Bokmål 39 39 0% 0% 0%
nds: Low German 39 39 0% 0% 0%
nds-nl: Low Saxon 39 39 0% 0% 0%
ne: Nepali 39 39 0% 0% 0%
new: Newari 39 39 0% 0% 0%
ng: Ndonga 39 39 0% 0% 0%
nia: Nias 39 39 0% 0% 0%
nit: కొలామి 39 39 0% 0% 0%
niu: Niuean 39 39 0% 0% 0%
nl: Dutch 39 39 0% 0% 0%
nl-informal: Dutch (informal address) 39 39 0% 0% 0%
nmz: Nawdm 39 39 0% 0% 0%
nn: Norwegian Nynorsk 39 39 0% 0% 0%
no: Norwegian 39 39 0% 0% 0%
nod: Northern Thai 39 39 0% 0% 0%
nog: Nogai 39 39 0% 0% 0%
nov: Novial 39 39 0% 0% 0%
nqo: N’Ko 39 39 0% 0% 0%
nrm: Norman 39 39 0% 0% 0%
nso: Northern Sotho 39 39 0% 0% 0%
nv: Navajo 39 39 0% 0% 0%
ny: Nyanja 39 39 0% 0% 0%
nyn: Nyankole 39 39 0% 0% 0%
nyo: Nyoro 39 39 0% 0% 0%
nys: Nyungar 39 39 0% 0% 0%
oc: Occitan 39 39 0% 0% 0%
ojb: Northwestern Ojibwa 39 39 0% 0% 0%
olo: Livvi-Karelian 39 39 0% 0% 0%
om: Oromo 39 39 0% 0% 0%
or: Odia 39 39 0% 0% 0%
os: Ossetic 39 39 0% 0% 0%
pa: Punjabi 39 39 0% 0% 0%
pag: Pangasinan 39 39 0% 0% 0%
pam: Pampanga 39 39 0% 0% 0%
pap: Papiamento 39 39 0% 0% 0%
pcd: Picard 39 39 0% 0% 0%
pcm: Nigerian Pidgin 39 39 0% 0% 0%
pdc: Pennsylvania German 39 39 0% 0% 0%
pdt: Plautdietsch 39 39 0% 0% 0%
pfl: Palatine German 39 39 0% 0% 0%
pi: Pali 39 39 0% 0% 0%
pih: Norfuk / Pitkern 39 39 0% 0% 0%
pl: Polish 39 39 0% 0% 0%
pms: Piedmontese 39 39 0% 0% 0%
pnb: Western Punjabi 39 39 0% 0% 0%
pnt: Pontic 39 39 0% 0% 0%
prg: Prussian 39 39 0% 0% 0%
ps: Pashto 39 39 0% 0% 0%
pt: Portuguese 39 39 0% 0% 0%
pt-br: Brazilian Portuguese 39 39 0% 0% 0%
pwn: Paiwan 39 39 0% 0% 0%
qqq: Message documentation 39 39 0% 0% 0%
qu: Quechua 39 39 0% 0% 0%
qug: Chimborazo Highland Quichua 39 39 0% 0% 0%
rgn: Romagnol 39 39 0% 0% 0%
rif: Riffian 39 39 0% 0% 0%
rki: Arakanese 39 39 0% 0% 0%
rm: Romansh 39 39 0% 0% 0%
rmc: Carpathian Romani 39 39 0% 0% 0%
rmy: Vlax Romani 39 39 0% 0% 0%
rn: Rundi 39 39 0% 0% 0%
ro: Romanian 39 39 0% 0% 0%
roa-tara: Tarantino 39 39 0% 0% 0%
rsk: Pannonian Rusyn 39 39 0% 0% 0%
ru: Russian 39 39 0% 0% 0%
rue: Rusyn 39 39 0% 0% 0%
rup: Aromanian 39 39 0% 0% 0%
ruq: Megleno-Romanian 39 39 0% 0% 0%
ruq-cyrl: Megleno-Romanian (Cyrillic script) 39 39 0% 0% 0%
ruq-latn: Megleno-Romanian (Latin script) 39 39 0% 0% 0%
rut: мыхаӀбишды 39 39 0% 0% 0%
rw: Kinyarwanda 39 39 0% 0% 0%
ryu: Okinawan 39 39 0% 0% 0%
sa: Sanskrit 39 39 0% 0% 0%
sah: Yakut 39 39 0% 0% 0%
sat: Santali 39 39 0% 0% 0%
sc: Sardinian 39 39 0% 0% 0%
scn: Sicilian 39 39 0% 0% 0%
sco: Scots 39 39 0% 0% 0%
sd: Sindhi 39 39 0% 0% 0%
sdc: Sassarese Sardinian 39 39 0% 0% 0%
sdh: Southern Kurdish 39 39 0% 0% 0%
se: Northern Sami 39 39 0% 0% 0%
se-fi: Northern Sami (Finland) 39 39 0% 0% 0%
se-no: Northern Sami (Norway) 39 39 0% 0% 0%
se-se: Northern Sami (Sweden) 39 39 0% 0% 0%
sei: Seri 39 39 0% 0% 0%
ses: Koyraboro Senni 39 39 0% 0% 0%
sg: Sango 39 39 0% 0% 0%
sgs: Samogitian 39 39 0% 0% 0%
sh: Serbo-Croatian 39 39 0% 0% 0%
sh-cyrl: Serbo-Croatian (Cyrillic script) 39 39 0% 0% 0%
sh-latn: Serbo-Croatian (Latin script) 39 39 0% 0% 0%
shi: Tachelhit 39 39 0% 0% 0%
shi-latn: Tachelhit (Latin script) 39 39 0% 0% 0%
shi-tfng: Tachelhit (Tifinagh script) 39 39 0% 0% 0%
shn: Shan 39 39 0% 0% 0%
shy: Shawiya 39 39 0% 0% 0%
shy-latn: Shawiya (Latin script) 39 39 0% 0% 0%
si: Sinhala 39 39 0% 0% 0%
simple: Simple English 39 39 0% 0% 0%
sjd: Kildin Sami 39 39 0% 0% 0%
sje: Pite Sami 39 39 0% 0% 0%
sk: Slovak 39 39 0% 0% 0%
skr: Saraiki 39 39 0% 0% 0%
skr-arab: Saraiki (Arabic script) 39 39 0% 0% 0%
sl: Slovenian 39 39 0% 0% 0%
sli: Lower Silesian 39 39 0% 0% 0%
sm: Samoan 39 39 0% 0% 0%
sma: Southern Sami 39 39 0% 0% 0%
smn: Inari Sami 39 39 0% 0% 0%
sms: Skolt Sami 39 39 0% 0% 0%
sn: Shona 39 39 0% 0% 0%
so: Somali 39 39 0% 0% 0%
sq: Albanian 39 39 0% 0% 0%
sr: Serbian 39 39 0% 0% 0%
sr-ec: Serbian (Cyrillic script) 39 39 0% 0% 0%
sr-el: Serbian (Latin script) 39 39 0% 0% 0%
srn: Sranan Tongo 39 39 0% 0% 0%
sro: Campidanese Sardinian 39 39 0% 0% 0%
ss: Swati 39 39 0% 0% 0%
st: Southern Sotho 39 39 0% 0% 0%
stq: Saterland Frisian 39 39 0% 0% 0%
sty: Siberian Tatar 39 39 0% 0% 0%
su: Sundanese 39 39 0% 0% 0%
sv: Swedish 39 39 0% 0% 0%
sw: Swahili 39 39 0% 0% 0%
syl: Sylheti 39 39 0% 0% 0%
szl: Silesian 39 39 0% 0% 0%
szy: Sakizaya 39 39 0% 0% 0%
ta: Tamil 39 39 0% 0% 0%
tay: Tayal 39 39 0% 0% 0%
tcy: Tulu 39 39 0% 0% 0%
tdd: Tai Nuea 39 39 0% 0% 0%
te: Telugu 39 39 0% 0% 0%
tet: Tetum 39 39 0% 0% 0%
tg: Tajik 39 39 0% 0% 0%
tg-cyrl: Tajik (Cyrillic script) 39 39 0% 0% 0%
tg-latn: Tajik (Latin script) 39 39 0% 0% 0%
th: Thai 39 39 0% 0% 0%
ti: Tigrinya 39 39 0% 0% 0%
tk: Turkmen 39 39 0% 0% 0%
tl: Tagalog 39 39 0% 0% 0%
tly: Talysh 39 39 0% 0% 0%
tly-cyrl: Talysh (Cyrillic script) 39 39 0% 0% 0%
tn: Tswana 39 39 0% 0% 0%
to: Tongan 39 39 0% 0% 0%
tok: Toki Pona 39 39 0% 0% 0%
tpi: Tok Pisin 39 39 0% 0% 0%
tr: Turkish 39 39 0% 0% 0%
tru: Turoyo 39 39 0% 0% 0%
trv: Taroko 39 39 0% 0% 0%
ts: Tsonga 39 39 0% 0% 0%
tt: Tatar 39 39 0% 0% 0%
tt-cyrl: Tatar (Cyrillic script) 39 39 0% 0% 0%
tt-latn: Tatar (Latin script) 39 39 0% 0% 0%
ttj: Orutooro 39 39 0% 0% 0%
tum: Tumbuka 39 39 0% 0% 0%
tw: Twi 39 39 0% 0% 0%
ty: Tahitian 39 39 0% 0% 0%
tyv: Tuvinian 39 39 0% 0% 0%
tzm: Central Atlas Tamazight 39 39 0% 0% 0%
udm: Udmurt 39 39 0% 0% 0%
ug: Uyghur 39 39 0% 0% 0%
ug-arab: Uyghur (Arabic script) 39 39 0% 0% 0%
ug-latn: Uyghur (Latin script) 39 39 0% 0% 0%
uk: Ukrainian 39 39 0% 0% 0%
ur: Urdu 39 39 0% 0% 0%
uz: Uzbek 39 39 0% 0% 0%
uz-cyrl: Uzbek (Cyrillic script) 39 39 0% 0% 0%
uz-latn: Uzbek (Latin script) 39 39 0% 0% 0%
ve: Venda 39 39 0% 0% 0%
vec: Venetian 39 39 0% 0% 0%
vep: Veps 39 39 0% 0% 0%
vi: Vietnamese 39 39 0% 0% 0%
vls: West Flemish 39 39 0% 0% 0%
vmf: Main-Franconian 39 39 0% 0% 0%
vmw: Makhuwa 39 39 0% 0% 0%
vo: Volapük 39 39 0% 0% 0%
vot: Votic 39 39 0% 0% 0%
vro: Võro 39 39 0% 0% 0%
wa: Walloon 39 39 0% 0% 0%
wal: Wolaytta 39 39 0% 0% 0%
war: Waray 39 39 0% 0% 0%
wls: Wallisian 39 39 0% 0% 0%
wo: Wolof 39 39 0% 0% 0%
wuu: Wu Chinese 39 39 0% 0% 0%
wuu-hans: Wu Chinese (Simplified) 39 39 0% 0% 0%
wuu-hant: Wu Chinese (Traditional) 39 39 0% 0% 0%
x-xss: fake xss language (see $wgUseXssLanguage) 39 39 0% 0% 0%
xal: Kalmyk 39 39 0% 0% 0%
xh: Xhosa 39 39 0% 0% 0%
xmf: Mingrelian 39 39 0% 0% 0%
xsy: Saisiyat 39 39 0% 0% 0%
yi: Yiddish 39 39 0% 0% 0%
yo: Yoruba 39 39 0% 0% 0%
yrl: Nheengatu 39 39 0% 0% 0%
yue: Cantonese 39 39 0% 0% 0%
yue-hans: Cantonese (Simplified) 39 39 0% 0% 0%
yue-hant: Cantonese (Traditional) 39 39 0% 0% 0%
za: Zhuang 39 39 0% 0% 0%
zea: Zeelandic 39 39 0% 0% 0%
zgh: Standard Moroccan Tamazight 39 39 0% 0% 0%
zh: Chinese 39 39 0% 0% 0%
zh-cn: Chinese (China) 39 39 0% 0% 0%
zh-hans: Simplified Chinese 39 39 0% 0% 0%
zh-hant: Traditional Chinese 39 39 0% 0% 0%
zh-hk: Chinese (Hong Kong) 39 39 0% 0% 0%
zh-mo: Chinese (Macau) 39 39 0% 0% 0%
zh-my: Chinese (Malaysia) 39 39 0% 0% 0%
zh-sg: Chinese (Singapore) 39 39 0% 0% 0%
zh-tw: Chinese (Taiwan) 39 39 0% 0% 0%
zu: Zulu 39 39 0% 0% 0%
All 521 languages together 20,319 20,319 0% 0% 0%
Main Page
Badges
Checkerboard Textures
Clear your Cache
Clear your database
Command Line Arguments
Component
Contact Us
Database repair
Dynamic Variables
Face and Eye Tracking (Troubleshooting)
Frequently Asked Questions
Full Storage
Groups
Homes
List of Public Folders
Log Files
MMC
Component:MaterialApplyPolicy
Mentors
Moderation
Networking Information
Office Hours
Patreon
Plugins
Public Folders
Scene Inspector Dialog
Slot
Synchronize your Clock
User ID
Component:ValueGradientDriver
Wiki Contributions & Translations
Resonite Team
User:ProbablePrime
User:J4
Account data download
ProtoFlux
Category:Versions
Universes
Migrations
Test:Translate2
Test:Translate3
Test:Translate4
Help:Translating
Test:Translate
Patreon Linking
Test:Mermaid
Diagram:LNLRelayConnection
Test:Translate40
Diagram:LNLConnectionOptions
Roadmap
User:PJB
Slot Count
Infrastructure
User:Dillmatt09
ResoFrancophone
LAN Sessions
Headless Server Software/Loading a Specific World
Template:FurtherHelp
May 2024 survey
Template:UnreleasedFeature
Financial Reports
Financial Reports/Q1 2024
Financial Reports/Terms
Badges/MMC
Financial Updates/Q2 2024