Message group statistics

This page shows message group statistics.

Display preferences
Language Messages Untranslated Completion Reviewed Outdated
aa: Afar 50 50 0% 0% 0%
aae: Arbërisht 50 50 0% 0% 0%
ab: Abkhazian 50 50 0% 0% 0%
abs: Ambonese Malay 50 50 0% 0% 0%
ace: Achinese 50 50 0% 0% 0%
acm: Iraqi Arabic 50 50 0% 0% 0%
ady: Adyghe 50 50 0% 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 50 50 0% 0% 0%
aeb: Tunisian Arabic 50 50 0% 0% 0%
aeb-arab: Tunisian Arabic (Arabic script) 50 50 0% 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 50 50 0% 0% 0%
af: Afrikaans 50 50 0% 0% 0%
aln: Gheg Albanian 50 50 0% 0% 0%
alt: Southern Altai 50 50 0% 0% 0%
am: Amharic 50 50 0% 0% 0%
ami: Amis 50 50 0% 0% 0%
an: Aragonese 50 50 0% 0% 0%
ang: Old English 50 50 0% 0% 0%
ann: Obolo 50 50 0% 0% 0%
anp: Angika 50 50 0% 0% 0%
ar: Arabic 50 50 0% 0% 0%
arc: Aramaic 50 50 0% 0% 0%
arn: Mapuche 50 50 0% 0% 0%
arq: Algerian Arabic 50 50 0% 0% 0%
ary: Moroccan Arabic 50 50 0% 0% 0%
arz: Egyptian Arabic 50 50 0% 0% 0%
as: Assamese 50 50 0% 0% 0%
ase: American Sign Language 50 50 0% 0% 0%
ast: Asturian 50 50 0% 0% 0%
atj: Atikamekw 50 50 0% 0% 0%
av: Avaric 50 50 0% 0% 0%
avk: Kotava 50 50 0% 0% 0%
awa: Awadhi 50 50 0% 0% 0%
ay: Aymara 50 50 0% 0% 0%
az: Azerbaijani 50 50 0% 0% 0%
azb: South Azerbaijani 50 50 0% 0% 0%
ba: Bashkir 50 50 0% 0% 0%
ban: Balinese 50 50 0% 0% 0%
ban-bali: Balinese (Balinese script) 50 50 0% 0% 0%
bar: Bavarian 50 50 0% 0% 0%
bbc: Batak Toba 50 50 0% 0% 0%
bbc-latn: Batak Toba (Latin script) 50 50 0% 0% 0%
bcc: Southern Balochi 50 50 0% 0% 0%
bci: Baoulé 50 50 0% 0% 0%
bcl: Central Bikol 50 50 0% 0% 0%
bdr: West Coast Bajau 50 50 0% 0% 0%
be: Belarusian 50 50 0% 0% 0%
be-tarask: Belarusian (Taraškievica orthography) 50 50 0% 0% 0%
bew: Betawi 50 50 0% 0% 0%
bg: Bulgarian 50 50 0% 0% 0%
bgn: Western Balochi 50 50 0% 0% 0%
bh: Bhojpuri 50 50 0% 0% 0%
bho: Bhojpuri 50 50 0% 0% 0%
bi: Bislama 50 50 0% 0% 0%
bjn: Banjar 50 50 0% 0% 0%
blk: Pa'O 50 50 0% 0% 0%
bm: Bambara 50 50 0% 0% 0%
bn: Bangla 50 50 0% 0% 0%
bo: Tibetan 50 50 0% 0% 0%
bpy: Bishnupriya 50 50 0% 0% 0%
bqi: Bakhtiari 50 50 0% 0% 0%
br: Breton 50 50 0% 0% 0%
brh: Brahui 50 50 0% 0% 0%
bs: Bosnian 50 50 0% 0% 0%
btm: Batak Mandailing 50 50 0% 0% 0%
bto: Iriga Bicolano 50 50 0% 0% 0%
bug: Buginese 50 50 0% 0% 0%
bxr: Russia Buriat 50 50 0% 0% 0%
ca: Catalan 50 50 0% 0% 0%
cbk-zam: Chavacano 50 50 0% 0% 0%
cdo: Min Dong Chinese 50 50 0% 0% 0%
ce: Chechen 50 50 0% 0% 0%
ceb: Cebuano 50 50 0% 0% 0%
ch: Chamorro 50 50 0% 0% 0%
cho: Choctaw 50 50 0% 0% 0%
chr: Cherokee 50 50 0% 0% 0%
chy: Cheyenne 50 50 0% 0% 0%
ckb: Central Kurdish 50 50 0% 0% 0%
co: Corsican 50 50 0% 0% 0%
cps: Capiznon 50 50 0% 0% 0%
cpx: Pu-Xian Min 50 50 0% 0% 0%
cpx-hans: Pu-Xian Min (Simplified Han script) 50 50 0% 0% 0%
cpx-hant: Pu-Xian Min (Traditional Han script) 50 50 0% 0% 0%
cpx-latn: Pu-Xian Min (Latin script) 50 50 0% 0% 0%
cr: Cree 50 50 0% 0% 0%
crh: Crimean Tatar 50 50 0% 0% 0%
crh-cyrl: Crimean Tatar (Cyrillic script) 50 50 0% 0% 0%
crh-latn: Crimean Tatar (Latin script) 50 50 0% 0% 0%
crh-ro: Crimean Tatar (Romania) 50 50 0% 0% 0%
cs: Czech 50 50 0% 0% 0%
csb: Kashubian 50 50 0% 0% 0%
cu: Church Slavic 50 50 0% 0% 0%
cv: Chuvash 50 50 0% 0% 0%
cy: Welsh 50 50 0% 0% 0%
da: Danish 50 50 0% 0% 0%
dag: Dagbani 50 50 0% 0% 0%
de: German 50 50 0% 0% 0%
de-at: Austrian German 50 50 0% 0% 0%
de-ch: Swiss High German 50 50 0% 0% 0%
de-formal: German (formal address) 50 50 0% 0% 0%
dga: Dagaare 50 50 0% 0% 0%
din: Dinka 50 50 0% 0% 0%
diq: Zazaki 50 50 0% 0% 0%
dsb: Lower Sorbian 50 50 0% 0% 0%
dtp: Central Dusun 50 50 0% 0% 0%
dty: Doteli 50 50 0% 0% 0%
dv: Divehi 50 50 0% 0% 0%
dz: Dzongkha 50 50 0% 0% 0%
ee: Ewe 50 50 0% 0% 0%
efi: Efik 50 50 0% 0% 0%
egl: Emilian 50 50 0% 0% 0%
el: Greek 50 50 0% 0% 0%
eml: Emiliano-Romagnolo 50 50 0% 0% 0%
en-ca: Canadian English 50 50 0% 0% 0%
en-gb: British English 50 50 0% 0% 0%
eo: Esperanto 50 50 0% 0% 0%
es: Spanish 50 49 2% 0% 0%
es-419: Latin American Spanish 50 50 0% 0% 0%
es-formal: Spanish (formal address) 50 50 0% 0% 0%
et: Estonian 50 50 0% 0% 0%
eu: Basque 50 50 0% 0% 0%
ext: Extremaduran 50 50 0% 0% 0%
fa: Persian 50 50 0% 0% 0%
fat: Fanti 50 50 0% 0% 0%
ff: Fula 50 50 0% 0% 0%
fi: Finnish 50 50 0% 0% 0%
fit: Tornedalen Finnish 50 50 0% 0% 0%
fj: Fijian 50 50 0% 0% 0%
fo: Faroese 50 50 0% 0% 0%
fon: Fon 50 50 0% 0% 0%
frc: Cajun French 50 50 0% 0% 0%
frp: Arpitan 50 50 0% 0% 0%
frr: Northern Frisian 50 50 0% 0% 0%
fur: Friulian 50 50 0% 0% 0%
fy: Western Frisian 50 50 0% 0% 0%
ga: Irish 50 50 0% 0% 0%
gaa: Ga 50 50 0% 0% 0%
gag: Gagauz 50 50 0% 0% 0%
gan: Gan Chinese 50 50 0% 0% 0%
gan-hans: Gan (Simplified) 50 50 0% 0% 0%
gan-hant: Gan (Traditional) 50 50 0% 0% 0%
gcf: kréyòl Gwadloup 50 50 0% 0% 0%
gcr: Guianan Creole 50 50 0% 0% 0%
gd: Scottish Gaelic 50 50 0% 0% 0%
gl: Galician 50 50 0% 0% 0%
gld: Nanai 50 50 0% 0% 0%
glk: Gilaki 50 50 0% 0% 0%
gn: Guarani 50 50 0% 0% 0%
gom: Goan Konkani 50 50 0% 0% 0%
gom-deva: Goan Konkani (Devanagari script) 50 50 0% 0% 0%
gom-latn: Goan Konkani (Latin script) 50 50 0% 0% 0%
gor: Gorontalo 50 50 0% 0% 0%
got: Gothic 50 50 0% 0% 0%
gpe: Ghanaian Pidgin 50 50 0% 0% 0%
grc: Ancient Greek 50 50 0% 0% 0%
gsw: Alemannic 50 50 0% 0% 0%
gu: Gujarati 50 50 0% 0% 0%
guc: Wayuu 50 50 0% 0% 0%
gur: Frafra 50 50 0% 0% 0%
guw: Gun 50 50 0% 0% 0%
gv: Manx 50 50 0% 0% 0%
ha: Hausa 50 50 0% 0% 0%
hak: Hakka Chinese 50 50 0% 0% 0%
haw: Hawaiian 50 50 0% 0% 0%
he: Hebrew 50 50 0% 0% 0%
hi: Hindi 50 50 0% 0% 0%
hif: Fiji Hindi 50 50 0% 0% 0%
hif-latn: Fiji Hindi (Latin script) 50 50 0% 0% 0%
hil: Hiligaynon 50 50 0% 0% 0%
hno: Northern Hindko 50 50 0% 0% 0%
ho: Hiri Motu 50 50 0% 0% 0%
hr: Croatian 50 50 0% 0% 0%
hrx: Hunsrik 50 50 0% 0% 0%
hsb: Upper Sorbian 50 50 0% 0% 0%
hsn: Xiang Chinese 50 50 0% 0% 0%
ht: Haitian Creole 50 50 0% 0% 0%
hu: Hungarian 50 50 0% 0% 0%
hu-formal: Hungarian (formal address) 50 50 0% 0% 0%
hy: Armenian 50 50 0% 0% 0%
hyw: Western Armenian 50 50 0% 0% 0%
hz: Herero 50 50 0% 0% 0%
ia: Interlingua 50 50 0% 0% 0%
id: Indonesian 50 50 0% 0% 0%
ie: Interlingue 50 50 0% 0% 0%
ig: Igbo 50 50 0% 0% 0%
igl: Igala 50 50 0% 0% 0%
ii: Sichuan Yi 50 50 0% 0% 0%
ik: Inupiaq 50 50 0% 0% 0%
ike-cans: Eastern Canadian (Aboriginal syllabics) 50 50 0% 0% 0%
ike-latn: Eastern Canadian (Latin script) 50 50 0% 0% 0%
ilo: Iloko 50 50 0% 0% 0%
inh: Ingush 50 50 0% 0% 0%
io: Ido 50 50 0% 0% 0%
is: Icelandic 50 50 0% 0% 0%
it: Italian 50 50 0% 0% 0%
iu: Inuktitut 50 50 0% 0% 0%
ja: Japanese 50 2 96% 0% 0%
jam: Jamaican Creole English 50 50 0% 0% 0%
jbo: Lojban 50 50 0% 0% 0%
jut: Jutish 50 50 0% 0% 0%
jv: Javanese 50 50 0% 0% 0%
ka: Georgian 50 50 0% 0% 0%
kaa: Kara-Kalpak 50 50 0% 0% 0%
kab: Kabyle 50 50 0% 0% 0%
kai: Karekare 50 50 0% 0% 0%
kbd: Kabardian 50 50 0% 0% 0%
kbd-cyrl: Kabardian (Cyrillic script) 50 50 0% 0% 0%
kbp: Kabiye 50 50 0% 0% 0%
kcg: Tyap 50 50 0% 0% 0%
kea: Kabuverdianu 50 50 0% 0% 0%
kg: Kongo 50 50 0% 0% 0%
kge: Basa Kumoring 50 50 0% 0% 0%
khw: Khowar 50 50 0% 0% 0%
ki: Kikuyu 50 50 0% 0% 0%
kiu: Kirmanjki 50 50 0% 0% 0%
kj: Kuanyama 50 50 0% 0% 0%
kjh: Khakas 50 50 0% 0% 0%
kjp: Eastern Pwo 50 50 0% 0% 0%
kk: Kazakh 50 50 0% 0% 0%
kk-arab: Kazakh (Arabic script) 50 50 0% 0% 0%
kk-cn: Kazakh (China) 50 50 0% 0% 0%
kk-cyrl: Kazakh (Cyrillic script) 50 50 0% 0% 0%
kk-kz: Kazakh (Kazakhstan) 50 50 0% 0% 0%
kk-latn: Kazakh (Latin script) 50 50 0% 0% 0%
kk-tr: Kazakh (Turkey) 50 50 0% 0% 0%
kl: Kalaallisut 50 50 0% 0% 0%
km: Khmer 50 50 0% 0% 0%
kn: Kannada 50 50 0% 0% 0%
ko: Korean 50 50 0% 0% 0%
ko-kp: Korean (North Korea) 50 50 0% 0% 0%
koi: Komi-Permyak 50 50 0% 0% 0%
kr: Kanuri 50 50 0% 0% 0%
krc: Karachay-Balkar 50 50 0% 0% 0%
kri: Krio 50 50 0% 0% 0%
krj: Kinaray-a 50 50 0% 0% 0%
krl: Karelian 50 50 0% 0% 0%
ks: Kashmiri 50 50 0% 0% 0%
ks-arab: Kashmiri (Arabic script) 50 50 0% 0% 0%
ks-deva: Kashmiri (Devanagari script) 50 50 0% 0% 0%
ksh: Colognian 50 50 0% 0% 0%
ksw: S'gaw Karen 50 50 0% 0% 0%
ku: Kurdish 50 50 0% 0% 0%
ku-arab: Kurdish (Arabic script) 50 50 0% 0% 0%
ku-latn: Kurdish (Latin script) 50 50 0% 0% 0%
kum: Kumyk 50 50 0% 0% 0%
kus: Kʋsaal 50 50 0% 0% 0%
kv: Komi 50 50 0% 0% 0%
kw: Cornish 50 50 0% 0% 0%
ky: Kyrgyz 50 50 0% 0% 0%
la: Latin 50 50 0% 0% 0%
lad: Ladino 50 50 0% 0% 0%
lb: Luxembourgish 50 50 0% 0% 0%
lbe: Lak 50 50 0% 0% 0%
lez: Lezghian 50 50 0% 0% 0%
lfn: Lingua Franca Nova 50 50 0% 0% 0%
lg: Ganda 50 50 0% 0% 0%
li: Limburgish 50 50 0% 0% 0%
lij: Ligurian 50 50 0% 0% 0%
liv: Livonian 50 50 0% 0% 0%
lki: Laki 50 50 0% 0% 0%
lld: Ladin 50 50 0% 0% 0%
lmo: Lombard 50 50 0% 0% 0%
ln: Lingala 50 50 0% 0% 0%
lo: Lao 50 50 0% 0% 0%
loz: Lozi 50 50 0% 0% 0%
lrc: Northern Luri 50 50 0% 0% 0%
lt: Lithuanian 50 50 0% 0% 0%
ltg: Latgalian 50 50 0% 0% 0%
lus: Mizo 50 50 0% 0% 0%
luz: Southern Luri 50 50 0% 0% 0%
lv: Latvian 50 50 0% 0% 0%
lzh: Literary Chinese 50 50 0% 0% 0%
lzz: Laz 50 50 0% 0% 0%
mad: Madurese 50 50 0% 0% 0%
mag: Magahi 50 50 0% 0% 0%
mai: Maithili 50 50 0% 0% 0%
map-bms: Basa Banyumasan 50 50 0% 0% 0%
mdf: Moksha 50 50 0% 0% 0%
mg: Malagasy 50 50 0% 0% 0%
mh: Marshallese 50 50 0% 0% 0%
mhr: Eastern Mari 50 50 0% 0% 0%
mi: Māori 50 50 0% 0% 0%
min: Minangkabau 50 50 0% 0% 0%
mk: Macedonian 50 50 0% 0% 0%
ml: Malayalam 50 50 0% 0% 0%
mn: Mongolian 50 50 0% 0% 0%
mnc: Manchu 50 50 0% 0% 0%
mnc-latn: Manchu (Latin script) 50 50 0% 0% 0%
mnc-mong: Manchu (Mongolian script) 50 50 0% 0% 0%
mni: Manipuri 50 50 0% 0% 0%
mnw: Mon 50 50 0% 0% 0%
mo: Moldovan 50 50 0% 0% 0%
mos: Mossi 50 50 0% 0% 0%
mr: Marathi 50 50 0% 0% 0%
mrh: Mara 50 50 0% 0% 0%
mrj: Western Mari 50 50 0% 0% 0%
ms: Malay 50 50 0% 0% 0%
ms-arab: Malay (Jawi script) 50 50 0% 0% 0%
mt: Maltese 50 50 0% 0% 0%
mus: Muscogee 50 50 0% 0% 0%
mwl: Mirandese 50 50 0% 0% 0%
my: Burmese 50 50 0% 0% 0%
myv: Erzya 50 50 0% 0% 0%
mzn: Mazanderani 50 50 0% 0% 0%
na: Nauru 50 50 0% 0% 0%
nah: Nāhuatl 50 50 0% 0% 0%
nan: Min Nan Chinese 50 50 0% 0% 0%
nap: Neapolitan 50 50 0% 0% 0%
nb: Norwegian Bokmål 50 50 0% 0% 0%
nds: Low German 50 50 0% 0% 0%
nds-nl: Low Saxon 50 50 0% 0% 0%
ne: Nepali 50 50 0% 0% 0%
new: Newari 50 50 0% 0% 0%
ng: Ndonga 50 50 0% 0% 0%
nia: Nias 50 50 0% 0% 0%
nit: కొలామి 50 50 0% 0% 0%
niu: Niuean 50 50 0% 0% 0%
nl: Dutch 50 50 0% 0% 0%
nl-informal: Dutch (informal address) 50 50 0% 0% 0%
nmz: Nawdm 50 50 0% 0% 0%
nn: Norwegian Nynorsk 50 50 0% 0% 0%
no: Norwegian 50 50 0% 0% 0%
nod: Northern Thai 50 50 0% 0% 0%
nog: Nogai 50 50 0% 0% 0%
nov: Novial 50 50 0% 0% 0%
nqo: N’Ko 50 50 0% 0% 0%
nrm: Norman 50 50 0% 0% 0%
nso: Northern Sotho 50 50 0% 0% 0%
nv: Navajo 50 50 0% 0% 0%
ny: Nyanja 50 50 0% 0% 0%
nyn: Nyankole 50 50 0% 0% 0%
nyo: Nyoro 50 50 0% 0% 0%
nys: Nyungar 50 50 0% 0% 0%
oc: Occitan 50 50 0% 0% 0%
ojb: Northwestern Ojibwa 50 50 0% 0% 0%
olo: Livvi-Karelian 50 50 0% 0% 0%
om: Oromo 50 50 0% 0% 0%
or: Odia 50 50 0% 0% 0%
os: Ossetic 50 50 0% 0% 0%
pa: Punjabi 50 50 0% 0% 0%
pag: Pangasinan 50 50 0% 0% 0%
pam: Pampanga 50 50 0% 0% 0%
pap: Papiamento 50 50 0% 0% 0%
pcd: Picard 50 50 0% 0% 0%
pcm: Nigerian Pidgin 50 50 0% 0% 0%
pdc: Pennsylvania German 50 50 0% 0% 0%
pdt: Plautdietsch 50 50 0% 0% 0%
pfl: Palatine German 50 50 0% 0% 0%
pi: Pali 50 50 0% 0% 0%
pih: Norfuk / Pitkern 50 50 0% 0% 0%
pl: Polish 50 50 0% 0% 0%
pms: Piedmontese 50 50 0% 0% 0%
pnb: Western Punjabi 50 50 0% 0% 0%
pnt: Pontic 50 50 0% 0% 0%
prg: Prussian 50 50 0% 0% 0%
ps: Pashto 50 50 0% 0% 0%
pt: Portuguese 50 50 0% 0% 0%
pt-br: Brazilian Portuguese 50 50 0% 0% 0%
pwn: Paiwan 50 50 0% 0% 0%
qqq: Message documentation 50 49 2% 0% 0%
qu: Quechua 50 50 0% 0% 0%
qug: Chimborazo Highland Quichua 50 50 0% 0% 0%
rgn: Romagnol 50 50 0% 0% 0%
rif: Riffian 50 50 0% 0% 0%
rki: Arakanese 50 50 0% 0% 0%
rm: Romansh 50 50 0% 0% 0%
rmc: Carpathian Romani 50 50 0% 0% 0%
rmy: Vlax Romani 50 50 0% 0% 0%
rn: Rundi 50 50 0% 0% 0%
ro: Romanian 50 50 0% 0% 0%
roa-tara: Tarantino 50 50 0% 0% 0%
rsk: Pannonian Rusyn 50 50 0% 0% 0%
ru: Russian 50 50 0% 0% 0%
rue: Rusyn 50 50 0% 0% 0%
rup: Aromanian 50 50 0% 0% 0%
ruq: Megleno-Romanian 50 50 0% 0% 0%
ruq-cyrl: Megleno-Romanian (Cyrillic script) 50 50 0% 0% 0%
ruq-latn: Megleno-Romanian (Latin script) 50 50 0% 0% 0%
rut: мыхаӀбишды 50 50 0% 0% 0%
rw: Kinyarwanda 50 50 0% 0% 0%
ryu: Okinawan 50 50 0% 0% 0%
sa: Sanskrit 50 50 0% 0% 0%
sah: Yakut 50 50 0% 0% 0%
sat: Santali 50 50 0% 0% 0%
sc: Sardinian 50 50 0% 0% 0%
scn: Sicilian 50 50 0% 0% 0%
sco: Scots 50 50 0% 0% 0%
sd: Sindhi 50 50 0% 0% 0%
sdc: Sassarese Sardinian 50 50 0% 0% 0%
sdh: Southern Kurdish 50 50 0% 0% 0%
se: Northern Sami 50 50 0% 0% 0%
se-fi: Northern Sami (Finland) 50 50 0% 0% 0%
se-no: Northern Sami (Norway) 50 50 0% 0% 0%
se-se: Northern Sami (Sweden) 50 50 0% 0% 0%
sei: Seri 50 50 0% 0% 0%
ses: Koyraboro Senni 50 50 0% 0% 0%
sg: Sango 50 50 0% 0% 0%
sgs: Samogitian 50 50 0% 0% 0%
sh: Serbo-Croatian 50 50 0% 0% 0%
sh-cyrl: Serbo-Croatian (Cyrillic script) 50 50 0% 0% 0%
sh-latn: Serbo-Croatian (Latin script) 50 50 0% 0% 0%
shi: Tachelhit 50 50 0% 0% 0%
shi-latn: Tachelhit (Latin script) 50 50 0% 0% 0%
shi-tfng: Tachelhit (Tifinagh script) 50 50 0% 0% 0%
shn: Shan 50 50 0% 0% 0%
shy: Shawiya 50 50 0% 0% 0%
shy-latn: Shawiya (Latin script) 50 50 0% 0% 0%
si: Sinhala 50 50 0% 0% 0%
simple: Simple English 50 50 0% 0% 0%
sjd: Kildin Sami 50 50 0% 0% 0%
sje: Pite Sami 50 50 0% 0% 0%
sk: Slovak 50 50 0% 0% 0%
skr: Saraiki 50 50 0% 0% 0%
skr-arab: Saraiki (Arabic script) 50 50 0% 0% 0%
sl: Slovenian 50 50 0% 0% 0%
sli: Lower Silesian 50 50 0% 0% 0%
sm: Samoan 50 50 0% 0% 0%
sma: Southern Sami 50 50 0% 0% 0%
smn: Inari Sami 50 50 0% 0% 0%
sms: Skolt Sami 50 50 0% 0% 0%
sn: Shona 50 50 0% 0% 0%
so: Somali 50 50 0% 0% 0%
sq: Albanian 50 50 0% 0% 0%
sr: Serbian 50 50 0% 0% 0%
sr-ec: Serbian (Cyrillic script) 50 50 0% 0% 0%
sr-el: Serbian (Latin script) 50 50 0% 0% 0%
srn: Sranan Tongo 50 50 0% 0% 0%
sro: Campidanese Sardinian 50 50 0% 0% 0%
ss: Swati 50 50 0% 0% 0%
st: Southern Sotho 50 50 0% 0% 0%
stq: Saterland Frisian 50 50 0% 0% 0%
sty: Siberian Tatar 50 50 0% 0% 0%
su: Sundanese 50 50 0% 0% 0%
sv: Swedish 50 50 0% 0% 0%
sw: Swahili 50 50 0% 0% 0%
syl: Sylheti 50 50 0% 0% 0%
szl: Silesian 50 50 0% 0% 0%
szy: Sakizaya 50 50 0% 0% 0%
ta: Tamil 50 50 0% 0% 0%
tay: Tayal 50 50 0% 0% 0%
tcy: Tulu 50 50 0% 0% 0%
tdd: Tai Nuea 50 50 0% 0% 0%
te: Telugu 50 50 0% 0% 0%
tet: Tetum 50 50 0% 0% 0%
tg: Tajik 50 50 0% 0% 0%
tg-cyrl: Tajik (Cyrillic script) 50 50 0% 0% 0%
tg-latn: Tajik (Latin script) 50 50 0% 0% 0%
th: Thai 50 50 0% 0% 0%
ti: Tigrinya 50 50 0% 0% 0%
tk: Turkmen 50 50 0% 0% 0%
tl: Tagalog 50 50 0% 0% 0%
tly: Talysh 50 50 0% 0% 0%
tly-cyrl: Talysh (Cyrillic script) 50 50 0% 0% 0%
tn: Tswana 50 50 0% 0% 0%
to: Tongan 50 50 0% 0% 0%
tok: Toki Pona 50 50 0% 0% 0%
tpi: Tok Pisin 50 50 0% 0% 0%
tr: Turkish 50 50 0% 0% 0%
tru: Turoyo 50 50 0% 0% 0%
trv: Taroko 50 50 0% 0% 0%
ts: Tsonga 50 50 0% 0% 0%
tt: Tatar 50 50 0% 0% 0%
tt-cyrl: Tatar (Cyrillic script) 50 50 0% 0% 0%
tt-latn: Tatar (Latin script) 50 50 0% 0% 0%
ttj: Orutooro 50 50 0% 0% 0%
tum: Tumbuka 50 50 0% 0% 0%
tw: Twi 50 50 0% 0% 0%
ty: Tahitian 50 50 0% 0% 0%
tyv: Tuvinian 50 50 0% 0% 0%
tzm: Central Atlas Tamazight 50 50 0% 0% 0%
udm: Udmurt 50 50 0% 0% 0%
ug: Uyghur 50 50 0% 0% 0%
ug-arab: Uyghur (Arabic script) 50 50 0% 0% 0%
ug-latn: Uyghur (Latin script) 50 50 0% 0% 0%
uk: Ukrainian 50 50 0% 0% 0%
ur: Urdu 50 50 0% 0% 0%
uz: Uzbek 50 50 0% 0% 0%
uz-cyrl: Uzbek (Cyrillic script) 50 50 0% 0% 0%
uz-latn: Uzbek (Latin script) 50 50 0% 0% 0%
ve: Venda 50 50 0% 0% 0%
vec: Venetian 50 50 0% 0% 0%
vep: Veps 50 50 0% 0% 0%
vi: Vietnamese 50 50 0% 0% 0%
vls: West Flemish 50 50 0% 0% 0%
vmf: Main-Franconian 50 50 0% 0% 0%
vmw: Makhuwa 50 50 0% 0% 0%
vo: Volapük 50 50 0% 0% 0%
vot: Votic 50 50 0% 0% 0%
vro: Võro 50 50 0% 0% 0%
wa: Walloon 50 50 0% 0% 0%
wal: Wolaytta 50 50 0% 0% 0%
war: Waray 50 50 0% 0% 0%
wls: Wallisian 50 50 0% 0% 0%
wo: Wolof 50 50 0% 0% 0%
wuu: Wu Chinese 50 50 0% 0% 0%
wuu-hans: Wu Chinese (Simplified) 50 50 0% 0% 0%
wuu-hant: Wu Chinese (Traditional) 50 50 0% 0% 0%
x-xss: fake xss language (see $wgUseXssLanguage) 50 50 0% 0% 0%
xal: Kalmyk 50 50 0% 0% 0%
xh: Xhosa 50 50 0% 0% 0%
xmf: Mingrelian 50 50 0% 0% 0%
xsy: Saisiyat 50 50 0% 0% 0%
yi: Yiddish 50 50 0% 0% 0%
yo: Yoruba 50 50 0% 0% 0%
yrl: Nheengatu 50 50 0% 0% 0%
yue: Cantonese 50 50 0% 0% 0%
yue-hans: Cantonese (Simplified) 50 50 0% 0% 0%
yue-hant: Cantonese (Traditional) 50 50 0% 0% 0%
za: Zhuang 50 50 0% 0% 0%
zea: Zeelandic 50 50 0% 0% 0%
zgh: Standard Moroccan Tamazight 50 50 0% 0% 0%
zh: Chinese 50 50 0% 0% 0%
zh-cn: Chinese (China) 50 50 0% 0% 0%
zh-hans: Simplified Chinese 50 50 0% 0% 0%
zh-hant: Traditional Chinese 50 50 0% 0% 0%
zh-hk: Chinese (Hong Kong) 50 50 0% 0% 0%
zh-mo: Chinese (Macau) 50 50 0% 0% 0%
zh-my: Chinese (Malaysia) 50 50 0% 0% 0%
zh-sg: Chinese (Singapore) 50 50 0% 0% 0%
zh-tw: Chinese (Taiwan) 50 50 0% 0% 0%
zu: Zulu 50 50 0% 0% 0%
All 521 languages together 26,050 26,000 0% 0% 0%
Main Page
Badges
Checkerboard Textures
Clear your Cache
Clear your database
Command Line Arguments
Component
Contact Us
Database repair
Dynamic Variables
Face and Eye Tracking (Troubleshooting)
Frequently Asked Questions
Full Storage
Groups
Homes
List of Public Folders
Log Files
MMC
Component:MaterialApplyPolicy
Mentors
Moderation
Networking Information
Office Hours
Patreon
Plugins
Public Folders
Scene Inspector Dialog
Slot
Synchronize your Clock
User ID
Component:ValueGradientDriver
Wiki Contributions & Translations
Resonite Team
User:ProbablePrime
User:J4
Account data download
ProtoFlux
Category:Versions
Universes
Migrations
Test:Translate2
Test:Translate3
Test:Translate4
Help:Translating
Test:Translate
Patreon Linking
Test:Mermaid
Diagram:LNLRelayConnection
Test:Translate40
Diagram:LNLConnectionOptions
Roadmap
User:PJB
Slot Count
Infrastructure
User:Dillmatt09
ResoFrancophone
LAN Sessions
Headless Server Software/Loading a Specific World
Template:FurtherHelp
May 2024 survey
Template:UnreleasedFeature
Financial Reports
Financial Reports/Q1 2024
Financial Reports/Terms
Badges/MMC
Financial Updates/Q2 2024