Message group statistics

This page shows message group statistics.

Display preferences
Language Messages Untranslated Completion Reviewed Outdated
aa: Afar 34 34 0% 0% 0%
aae: Arbërisht 34 34 0% 0% 0%
ab: Abkhazian 34 34 0% 0% 0%
abs: Ambonese Malay 34 34 0% 0% 0%
ace: Achinese 34 34 0% 0% 0%
acm: Iraqi Arabic 34 34 0% 0% 0%
ady: Adyghe 34 34 0% 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 34 34 0% 0% 0%
aeb: Tunisian Arabic 34 34 0% 0% 0%
aeb-arab: Tunisian Arabic (Arabic script) 34 34 0% 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 34 34 0% 0% 0%
af: Afrikaans 34 34 0% 0% 0%
aln: Gheg Albanian 34 34 0% 0% 0%
alt: Southern Altai 34 34 0% 0% 0%
am: Amharic 34 34 0% 0% 0%
ami: Amis 34 34 0% 0% 0%
an: Aragonese 34 34 0% 0% 0%
ang: Old English 34 34 0% 0% 0%
ann: Obolo 34 34 0% 0% 0%
anp: Angika 34 34 0% 0% 0%
ar: Arabic 34 34 0% 0% 0%
arc: Aramaic 34 34 0% 0% 0%
arn: Mapuche 34 34 0% 0% 0%
arq: Algerian Arabic 34 34 0% 0% 0%
ary: Moroccan Arabic 34 34 0% 0% 0%
arz: Egyptian Arabic 34 34 0% 0% 0%
as: Assamese 34 34 0% 0% 0%
ase: American Sign Language 34 34 0% 0% 0%
ast: Asturian 34 34 0% 0% 0%
atj: Atikamekw 34 34 0% 0% 0%
av: Avaric 34 34 0% 0% 0%
avk: Kotava 34 34 0% 0% 0%
awa: Awadhi 34 34 0% 0% 0%
ay: Aymara 34 34 0% 0% 0%
az: Azerbaijani 34 34 0% 0% 0%
azb: South Azerbaijani 34 34 0% 0% 0%
ba: Bashkir 34 34 0% 0% 0%
ban: Balinese 34 34 0% 0% 0%
ban-bali: Balinese (Balinese script) 34 34 0% 0% 0%
bar: Bavarian 34 34 0% 0% 0%
bbc: Batak Toba 34 34 0% 0% 0%
bbc-latn: Batak Toba (Latin script) 34 34 0% 0% 0%
bcc: Southern Balochi 34 34 0% 0% 0%
bci: Baoulé 34 34 0% 0% 0%
bcl: Central Bikol 34 34 0% 0% 0%
bdr: West Coast Bajau 34 34 0% 0% 0%
be: Belarusian 34 34 0% 0% 0%
be-tarask: Belarusian (Taraškievica orthography) 34 34 0% 0% 0%
bew: Betawi 34 34 0% 0% 0%
bg: Bulgarian 34 34 0% 0% 0%
bgn: Western Balochi 34 34 0% 0% 0%
bh: Bhojpuri 34 34 0% 0% 0%
bho: Bhojpuri 34 34 0% 0% 0%
bi: Bislama 34 34 0% 0% 0%
bjn: Banjar 34 34 0% 0% 0%
blk: Pa'O 34 34 0% 0% 0%
bm: Bambara 34 34 0% 0% 0%
bn: Bangla 34 34 0% 0% 0%
bo: Tibetan 34 34 0% 0% 0%
bpy: Bishnupriya 34 34 0% 0% 0%
bqi: Bakhtiari 34 34 0% 0% 0%
br: Breton 34 34 0% 0% 0%
brh: Brahui 34 34 0% 0% 0%
bs: Bosnian 34 34 0% 0% 0%
btm: Batak Mandailing 34 34 0% 0% 0%
bto: Iriga Bicolano 34 34 0% 0% 0%
bug: Buginese 34 34 0% 0% 0%
bxr: Russia Buriat 34 34 0% 0% 0%
ca: Catalan 34 34 0% 0% 0%
cbk-zam: Chavacano 34 34 0% 0% 0%
cdo: Min Dong Chinese 34 34 0% 0% 0%
ce: Chechen 34 34 0% 0% 0%
ceb: Cebuano 34 34 0% 0% 0%
ch: Chamorro 34 34 0% 0% 0%
cho: Choctaw 34 34 0% 0% 0%
chr: Cherokee 34 34 0% 0% 0%
chy: Cheyenne 34 34 0% 0% 0%
ckb: Central Kurdish 34 34 0% 0% 0%
co: Corsican 34 34 0% 0% 0%
cps: Capiznon 34 34 0% 0% 0%
cpx: Pu-Xian Min 34 34 0% 0% 0%
cpx-hans: Pu-Xian Min (Simplified Han script) 34 34 0% 0% 0%
cpx-hant: Pu-Xian Min (Traditional Han script) 34 34 0% 0% 0%
cpx-latn: Pu-Xian Min (Latin script) 34 34 0% 0% 0%
cr: Cree 34 34 0% 0% 0%
crh: Crimean Tatar 34 34 0% 0% 0%
crh-cyrl: Crimean Tatar (Cyrillic script) 34 34 0% 0% 0%
crh-latn: Crimean Tatar (Latin script) 34 34 0% 0% 0%
crh-ro: Crimean Tatar (Romania) 34 34 0% 0% 0%
cs: Czech 34 34 0% 0% 0%
csb: Kashubian 34 34 0% 0% 0%
cu: Church Slavic 34 34 0% 0% 0%
cv: Chuvash 34 34 0% 0% 0%
cy: Welsh 34 34 0% 0% 0%
da: Danish 34 34 0% 0% 0%
dag: Dagbani 34 34 0% 0% 0%
de: German 34 34 0% 0% 0%
de-at: Austrian German 34 34 0% 0% 0%
de-ch: Swiss High German 34 34 0% 0% 0%
de-formal: German (formal address) 34 34 0% 0% 0%
dga: Dagaare 34 34 0% 0% 0%
din: Dinka 34 34 0% 0% 0%
diq: Zazaki 34 34 0% 0% 0%
dsb: Lower Sorbian 34 34 0% 0% 0%
dtp: Central Dusun 34 34 0% 0% 0%
dty: Doteli 34 34 0% 0% 0%
dv: Divehi 34 34 0% 0% 0%
dz: Dzongkha 34 34 0% 0% 0%
ee: Ewe 34 34 0% 0% 0%
efi: Efik 34 34 0% 0% 0%
egl: Emilian 34 34 0% 0% 0%
el: Greek 34 34 0% 0% 0%
eml: Emiliano-Romagnolo 34 34 0% 0% 0%
en-ca: Canadian English 34 34 0% 0% 0%
en-gb: British English 34 34 0% 0% 0%
eo: Esperanto 34 34 0% 0% 0%
es: Spanish 34 34 0% 0% 0%
es-419: Latin American Spanish 34 34 0% 0% 0%
es-formal: Spanish (formal address) 34 34 0% 0% 0%
et: Estonian 34 34 0% 0% 0%
eu: Basque 34 34 0% 0% 0%
ext: Extremaduran 34 34 0% 0% 0%
fa: Persian 34 34 0% 0% 0%
fat: Fanti 34 34 0% 0% 0%
ff: Fula 34 34 0% 0% 0%
fi: Finnish 34 34 0% 0% 0%
fit: Tornedalen Finnish 34 34 0% 0% 0%
fj: Fijian 34 34 0% 0% 0%
fo: Faroese 34 34 0% 0% 0%
fon: Fon 34 34 0% 0% 0%
frc: Cajun French 34 34 0% 0% 0%
frp: Arpitan 34 34 0% 0% 0%
frr: Northern Frisian 34 34 0% 0% 0%
fur: Friulian 34 34 0% 0% 0%
fy: Western Frisian 34 34 0% 0% 0%
ga: Irish 34 34 0% 0% 0%
gaa: Ga 34 34 0% 0% 0%
gag: Gagauz 34 34 0% 0% 0%
gan: Gan Chinese 34 34 0% 0% 0%
gan-hans: Gan (Simplified) 34 34 0% 0% 0%
gan-hant: Gan (Traditional) 34 34 0% 0% 0%
gcf: kréyòl Gwadloup 34 34 0% 0% 0%
gcr: Guianan Creole 34 34 0% 0% 0%
gd: Scottish Gaelic 34 34 0% 0% 0%
gl: Galician 34 34 0% 0% 0%
gld: Nanai 34 34 0% 0% 0%
glk: Gilaki 34 34 0% 0% 0%
gn: Guarani 34 34 0% 0% 0%
gom: Goan Konkani 34 34 0% 0% 0%
gom-deva: Goan Konkani (Devanagari script) 34 34 0% 0% 0%
gom-latn: Goan Konkani (Latin script) 34 34 0% 0% 0%
gor: Gorontalo 34 34 0% 0% 0%
got: Gothic 34 34 0% 0% 0%
gpe: Ghanaian Pidgin 34 34 0% 0% 0%
grc: Ancient Greek 34 34 0% 0% 0%
gsw: Alemannic 34 34 0% 0% 0%
gu: Gujarati 34 34 0% 0% 0%
guc: Wayuu 34 34 0% 0% 0%
gur: Frafra 34 34 0% 0% 0%
guw: Gun 34 34 0% 0% 0%
gv: Manx 34 34 0% 0% 0%
ha: Hausa 34 34 0% 0% 0%
hak: Hakka Chinese 34 34 0% 0% 0%
haw: Hawaiian 34 34 0% 0% 0%
he: Hebrew 34 34 0% 0% 0%
hi: Hindi 34 34 0% 0% 0%
hif: Fiji Hindi 34 34 0% 0% 0%
hif-latn: Fiji Hindi (Latin script) 34 34 0% 0% 0%
hil: Hiligaynon 34 34 0% 0% 0%
hno: Northern Hindko 34 34 0% 0% 0%
ho: Hiri Motu 34 34 0% 0% 0%
hr: Croatian 34 34 0% 0% 0%
hrx: Hunsrik 34 34 0% 0% 0%
hsb: Upper Sorbian 34 34 0% 0% 0%
hsn: Xiang Chinese 34 34 0% 0% 0%
ht: Haitian Creole 34 34 0% 0% 0%
hu: Hungarian 34 34 0% 0% 0%
hu-formal: Hungarian (formal address) 34 34 0% 0% 0%
hy: Armenian 34 34 0% 0% 0%
hyw: Western Armenian 34 34 0% 0% 0%
hz: Herero 34 34 0% 0% 0%
ia: Interlingua 34 34 0% 0% 0%
id: Indonesian 34 34 0% 0% 0%
ie: Interlingue 34 34 0% 0% 0%
ig: Igbo 34 34 0% 0% 0%
igl: Igala 34 34 0% 0% 0%
ii: Sichuan Yi 34 34 0% 0% 0%
ik: Inupiaq 34 34 0% 0% 0%
ike-cans: Eastern Canadian (Aboriginal syllabics) 34 34 0% 0% 0%
ike-latn: Eastern Canadian (Latin script) 34 34 0% 0% 0%
ilo: Iloko 34 34 0% 0% 0%
inh: Ingush 34 34 0% 0% 0%
io: Ido 34 34 0% 0% 0%
is: Icelandic 34 34 0% 0% 0%
it: Italian 34 34 0% 0% 0%
iu: Inuktitut 34 34 0% 0% 0%
ja: Japanese 34 34 0% 0% 0%
jam: Jamaican Creole English 34 34 0% 0% 0%
jbo: Lojban 34 34 0% 0% 0%
jut: Jutish 34 34 0% 0% 0%
jv: Javanese 34 34 0% 0% 0%
ka: Georgian 34 34 0% 0% 0%
kaa: Kara-Kalpak 34 34 0% 0% 0%
kab: Kabyle 34 34 0% 0% 0%
kai: Karekare 34 34 0% 0% 0%
kbd: Kabardian 34 34 0% 0% 0%
kbd-cyrl: Kabardian (Cyrillic script) 34 34 0% 0% 0%
kbp: Kabiye 34 34 0% 0% 0%
kcg: Tyap 34 34 0% 0% 0%
kea: Kabuverdianu 34 34 0% 0% 0%
kg: Kongo 34 34 0% 0% 0%
kge: Basa Kumoring 34 34 0% 0% 0%
khw: Khowar 34 34 0% 0% 0%
ki: Kikuyu 34 34 0% 0% 0%
kiu: Kirmanjki 34 34 0% 0% 0%
kj: Kuanyama 34 34 0% 0% 0%
kjh: Khakas 34 34 0% 0% 0%
kjp: Eastern Pwo 34 34 0% 0% 0%
kk: Kazakh 34 34 0% 0% 0%
kk-arab: Kazakh (Arabic script) 34 34 0% 0% 0%
kk-cn: Kazakh (China) 34 34 0% 0% 0%
kk-cyrl: Kazakh (Cyrillic script) 34 34 0% 0% 0%
kk-kz: Kazakh (Kazakhstan) 34 34 0% 0% 0%
kk-latn: Kazakh (Latin script) 34 34 0% 0% 0%
kk-tr: Kazakh (Turkey) 34 34 0% 0% 0%
kl: Kalaallisut 34 34 0% 0% 0%
km: Khmer 34 34 0% 0% 0%
kn: Kannada 34 34 0% 0% 0%
ko: Korean 34 34 0% 0% 0%
ko-kp: Korean (North Korea) 34 34 0% 0% 0%
koi: Komi-Permyak 34 34 0% 0% 0%
kr: Kanuri 34 34 0% 0% 0%
krc: Karachay-Balkar 34 34 0% 0% 0%
kri: Krio 34 34 0% 0% 0%
krj: Kinaray-a 34 34 0% 0% 0%
krl: Karelian 34 34 0% 0% 0%
ks: Kashmiri 34 34 0% 0% 0%
ks-arab: Kashmiri (Arabic script) 34 34 0% 0% 0%
ks-deva: Kashmiri (Devanagari script) 34 34 0% 0% 0%
ksh: Colognian 34 34 0% 0% 0%
ksw: S'gaw Karen 34 34 0% 0% 0%
ku: Kurdish 34 34 0% 0% 0%
ku-arab: Kurdish (Arabic script) 34 34 0% 0% 0%
ku-latn: Kurdish (Latin script) 34 34 0% 0% 0%
kum: Kumyk 34 34 0% 0% 0%
kus: Kʋsaal 34 34 0% 0% 0%
kv: Komi 34 34 0% 0% 0%
kw: Cornish 34 34 0% 0% 0%
ky: Kyrgyz 34 34 0% 0% 0%
la: Latin 34 34 0% 0% 0%
lad: Ladino 34 34 0% 0% 0%
lb: Luxembourgish 34 34 0% 0% 0%
lbe: Lak 34 34 0% 0% 0%
lez: Lezghian 34 34 0% 0% 0%
lfn: Lingua Franca Nova 34 34 0% 0% 0%
lg: Ganda 34 34 0% 0% 0%
li: Limburgish 34 34 0% 0% 0%
lij: Ligurian 34 34 0% 0% 0%
liv: Livonian 34 34 0% 0% 0%
lki: Laki 34 34 0% 0% 0%
lld: Ladin 34 34 0% 0% 0%
lmo: Lombard 34 34 0% 0% 0%
ln: Lingala 34 34 0% 0% 0%
lo: Lao 34 34 0% 0% 0%
loz: Lozi 34 34 0% 0% 0%
lrc: Northern Luri 34 34 0% 0% 0%
lt: Lithuanian 34 34 0% 0% 0%
ltg: Latgalian 34 34 0% 0% 0%
lus: Mizo 34 34 0% 0% 0%
luz: Southern Luri 34 34 0% 0% 0%
lv: Latvian 34 34 0% 0% 0%
lzh: Literary Chinese 34 34 0% 0% 0%
lzz: Laz 34 34 0% 0% 0%
mad: Madurese 34 34 0% 0% 0%
mag: Magahi 34 34 0% 0% 0%
mai: Maithili 34 34 0% 0% 0%
map-bms: Basa Banyumasan 34 34 0% 0% 0%
mdf: Moksha 34 34 0% 0% 0%
mg: Malagasy 34 34 0% 0% 0%
mh: Marshallese 34 34 0% 0% 0%
mhr: Eastern Mari 34 34 0% 0% 0%
mi: Māori 34 34 0% 0% 0%
min: Minangkabau 34 34 0% 0% 0%
mk: Macedonian 34 34 0% 0% 0%
ml: Malayalam 34 34 0% 0% 0%
mn: Mongolian 34 34 0% 0% 0%
mnc: Manchu 34 34 0% 0% 0%
mnc-latn: Manchu (Latin script) 34 34 0% 0% 0%
mnc-mong: Manchu (Mongolian script) 34 34 0% 0% 0%
mni: Manipuri 34 34 0% 0% 0%
mnw: Mon 34 34 0% 0% 0%
mo: Moldovan 34 34 0% 0% 0%
mos: Mossi 34 34 0% 0% 0%
mr: Marathi 34 34 0% 0% 0%
mrh: Mara 34 34 0% 0% 0%
mrj: Western Mari 34 34 0% 0% 0%
ms: Malay 34 34 0% 0% 0%
ms-arab: Malay (Jawi script) 34 34 0% 0% 0%
mt: Maltese 34 34 0% 0% 0%
mus: Muscogee 34 34 0% 0% 0%
mwl: Mirandese 34 34 0% 0% 0%
my: Burmese 34 34 0% 0% 0%
myv: Erzya 34 34 0% 0% 0%
mzn: Mazanderani 34 34 0% 0% 0%
na: Nauru 34 34 0% 0% 0%
nah: Nāhuatl 34 34 0% 0% 0%
nan: Min Nan Chinese 34 34 0% 0% 0%
nap: Neapolitan 34 34 0% 0% 0%
nb: Norwegian Bokmål 34 34 0% 0% 0%
nds: Low German 34 34 0% 0% 0%
nds-nl: Low Saxon 34 34 0% 0% 0%
ne: Nepali 34 34 0% 0% 0%
new: Newari 34 34 0% 0% 0%
ng: Ndonga 34 34 0% 0% 0%
nia: Nias 34 34 0% 0% 0%
nit: కొలామి 34 34 0% 0% 0%
niu: Niuean 34 34 0% 0% 0%
nl: Dutch 34 34 0% 0% 0%
nl-informal: Dutch (informal address) 34 34 0% 0% 0%
nmz: Nawdm 34 34 0% 0% 0%
nn: Norwegian Nynorsk 34 34 0% 0% 0%
no: Norwegian 34 34 0% 0% 0%
nod: Northern Thai 34 34 0% 0% 0%
nog: Nogai 34 34 0% 0% 0%
nov: Novial 34 34 0% 0% 0%
nqo: N’Ko 34 34 0% 0% 0%
nrm: Norman 34 34 0% 0% 0%
nso: Northern Sotho 34 34 0% 0% 0%
nv: Navajo 34 34 0% 0% 0%
ny: Nyanja 34 34 0% 0% 0%
nyn: Nyankole 34 34 0% 0% 0%
nyo: Nyoro 34 34 0% 0% 0%
nys: Nyungar 34 34 0% 0% 0%
oc: Occitan 34 34 0% 0% 0%
ojb: Northwestern Ojibwa 34 34 0% 0% 0%
olo: Livvi-Karelian 34 34 0% 0% 0%
om: Oromo 34 34 0% 0% 0%
or: Odia 34 34 0% 0% 0%
os: Ossetic 34 34 0% 0% 0%
pa: Punjabi 34 34 0% 0% 0%
pag: Pangasinan 34 34 0% 0% 0%
pam: Pampanga 34 34 0% 0% 0%
pap: Papiamento 34 34 0% 0% 0%
pcd: Picard 34 34 0% 0% 0%
pcm: Nigerian Pidgin 34 34 0% 0% 0%
pdc: Pennsylvania German 34 34 0% 0% 0%
pdt: Plautdietsch 34 34 0% 0% 0%
pfl: Palatine German 34 34 0% 0% 0%
pi: Pali 34 34 0% 0% 0%
pih: Norfuk / Pitkern 34 34 0% 0% 0%
pl: Polish 34 34 0% 0% 0%
pms: Piedmontese 34 34 0% 0% 0%
pnb: Western Punjabi 34 34 0% 0% 0%
pnt: Pontic 34 34 0% 0% 0%
prg: Prussian 34 34 0% 0% 0%
ps: Pashto 34 34 0% 0% 0%
pt: Portuguese 34 34 0% 0% 0%
pt-br: Brazilian Portuguese 34 34 0% 0% 0%
pwn: Paiwan 34 34 0% 0% 0%
qqq: Message documentation 34 34 0% 0% 0%
qu: Quechua 34 34 0% 0% 0%
qug: Chimborazo Highland Quichua 34 34 0% 0% 0%
rgn: Romagnol 34 34 0% 0% 0%
rif: Riffian 34 34 0% 0% 0%
rki: Arakanese 34 34 0% 0% 0%
rm: Romansh 34 34 0% 0% 0%
rmc: Carpathian Romani 34 34 0% 0% 0%
rmy: Vlax Romani 34 34 0% 0% 0%
rn: Rundi 34 34 0% 0% 0%
ro: Romanian 34 34 0% 0% 0%
roa-tara: Tarantino 34 34 0% 0% 0%
rsk: Pannonian Rusyn 34 34 0% 0% 0%
ru: Russian 34 34 0% 0% 0%
rue: Rusyn 34 34 0% 0% 0%
rup: Aromanian 34 34 0% 0% 0%
ruq: Megleno-Romanian 34 34 0% 0% 0%
ruq-cyrl: Megleno-Romanian (Cyrillic script) 34 34 0% 0% 0%
ruq-latn: Megleno-Romanian (Latin script) 34 34 0% 0% 0%
rut: мыхаӀбишды 34 34 0% 0% 0%
rw: Kinyarwanda 34 34 0% 0% 0%
ryu: Okinawan 34 34 0% 0% 0%
sa: Sanskrit 34 34 0% 0% 0%
sah: Yakut 34 34 0% 0% 0%
sat: Santali 34 34 0% 0% 0%
sc: Sardinian 34 34 0% 0% 0%
scn: Sicilian 34 34 0% 0% 0%
sco: Scots 34 34 0% 0% 0%
sd: Sindhi 34 34 0% 0% 0%
sdc: Sassarese Sardinian 34 34 0% 0% 0%
sdh: Southern Kurdish 34 34 0% 0% 0%
se: Northern Sami 34 34 0% 0% 0%
se-fi: Northern Sami (Finland) 34 34 0% 0% 0%
se-no: Northern Sami (Norway) 34 34 0% 0% 0%
se-se: Northern Sami (Sweden) 34 34 0% 0% 0%
sei: Seri 34 34 0% 0% 0%
ses: Koyraboro Senni 34 34 0% 0% 0%
sg: Sango 34 34 0% 0% 0%
sgs: Samogitian 34 34 0% 0% 0%
sh: Serbo-Croatian 34 34 0% 0% 0%
sh-cyrl: Serbo-Croatian (Cyrillic script) 34 34 0% 0% 0%
sh-latn: Serbo-Croatian (Latin script) 34 34 0% 0% 0%
shi: Tachelhit 34 34 0% 0% 0%
shi-latn: Tachelhit (Latin script) 34 34 0% 0% 0%
shi-tfng: Tachelhit (Tifinagh script) 34 34 0% 0% 0%
shn: Shan 34 34 0% 0% 0%
shy: Shawiya 34 34 0% 0% 0%
shy-latn: Shawiya (Latin script) 34 34 0% 0% 0%
si: Sinhala 34 34 0% 0% 0%
simple: Simple English 34 34 0% 0% 0%
sjd: Kildin Sami 34 34 0% 0% 0%
sje: Pite Sami 34 34 0% 0% 0%
sk: Slovak 34 34 0% 0% 0%
skr: Saraiki 34 34 0% 0% 0%
skr-arab: Saraiki (Arabic script) 34 34 0% 0% 0%
sl: Slovenian 34 34 0% 0% 0%
sli: Lower Silesian 34 34 0% 0% 0%
sm: Samoan 34 34 0% 0% 0%
sma: Southern Sami 34 34 0% 0% 0%
smn: Inari Sami 34 34 0% 0% 0%
sms: Skolt Sami 34 34 0% 0% 0%
sn: Shona 34 34 0% 0% 0%
so: Somali 34 34 0% 0% 0%
sq: Albanian 34 34 0% 0% 0%
sr: Serbian 34 34 0% 0% 0%
sr-ec: Serbian (Cyrillic script) 34 34 0% 0% 0%
sr-el: Serbian (Latin script) 34 34 0% 0% 0%
srn: Sranan Tongo 34 34 0% 0% 0%
sro: Campidanese Sardinian 34 34 0% 0% 0%
ss: Swati 34 34 0% 0% 0%
st: Southern Sotho 34 34 0% 0% 0%
stq: Saterland Frisian 34 34 0% 0% 0%
sty: Siberian Tatar 34 34 0% 0% 0%
su: Sundanese 34 34 0% 0% 0%
sv: Swedish 34 34 0% 0% 0%
sw: Swahili 34 34 0% 0% 0%
syl: Sylheti 34 34 0% 0% 0%
szl: Silesian 34 34 0% 0% 0%
szy: Sakizaya 34 34 0% 0% 0%
ta: Tamil 34 34 0% 0% 0%
tay: Tayal 34 34 0% 0% 0%
tcy: Tulu 34 34 0% 0% 0%
tdd: Tai Nuea 34 34 0% 0% 0%
te: Telugu 34 34 0% 0% 0%
tet: Tetum 34 34 0% 0% 0%
tg: Tajik 34 34 0% 0% 0%
tg-cyrl: Tajik (Cyrillic script) 34 34 0% 0% 0%
tg-latn: Tajik (Latin script) 34 34 0% 0% 0%
th: Thai 34 34 0% 0% 0%
ti: Tigrinya 34 34 0% 0% 0%
tk: Turkmen 34 34 0% 0% 0%
tl: Tagalog 34 34 0% 0% 0%
tly: Talysh 34 34 0% 0% 0%
tly-cyrl: Talysh (Cyrillic script) 34 34 0% 0% 0%
tn: Tswana 34 34 0% 0% 0%
to: Tongan 34 34 0% 0% 0%
tok: Toki Pona 34 34 0% 0% 0%
tpi: Tok Pisin 34 34 0% 0% 0%
tr: Turkish 34 34 0% 0% 0%
tru: Turoyo 34 34 0% 0% 0%
trv: Taroko 34 34 0% 0% 0%
ts: Tsonga 34 34 0% 0% 0%
tt: Tatar 34 34 0% 0% 0%
tt-cyrl: Tatar (Cyrillic script) 34 34 0% 0% 0%
tt-latn: Tatar (Latin script) 34 34 0% 0% 0%
ttj: Orutooro 34 34 0% 0% 0%
tum: Tumbuka 34 34 0% 0% 0%
tw: Twi 34 34 0% 0% 0%
ty: Tahitian 34 34 0% 0% 0%
tyv: Tuvinian 34 34 0% 0% 0%
tzm: Central Atlas Tamazight 34 34 0% 0% 0%
udm: Udmurt 34 34 0% 0% 0%
ug: Uyghur 34 34 0% 0% 0%
ug-arab: Uyghur (Arabic script) 34 34 0% 0% 0%
ug-latn: Uyghur (Latin script) 34 34 0% 0% 0%
uk: Ukrainian 34 34 0% 0% 0%
ur: Urdu 34 34 0% 0% 0%
uz: Uzbek 34 34 0% 0% 0%
uz-cyrl: Uzbek (Cyrillic script) 34 34 0% 0% 0%
uz-latn: Uzbek (Latin script) 34 34 0% 0% 0%
ve: Venda 34 34 0% 0% 0%
vec: Venetian 34 34 0% 0% 0%
vep: Veps 34 34 0% 0% 0%
vi: Vietnamese 34 34 0% 0% 0%
vls: West Flemish 34 34 0% 0% 0%
vmf: Main-Franconian 34 34 0% 0% 0%
vmw: Makhuwa 34 34 0% 0% 0%
vo: Volapük 34 34 0% 0% 0%
vot: Votic 34 34 0% 0% 0%
vro: Võro 34 34 0% 0% 0%
wa: Walloon 34 34 0% 0% 0%
wal: Wolaytta 34 34 0% 0% 0%
war: Waray 34 34 0% 0% 0%
wls: Wallisian 34 34 0% 0% 0%
wo: Wolof 34 34 0% 0% 0%
wuu: Wu Chinese 34 34 0% 0% 0%
wuu-hans: Wu Chinese (Simplified) 34 34 0% 0% 0%
wuu-hant: Wu Chinese (Traditional) 34 34 0% 0% 0%
x-xss: fake xss language (see $wgUseXssLanguage) 34 34 0% 0% 0%
xal: Kalmyk 34 34 0% 0% 0%
xh: Xhosa 34 34 0% 0% 0%
xmf: Mingrelian 34 34 0% 0% 0%
xsy: Saisiyat 34 34 0% 0% 0%
yi: Yiddish 34 34 0% 0% 0%
yo: Yoruba 34 34 0% 0% 0%
yrl: Nheengatu 34 34 0% 0% 0%
yue: Cantonese 34 34 0% 0% 0%
yue-hans: Cantonese (Simplified) 34 34 0% 0% 0%
yue-hant: Cantonese (Traditional) 34 34 0% 0% 0%
za: Zhuang 34 34 0% 0% 0%
zea: Zeelandic 34 34 0% 0% 0%
zgh: Standard Moroccan Tamazight 34 34 0% 0% 0%
zh: Chinese 34 34 0% 0% 0%
zh-cn: Chinese (China) 34 34 0% 0% 0%
zh-hans: Simplified Chinese 34 34 0% 0% 0%
zh-hant: Traditional Chinese 34 34 0% 0% 0%
zh-hk: Chinese (Hong Kong) 34 34 0% 0% 0%
zh-mo: Chinese (Macau) 34 34 0% 0% 0%
zh-my: Chinese (Malaysia) 34 34 0% 0% 0%
zh-sg: Chinese (Singapore) 34 34 0% 0% 0%
zh-tw: Chinese (Taiwan) 34 34 0% 0% 0%
zu: Zulu 34 34 0% 0% 0%
All 521 languages together 17,714 17,714 0% 0% 0%
Main Page
Badges
Checkerboard Textures
Clear your Cache
Clear your database
Command Line Arguments
Component
Contact Us
Database repair
Dynamic Variables
Face and Eye Tracking (Troubleshooting)
Frequently Asked Questions
Full Storage
Groups
Homes
List of Public Folders
Log Files
MMC
Component:MaterialApplyPolicy
Mentors
Moderation
Networking Information
Office Hours
Patreon
Plugins
Public Folders
Scene Inspector Dialog
Slot
Synchronize your Clock
User ID
Component:ValueGradientDriver
Wiki Contributions & Translations
Resonite Team
User:ProbablePrime
User:J4
Account data download
ProtoFlux
Category:Versions
Universes
Migrations
Test:Translate2
Test:Translate3
Test:Translate4
Help:Translating
Test:Translate
Patreon Linking
Test:Mermaid
Diagram:LNLRelayConnection
Test:Translate40
Diagram:LNLConnectionOptions
Roadmap
User:PJB
Slot Count
Infrastructure
User:Dillmatt09
ResoFrancophone
LAN Sessions
Headless Server Software/Loading a Specific World
Template:FurtherHelp
May 2024 survey
Template:UnreleasedFeature
Financial Reports
Financial Reports/Q1 2024
Financial Reports/Terms
Badges/MMC
Financial Updates/Q2 2024