Message group statistics

This page shows message group statistics.

Display preferences
Language Messages Untranslated Completion Reviewed Outdated
aa: Afar 128 128 0% 0% 0%
aae: Arbërisht 128 128 0% 0% 0%
ab: Abkhazian 128 128 0% 0% 0%
abs: Ambonese Malay 128 128 0% 0% 0%
ace: Achinese 128 128 0% 0% 0%
acm: Iraqi Arabic 128 128 0% 0% 0%
ady: Adyghe 128 128 0% 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 128 128 0% 0% 0%
aeb: Tunisian Arabic 128 128 0% 0% 0%
aeb-arab: Tunisian Arabic (Arabic script) 128 128 0% 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 128 128 0% 0% 0%
af: Afrikaans 128 128 0% 0% 0%
aln: Gheg Albanian 128 128 0% 0% 0%
alt: Southern Altai 128 128 0% 0% 0%
am: Amharic 128 128 0% 0% 0%
ami: Amis 128 128 0% 0% 0%
an: Aragonese 128 128 0% 0% 0%
ang: Old English 128 128 0% 0% 0%
ann: Obolo 128 128 0% 0% 0%
anp: Angika 128 128 0% 0% 0%
ar: Arabic 128 128 0% 0% 0%
arc: Aramaic 128 128 0% 0% 0%
arn: Mapuche 128 128 0% 0% 0%
arq: Algerian Arabic 128 128 0% 0% 0%
ary: Moroccan Arabic 128 128 0% 0% 0%
arz: Egyptian Arabic 128 128 0% 0% 0%
as: Assamese 128 128 0% 0% 0%
ase: American Sign Language 128 128 0% 0% 0%
ast: Asturian 128 128 0% 0% 0%
atj: Atikamekw 128 128 0% 0% 0%
av: Avaric 128 128 0% 0% 0%
avk: Kotava 128 128 0% 0% 0%
awa: Awadhi 128 128 0% 0% 0%
ay: Aymara 128 128 0% 0% 0%
az: Azerbaijani 128 128 0% 0% 0%
azb: South Azerbaijani 128 128 0% 0% 0%
ba: Bashkir 128 128 0% 0% 0%
ban: Balinese 128 128 0% 0% 0%
ban-bali: Balinese (Balinese script) 128 128 0% 0% 0%
bar: Bavarian 128 128 0% 0% 0%
bbc: Batak Toba 128 128 0% 0% 0%
bbc-latn: Batak Toba (Latin script) 128 128 0% 0% 0%
bcc: Southern Balochi 128 128 0% 0% 0%
bci: Baoulé 128 128 0% 0% 0%
bcl: Central Bikol 128 128 0% 0% 0%
bdr: West Coast Bajau 128 128 0% 0% 0%
be: Belarusian 128 128 0% 0% 0%
be-tarask: Belarusian (Taraškievica orthography) 128 128 0% 0% 0%
bew: Betawi 128 128 0% 0% 0%
bg: Bulgarian 128 128 0% 0% 0%
bgn: Western Balochi 128 128 0% 0% 0%
bh: Bhojpuri 128 128 0% 0% 0%
bho: Bhojpuri 128 128 0% 0% 0%
bi: Bislama 128 128 0% 0% 0%
bjn: Banjar 128 128 0% 0% 0%
blk: Pa'O 128 128 0% 0% 0%
bm: Bambara 128 128 0% 0% 0%
bn: Bangla 128 128 0% 0% 0%
bo: Tibetan 128 128 0% 0% 0%
bpy: Bishnupriya 128 128 0% 0% 0%
bqi: Bakhtiari 128 128 0% 0% 0%
br: Breton 128 128 0% 0% 0%
brh: Brahui 128 128 0% 0% 0%
bs: Bosnian 128 128 0% 0% 0%
btm: Batak Mandailing 128 128 0% 0% 0%
bto: Iriga Bicolano 128 128 0% 0% 0%
bug: Buginese 128 128 0% 0% 0%
bxr: Russia Buriat 128 128 0% 0% 0%
ca: Catalan 128 128 0% 0% 0%
cbk-zam: Chavacano 128 128 0% 0% 0%
cdo: Min Dong Chinese 128 128 0% 0% 0%
ce: Chechen 128 128 0% 0% 0%
ceb: Cebuano 128 128 0% 0% 0%
ch: Chamorro 128 128 0% 0% 0%
cho: Choctaw 128 128 0% 0% 0%
chr: Cherokee 128 128 0% 0% 0%
chy: Cheyenne 128 128 0% 0% 0%
ckb: Central Kurdish 128 128 0% 0% 0%
co: Corsican 128 128 0% 0% 0%
cps: Capiznon 128 128 0% 0% 0%
cpx: Pu-Xian Min 128 128 0% 0% 0%
cpx-hans: Pu-Xian Min (Simplified Han script) 128 128 0% 0% 0%
cpx-hant: Pu-Xian Min (Traditional Han script) 128 128 0% 0% 0%
cpx-latn: Pu-Xian Min (Latin script) 128 128 0% 0% 0%
cr: Cree 128 128 0% 0% 0%
crh: Crimean Tatar 128 128 0% 0% 0%
crh-cyrl: Crimean Tatar (Cyrillic script) 128 128 0% 0% 0%
crh-latn: Crimean Tatar (Latin script) 128 128 0% 0% 0%
crh-ro: Crimean Tatar (Romania) 128 128 0% 0% 0%
cs: Czech 128 128 0% 0% 0%
csb: Kashubian 128 128 0% 0% 0%
cu: Church Slavic 128 128 0% 0% 0%
cv: Chuvash 128 128 0% 0% 0%
cy: Welsh 128 128 0% 0% 0%
da: Danish 128 128 0% 0% 0%
dag: Dagbani 128 128 0% 0% 0%
de: German 128 128 0% 0% 0%
de-at: Austrian German 128 128 0% 0% 0%
de-ch: Swiss High German 128 128 0% 0% 0%
de-formal: German (formal address) 128 128 0% 0% 0%
dga: Dagaare 128 128 0% 0% 0%
din: Dinka 128 128 0% 0% 0%
diq: Zazaki 128 128 0% 0% 0%
dsb: Lower Sorbian 128 128 0% 0% 0%
dtp: Central Dusun 128 128 0% 0% 0%
dty: Doteli 128 128 0% 0% 0%
dv: Divehi 128 128 0% 0% 0%
dz: Dzongkha 128 128 0% 0% 0%
ee: Ewe 128 128 0% 0% 0%
efi: Efik 128 128 0% 0% 0%
egl: Emilian 128 128 0% 0% 0%
el: Greek 128 128 0% 0% 0%
eml: Emiliano-Romagnolo 128 128 0% 0% 0%
en-ca: Canadian English 128 128 0% 0% 0%
en-gb: British English 128 128 0% 0% 0%
eo: Esperanto 128 128 0% 0% 0%
es: Spanish 128 128 0% 0% 0%
es-419: Latin American Spanish 128 128 0% 0% 0%
es-formal: Spanish (formal address) 128 128 0% 0% 0%
et: Estonian 128 128 0% 0% 0%
eu: Basque 128 128 0% 0% 0%
ext: Extremaduran 128 128 0% 0% 0%
fa: Persian 128 128 0% 0% 0%
fat: Fanti 128 128 0% 0% 0%
ff: Fula 128 128 0% 0% 0%
fi: Finnish 128 128 0% 0% 0%
fit: Tornedalen Finnish 128 128 0% 0% 0%
fj: Fijian 128 128 0% 0% 0%
fo: Faroese 128 128 0% 0% 0%
fon: Fon 128 128 0% 0% 0%
frc: Cajun French 128 128 0% 0% 0%
frp: Arpitan 128 128 0% 0% 0%
frr: Northern Frisian 128 128 0% 0% 0%
fur: Friulian 128 128 0% 0% 0%
fy: Western Frisian 128 128 0% 0% 0%
ga: Irish 128 128 0% 0% 0%
gaa: Ga 128 128 0% 0% 0%
gag: Gagauz 128 128 0% 0% 0%
gan: Gan Chinese 128 128 0% 0% 0%
gan-hans: Gan (Simplified) 128 128 0% 0% 0%
gan-hant: Gan (Traditional) 128 128 0% 0% 0%
gcf: kréyòl Gwadloup 128 128 0% 0% 0%
gcr: Guianan Creole 128 128 0% 0% 0%
gd: Scottish Gaelic 128 128 0% 0% 0%
gl: Galician 128 128 0% 0% 0%
gld: Nanai 128 128 0% 0% 0%
glk: Gilaki 128 128 0% 0% 0%
gn: Guarani 128 128 0% 0% 0%
gom: Goan Konkani 128 128 0% 0% 0%
gom-deva: Goan Konkani (Devanagari script) 128 128 0% 0% 0%
gom-latn: Goan Konkani (Latin script) 128 128 0% 0% 0%
gor: Gorontalo 128 128 0% 0% 0%
got: Gothic 128 128 0% 0% 0%
gpe: Ghanaian Pidgin 128 128 0% 0% 0%
grc: Ancient Greek 128 128 0% 0% 0%
gsw: Alemannic 128 128 0% 0% 0%
gu: Gujarati 128 128 0% 0% 0%
guc: Wayuu 128 128 0% 0% 0%
gur: Frafra 128 128 0% 0% 0%
guw: Gun 128 128 0% 0% 0%
gv: Manx 128 128 0% 0% 0%
ha: Hausa 128 128 0% 0% 0%
hak: Hakka Chinese 128 128 0% 0% 0%
haw: Hawaiian 128 128 0% 0% 0%
he: Hebrew 128 128 0% 0% 0%
hi: Hindi 128 128 0% 0% 0%
hif: Fiji Hindi 128 128 0% 0% 0%
hif-latn: Fiji Hindi (Latin script) 128 128 0% 0% 0%
hil: Hiligaynon 128 128 0% 0% 0%
hno: Northern Hindko 128 128 0% 0% 0%
ho: Hiri Motu 128 128 0% 0% 0%
hr: Croatian 128 128 0% 0% 0%
hrx: Hunsrik 128 128 0% 0% 0%
hsb: Upper Sorbian 128 128 0% 0% 0%
hsn: Xiang Chinese 128 128 0% 0% 0%
ht: Haitian Creole 128 128 0% 0% 0%
hu: Hungarian 128 128 0% 0% 0%
hu-formal: Hungarian (formal address) 128 128 0% 0% 0%
hy: Armenian 128 128 0% 0% 0%
hyw: Western Armenian 128 128 0% 0% 0%
hz: Herero 128 128 0% 0% 0%
ia: Interlingua 128 128 0% 0% 0%
id: Indonesian 128 128 0% 0% 0%
ie: Interlingue 128 128 0% 0% 0%
ig: Igbo 128 128 0% 0% 0%
igl: Igala 128 128 0% 0% 0%
ii: Sichuan Yi 128 128 0% 0% 0%
ik: Inupiaq 128 128 0% 0% 0%
ike-cans: Eastern Canadian (Aboriginal syllabics) 128 128 0% 0% 0%
ike-latn: Eastern Canadian (Latin script) 128 128 0% 0% 0%
ilo: Iloko 128 128 0% 0% 0%
inh: Ingush 128 128 0% 0% 0%
io: Ido 128 128 0% 0% 0%
is: Icelandic 128 128 0% 0% 0%
it: Italian 128 128 0% 0% 0%
iu: Inuktitut 128 128 0% 0% 0%
ja: Japanese 128 124 3% 0% 0%
jam: Jamaican Creole English 128 128 0% 0% 0%
jbo: Lojban 128 128 0% 0% 0%
jut: Jutish 128 128 0% 0% 0%
jv: Javanese 128 128 0% 0% 0%
ka: Georgian 128 128 0% 0% 0%
kaa: Kara-Kalpak 128 128 0% 0% 0%
kab: Kabyle 128 128 0% 0% 0%
kai: Karekare 128 128 0% 0% 0%
kbd: Kabardian 128 128 0% 0% 0%
kbd-cyrl: Kabardian (Cyrillic script) 128 128 0% 0% 0%
kbp: Kabiye 128 128 0% 0% 0%
kcg: Tyap 128 128 0% 0% 0%
kea: Kabuverdianu 128 128 0% 0% 0%
kg: Kongo 128 128 0% 0% 0%
kge: Basa Kumoring 128 128 0% 0% 0%
khw: Khowar 128 128 0% 0% 0%
ki: Kikuyu 128 128 0% 0% 0%
kiu: Kirmanjki 128 128 0% 0% 0%
kj: Kuanyama 128 128 0% 0% 0%
kjh: Khakas 128 128 0% 0% 0%
kjp: Eastern Pwo 128 128 0% 0% 0%
kk: Kazakh 128 128 0% 0% 0%
kk-arab: Kazakh (Arabic script) 128 128 0% 0% 0%
kk-cn: Kazakh (China) 128 128 0% 0% 0%
kk-cyrl: Kazakh (Cyrillic script) 128 128 0% 0% 0%
kk-kz: Kazakh (Kazakhstan) 128 128 0% 0% 0%
kk-latn: Kazakh (Latin script) 128 128 0% 0% 0%
kk-tr: Kazakh (Turkey) 128 128 0% 0% 0%
kl: Kalaallisut 128 128 0% 0% 0%
km: Khmer 128 128 0% 0% 0%
kn: Kannada 128 128 0% 0% 0%
ko: Korean 128 128 0% 0% 0%
ko-kp: Korean (North Korea) 128 128 0% 0% 0%
koi: Komi-Permyak 128 128 0% 0% 0%
kr: Kanuri 128 128 0% 0% 0%
krc: Karachay-Balkar 128 128 0% 0% 0%
kri: Krio 128 128 0% 0% 0%
krj: Kinaray-a 128 128 0% 0% 0%
krl: Karelian 128 128 0% 0% 0%
ks: Kashmiri 128 128 0% 0% 0%
ks-arab: Kashmiri (Arabic script) 128 128 0% 0% 0%
ks-deva: Kashmiri (Devanagari script) 128 128 0% 0% 0%
ksh: Colognian 128 128 0% 0% 0%
ksw: S'gaw Karen 128 128 0% 0% 0%
ku: Kurdish 128 128 0% 0% 0%
ku-arab: Kurdish (Arabic script) 128 128 0% 0% 0%
ku-latn: Kurdish (Latin script) 128 128 0% 0% 0%
kum: Kumyk 128 128 0% 0% 0%
kus: Kʋsaal 128 128 0% 0% 0%
kv: Komi 128 128 0% 0% 0%
kw: Cornish 128 128 0% 0% 0%
ky: Kyrgyz 128 128 0% 0% 0%
la: Latin 128 128 0% 0% 0%
lad: Ladino 128 128 0% 0% 0%
lb: Luxembourgish 128 128 0% 0% 0%
lbe: Lak 128 128 0% 0% 0%
lez: Lezghian 128 128 0% 0% 0%
lfn: Lingua Franca Nova 128 128 0% 0% 0%
lg: Ganda 128 128 0% 0% 0%
li: Limburgish 128 128 0% 0% 0%
lij: Ligurian 128 128 0% 0% 0%
liv: Livonian 128 128 0% 0% 0%
lki: Laki 128 128 0% 0% 0%
lld: Ladin 128 128 0% 0% 0%
lmo: Lombard 128 128 0% 0% 0%
ln: Lingala 128 128 0% 0% 0%
lo: Lao 128 128 0% 0% 0%
loz: Lozi 128 128 0% 0% 0%
lrc: Northern Luri 128 128 0% 0% 0%
lt: Lithuanian 128 128 0% 0% 0%
ltg: Latgalian 128 128 0% 0% 0%
lus: Mizo 128 128 0% 0% 0%
luz: Southern Luri 128 128 0% 0% 0%
lv: Latvian 128 128 0% 0% 0%
lzh: Literary Chinese 128 128 0% 0% 0%
lzz: Laz 128 128 0% 0% 0%
mad: Madurese 128 128 0% 0% 0%
mag: Magahi 128 128 0% 0% 0%
mai: Maithili 128 128 0% 0% 0%
map-bms: Basa Banyumasan 128 128 0% 0% 0%
mdf: Moksha 128 128 0% 0% 0%
mg: Malagasy 128 128 0% 0% 0%
mh: Marshallese 128 128 0% 0% 0%
mhr: Eastern Mari 128 128 0% 0% 0%
mi: Māori 128 128 0% 0% 0%
min: Minangkabau 128 128 0% 0% 0%
mk: Macedonian 128 128 0% 0% 0%
ml: Malayalam 128 128 0% 0% 0%
mn: Mongolian 128 128 0% 0% 0%
mnc: Manchu 128 128 0% 0% 0%
mnc-latn: Manchu (Latin script) 128 128 0% 0% 0%
mnc-mong: Manchu (Mongolian script) 128 128 0% 0% 0%
mni: Manipuri 128 128 0% 0% 0%
mnw: Mon 128 128 0% 0% 0%
mo: Moldovan 128 128 0% 0% 0%
mos: Mossi 128 128 0% 0% 0%
mr: Marathi 128 128 0% 0% 0%
mrh: Mara 128 128 0% 0% 0%
mrj: Western Mari 128 128 0% 0% 0%
ms: Malay 128 128 0% 0% 0%
ms-arab: Malay (Jawi script) 128 128 0% 0% 0%
mt: Maltese 128 128 0% 0% 0%
mus: Muscogee 128 128 0% 0% 0%
mwl: Mirandese 128 128 0% 0% 0%
my: Burmese 128 128 0% 0% 0%
myv: Erzya 128 128 0% 0% 0%
mzn: Mazanderani 128 128 0% 0% 0%
na: Nauru 128 128 0% 0% 0%
nah: Nāhuatl 128 128 0% 0% 0%
nan: Min Nan Chinese 128 128 0% 0% 0%
nap: Neapolitan 128 128 0% 0% 0%
nb: Norwegian Bokmål 128 128 0% 0% 0%
nds: Low German 128 128 0% 0% 0%
nds-nl: Low Saxon 128 128 0% 0% 0%
ne: Nepali 128 128 0% 0% 0%
new: Newari 128 128 0% 0% 0%
ng: Ndonga 128 128 0% 0% 0%
nia: Nias 128 128 0% 0% 0%
nit: కొలామి 128 128 0% 0% 0%
niu: Niuean 128 128 0% 0% 0%
nl: Dutch 128 128 0% 0% 0%
nl-informal: Dutch (informal address) 128 128 0% 0% 0%
nmz: Nawdm 128 128 0% 0% 0%
nn: Norwegian Nynorsk 128 128 0% 0% 0%
no: Norwegian 128 128 0% 0% 0%
nod: Northern Thai 128 128 0% 0% 0%
nog: Nogai 128 128 0% 0% 0%
nov: Novial 128 128 0% 0% 0%
nqo: N’Ko 128 128 0% 0% 0%
nrm: Norman 128 128 0% 0% 0%
nso: Northern Sotho 128 128 0% 0% 0%
nv: Navajo 128 128 0% 0% 0%
ny: Nyanja 128 128 0% 0% 0%
nyn: Nyankole 128 128 0% 0% 0%
nyo: Nyoro 128 128 0% 0% 0%
nys: Nyungar 128 128 0% 0% 0%
oc: Occitan 128 128 0% 0% 0%
ojb: Northwestern Ojibwa 128 128 0% 0% 0%
olo: Livvi-Karelian 128 128 0% 0% 0%
om: Oromo 128 128 0% 0% 0%
or: Odia 128 128 0% 0% 0%
os: Ossetic 128 128 0% 0% 0%
pa: Punjabi 128 128 0% 0% 0%
pag: Pangasinan 128 128 0% 0% 0%
pam: Pampanga 128 128 0% 0% 0%
pap: Papiamento 128 128 0% 0% 0%
pcd: Picard 128 128 0% 0% 0%
pcm: Nigerian Pidgin 128 128 0% 0% 0%
pdc: Pennsylvania German 128 128 0% 0% 0%
pdt: Plautdietsch 128 128 0% 0% 0%
pfl: Palatine German 128 128 0% 0% 0%
pi: Pali 128 128 0% 0% 0%
pih: Norfuk / Pitkern 128 128 0% 0% 0%
pl: Polish 128 128 0% 0% 0%
pms: Piedmontese 128 128 0% 0% 0%
pnb: Western Punjabi 128 128 0% 0% 0%
pnt: Pontic 128 128 0% 0% 0%
prg: Prussian 128 128 0% 0% 0%
ps: Pashto 128 128 0% 0% 0%
pt: Portuguese 128 128 0% 0% 0%
pt-br: Brazilian Portuguese 128 128 0% 0% 0%
pwn: Paiwan 128 128 0% 0% 0%
qqq: Message documentation 128 128 0% 0% 0%
qu: Quechua 128 128 0% 0% 0%
qug: Chimborazo Highland Quichua 128 128 0% 0% 0%
rgn: Romagnol 128 128 0% 0% 0%
rif: Riffian 128 128 0% 0% 0%
rki: Arakanese 128 128 0% 0% 0%
rm: Romansh 128 128 0% 0% 0%
rmc: Carpathian Romani 128 128 0% 0% 0%
rmy: Vlax Romani 128 128 0% 0% 0%
rn: Rundi 128 128 0% 0% 0%
ro: Romanian 128 128 0% 0% 0%
roa-tara: Tarantino 128 128 0% 0% 0%
rsk: Pannonian Rusyn 128 128 0% 0% 0%
ru: Russian 128 128 0% 0% 0%
rue: Rusyn 128 128 0% 0% 0%
rup: Aromanian 128 128 0% 0% 0%
ruq: Megleno-Romanian 128 128 0% 0% 0%
ruq-cyrl: Megleno-Romanian (Cyrillic script) 128 128 0% 0% 0%
ruq-latn: Megleno-Romanian (Latin script) 128 128 0% 0% 0%
rut: мыхаӀбишды 128 128 0% 0% 0%
rw: Kinyarwanda 128 128 0% 0% 0%
ryu: Okinawan 128 128 0% 0% 0%
sa: Sanskrit 128 128 0% 0% 0%
sah: Yakut 128 128 0% 0% 0%
sat: Santali 128 128 0% 0% 0%
sc: Sardinian 128 128 0% 0% 0%
scn: Sicilian 128 128 0% 0% 0%
sco: Scots 128 128 0% 0% 0%
sd: Sindhi 128 128 0% 0% 0%
sdc: Sassarese Sardinian 128 128 0% 0% 0%
sdh: Southern Kurdish 128 128 0% 0% 0%
se: Northern Sami 128 128 0% 0% 0%
se-fi: Northern Sami (Finland) 128 128 0% 0% 0%
se-no: Northern Sami (Norway) 128 128 0% 0% 0%
se-se: Northern Sami (Sweden) 128 128 0% 0% 0%
sei: Seri 128 128 0% 0% 0%
ses: Koyraboro Senni 128 128 0% 0% 0%
sg: Sango 128 128 0% 0% 0%
sgs: Samogitian 128 128 0% 0% 0%
sh: Serbo-Croatian 128 128 0% 0% 0%
sh-cyrl: Serbo-Croatian (Cyrillic script) 128 128 0% 0% 0%
sh-latn: Serbo-Croatian (Latin script) 128 128 0% 0% 0%
shi: Tachelhit 128 128 0% 0% 0%
shi-latn: Tachelhit (Latin script) 128 128 0% 0% 0%
shi-tfng: Tachelhit (Tifinagh script) 128 128 0% 0% 0%
shn: Shan 128 128 0% 0% 0%
shy: Shawiya 128 128 0% 0% 0%
shy-latn: Shawiya (Latin script) 128 128 0% 0% 0%
si: Sinhala 128 128 0% 0% 0%
simple: Simple English 128 128 0% 0% 0%
sjd: Kildin Sami 128 128 0% 0% 0%
sje: Pite Sami 128 128 0% 0% 0%
sk: Slovak 128 128 0% 0% 0%
skr: Saraiki 128 128 0% 0% 0%
skr-arab: Saraiki (Arabic script) 128 128 0% 0% 0%
sl: Slovenian 128 128 0% 0% 0%
sli: Lower Silesian 128 128 0% 0% 0%
sm: Samoan 128 128 0% 0% 0%
sma: Southern Sami 128 128 0% 0% 0%
smn: Inari Sami 128 128 0% 0% 0%
sms: Skolt Sami 128 128 0% 0% 0%
sn: Shona 128 128 0% 0% 0%
so: Somali 128 128 0% 0% 0%
sq: Albanian 128 128 0% 0% 0%
sr: Serbian 128 128 0% 0% 0%
sr-ec: Serbian (Cyrillic script) 128 128 0% 0% 0%
sr-el: Serbian (Latin script) 128 128 0% 0% 0%
srn: Sranan Tongo 128 128 0% 0% 0%
sro: Campidanese Sardinian 128 128 0% 0% 0%
ss: Swati 128 128 0% 0% 0%
st: Southern Sotho 128 128 0% 0% 0%
stq: Saterland Frisian 128 128 0% 0% 0%
sty: Siberian Tatar 128 128 0% 0% 0%
su: Sundanese 128 128 0% 0% 0%
sv: Swedish 128 128 0% 0% 0%
sw: Swahili 128 128 0% 0% 0%
syl: Sylheti 128 128 0% 0% 0%
szl: Silesian 128 128 0% 0% 0%
szy: Sakizaya 128 128 0% 0% 0%
ta: Tamil 128 128 0% 0% 0%
tay: Tayal 128 128 0% 0% 0%
tcy: Tulu 128 128 0% 0% 0%
tdd: Tai Nuea 128 128 0% 0% 0%
te: Telugu 128 128 0% 0% 0%
tet: Tetum 128 128 0% 0% 0%
tg: Tajik 128 128 0% 0% 0%
tg-cyrl: Tajik (Cyrillic script) 128 128 0% 0% 0%
tg-latn: Tajik (Latin script) 128 128 0% 0% 0%
th: Thai 128 128 0% 0% 0%
ti: Tigrinya 128 128 0% 0% 0%
tk: Turkmen 128 128 0% 0% 0%
tl: Tagalog 128 128 0% 0% 0%
tly: Talysh 128 128 0% 0% 0%
tly-cyrl: Talysh (Cyrillic script) 128 128 0% 0% 0%
tn: Tswana 128 128 0% 0% 0%
to: Tongan 128 128 0% 0% 0%
tok: Toki Pona 128 128 0% 0% 0%
tpi: Tok Pisin 128 128 0% 0% 0%
tr: Turkish 128 128 0% 0% 0%
tru: Turoyo 128 128 0% 0% 0%
trv: Taroko 128 128 0% 0% 0%
ts: Tsonga 128 128 0% 0% 0%
tt: Tatar 128 128 0% 0% 0%
tt-cyrl: Tatar (Cyrillic script) 128 128 0% 0% 0%
tt-latn: Tatar (Latin script) 128 128 0% 0% 0%
ttj: Orutooro 128 128 0% 0% 0%
tum: Tumbuka 128 128 0% 0% 0%
tw: Twi 128 128 0% 0% 0%
ty: Tahitian 128 128 0% 0% 0%
tyv: Tuvinian 128 128 0% 0% 0%
tzm: Central Atlas Tamazight 128 128 0% 0% 0%
udm: Udmurt 128 128 0% 0% 0%
ug: Uyghur 128 128 0% 0% 0%
ug-arab: Uyghur (Arabic script) 128 128 0% 0% 0%
ug-latn: Uyghur (Latin script) 128 128 0% 0% 0%
uk: Ukrainian 128 128 0% 0% 0%
ur: Urdu 128 128 0% 0% 0%
uz: Uzbek 128 128 0% 0% 0%
uz-cyrl: Uzbek (Cyrillic script) 128 128 0% 0% 0%
uz-latn: Uzbek (Latin script) 128 128 0% 0% 0%
ve: Venda 128 128 0% 0% 0%
vec: Venetian 128 128 0% 0% 0%
vep: Veps 128 128 0% 0% 0%
vi: Vietnamese 128 128 0% 0% 0%
vls: West Flemish 128 128 0% 0% 0%
vmf: Main-Franconian 128 128 0% 0% 0%
vmw: Makhuwa 128 128 0% 0% 0%
vo: Volapük 128 128 0% 0% 0%
vot: Votic 128 128 0% 0% 0%
vro: Võro 128 128 0% 0% 0%
wa: Walloon 128 128 0% 0% 0%
wal: Wolaytta 128 128 0% 0% 0%
war: Waray 128 128 0% 0% 0%
wls: Wallisian 128 128 0% 0% 0%
wo: Wolof 128 128 0% 0% 0%
wuu: Wu Chinese 128 128 0% 0% 0%
wuu-hans: Wu Chinese (Simplified) 128 128 0% 0% 0%
wuu-hant: Wu Chinese (Traditional) 128 128 0% 0% 0%
x-xss: fake xss language (see $wgUseXssLanguage) 128 128 0% 0% 0%
xal: Kalmyk 128 128 0% 0% 0%
xh: Xhosa 128 128 0% 0% 0%
xmf: Mingrelian 128 128 0% 0% 0%
xsy: Saisiyat 128 128 0% 0% 0%
yi: Yiddish 128 128 0% 0% 0%
yo: Yoruba 128 128 0% 0% 0%
yrl: Nheengatu 128 128 0% 0% 0%
yue: Cantonese 128 128 0% 0% 0%
yue-hans: Cantonese (Simplified) 128 128 0% 0% 0%
yue-hant: Cantonese (Traditional) 128 128 0% 0% 0%
za: Zhuang 128 128 0% 0% 0%
zea: Zeelandic 128 128 0% 0% 0%
zgh: Standard Moroccan Tamazight 128 128 0% 0% 0%
zh: Chinese 128 128 0% 0% 0%
zh-cn: Chinese (China) 128 128 0% 0% 0%
zh-hans: Simplified Chinese 128 128 0% 0% 0%
zh-hant: Traditional Chinese 128 128 0% 0% 0%
zh-hk: Chinese (Hong Kong) 128 128 0% 0% 0%
zh-mo: Chinese (Macau) 128 128 0% 0% 0%
zh-my: Chinese (Malaysia) 128 128 0% 0% 0%
zh-sg: Chinese (Singapore) 128 128 0% 0% 0%
zh-tw: Chinese (Taiwan) 128 128 0% 0% 0%
zu: Zulu 128 128 0% 0% 0%
All 521 languages together 66,688 66,684 0% 0% 0%
Main Page
Badges
Checkerboard Textures
Clear your Cache
Clear your database
Command Line Arguments
Component
Contact Us
Database repair
Dynamic Variables
Face and Eye Tracking (Troubleshooting)
Frequently Asked Questions
Full Storage
Groups
Homes
List of Public Folders
Log Files
MMC
Component:MaterialApplyPolicy
Mentors
Moderation
Networking Information
Office Hours
Patreon
Plugins
Public Folders
Scene Inspector Dialog
Slot
Synchronize your Clock
User ID
Component:ValueGradientDriver
Wiki Contributions & Translations
Resonite Team
User:ProbablePrime
User:J4
Account data download
ProtoFlux
Category:Versions
Universes
Migrations
Test:Translate2
Test:Translate3
Test:Translate4
Help:Translating
Test:Translate
Patreon Linking
Test:Mermaid
Diagram:LNLRelayConnection
Test:Translate40
Diagram:LNLConnectionOptions
Roadmap
User:PJB
Slot Count
Infrastructure
User:Dillmatt09
ResoFrancophone
LAN Sessions
Headless Server Software/Loading a Specific World
Template:FurtherHelp
May 2024 survey
Template:UnreleasedFeature
Financial Reports
Financial Reports/Q1 2024
Financial Reports/Terms
Badges/MMC
Financial Updates/Q2 2024